2020 Panini Obsidian

2020PaniniSoccer4,585 cards across 166 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 568number + player
  • Total w/ parallels 4,585every parallel counted
  • Numbered 4,575100% of cards
  • Hits 1,54134% of cards
  • Autos 1,08924% of cards
  • Relics 3126.8% of cards
  • Rookies 00.0% of cards
  • 1/1s 51411% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

45 teams

Cards per team in 2020 Panini Obsidian, sortable
Rank
1Italy310 numbered, 0 rookie cards, 144 autos, 14 relics 310 310 0 144 14 165
2Germany191 numbered, 0 rookie cards, 36 autos, 28 relics 191 191 0 36 28 72
3FC Barcelona183 numbered, 0 rookie cards, 35 autos, 16 relics 185 183 0 35 16 53
4Brazil173 numbered, 0 rookie cards, 65 autos, 3 relics 173 173 0 65 3 76
5Borussia Dortmund170 numbered, 0 rookie cards, 22 autos, 22 relics 171 170 0 22 22 45
6Juventus169 numbered, 0 rookie cards, 52 autos, 19 relics 170 169 0 52 19 69
7FC Internazionale Milano159 numbered, 0 rookie cards, 32 autos, 7 relics 159 159 0 32 7 47
8FC Bayern Munich156 numbered, 0 rookie cards, 29 autos, 0 relics 157 156 0 29 0 41
9Spain151 numbered, 0 rookie cards, 39 autos, 7 relics 151 151 0 39 7 59
10Paris Saint-Germain128 numbered, 0 rookie cards, 27 autos, 7 relics 129 128 0 27 7 38
11AFC Ajax115 numbered, 0 rookie cards, 7 autos, 3 relics 115 115 0 7 3 19
12Argentina114 numbered, 0 rookie cards, 29 autos, 16 relics 114 114 0 29 16 49
13FC Porto114 numbered, 0 rookie cards, 49 autos, 4 relics 114 114 0 49 4 55
14Olympiacos FC111 numbered, 0 rookie cards, 30 autos, 25 relics 111 111 0 30 25 45
15SS Lazio108 numbered, 0 rookie cards, 47 autos, 0 relics 108 108 0 47 0 52
16Atletico de Madrid106 numbered, 0 rookie cards, 48 autos, 21 relics 106 106 0 48 21 55
17Galatasaray AS106 numbered, 0 rookie cards, 23 autos, 6 relics 106 106 0 23 6 35
18Colombia105 numbered, 0 rookie cards, 13 autos, 6 relics 105 105 0 13 6 23
19Olympique de Marseille95 numbered, 0 rookie cards, 32 autos, 8 relics 95 95 0 32 8 38
20Chile93 numbered, 0 rookie cards, 22 autos, 12 relics 93 93 0 22 12 36
21SL Benfica92 numbered, 0 rookie cards, 19 autos, 16 relics 92 92 0 19 16 25
22United States92 numbered, 0 rookie cards, 29 autos, 12 relics 92 92 0 29 12 34
23Valencia CF92 numbered, 0 rookie cards, 36 autos, 20 relics 92 92 0 36 20 41
24Belgium87 numbered, 0 rookie cards, 7 autos, 0 relics 87 87 0 7 0 16
25FC Schalke 0486 numbered, 0 rookie cards, 5 autos, 3 relics 86 86 0 5 3 13
26Chelsea FC82 numbered, 0 rookie cards, 15 autos, 9 relics 83 82 0 15 9 21
27Manchester United82 numbered, 0 rookie cards, 35 autos, 0 relics 83 82 0 35 0 40
28Real Madrid82 numbered, 0 rookie cards, 0 autos, 0 relics 82 82 0 0 0 7
29Club America79 numbered, 0 rookie cards, 27 autos, 0 relics 79 79 0 27 0 32
30Portugal79 numbered, 0 rookie cards, 26 autos, 4 relics 79 79 0 26 4 34
31Czech Republic78 numbered, 0 rookie cards, 0 autos, 0 relics 78 78 0 0 0 7
32West Bromwich Albion78 numbered, 0 rookie cards, 0 autos, 0 relics 78 78 0 0 0 8
33Liverpool FC63 numbered, 0 rookie cards, 30 autos, 8 relics 63 63 0 30 8 40
34Burnley62 numbered, 0 rookie cards, 15 autos, 9 relics 62 62 0 15 9 22
35Newcastle United62 numbered, 0 rookie cards, 0 autos, 0 relics 62 62 0 0 0 6
36Manchester City60 numbered, 0 rookie cards, 9 autos, 7 relics 61 60 0 9 7 21
37Crystal Palace58 numbered, 0 rookie cards, 0 autos, 0 relics 58 58 0 0 0 8
38Leicester City55 numbered, 0 rookie cards, 18 autos, 0 relics 55 55 0 18 0 26
39Southampton54 numbered, 0 rookie cards, 17 autos, 0 relics 54 54 0 17 0 21
40Tottenham Hotspur54 numbered, 0 rookie cards, 8 autos, 0 relics 54 54 0 8 0 13
41West Ham United54 numbered, 0 rookie cards, 0 autos, 0 relics 54 54 0 0 0 5
42Everton51 numbered, 0 rookie cards, 0 autos, 0 relics 51 51 0 0 0 6
43Wolverhampton Wanderers51 numbered, 0 rookie cards, 12 autos, 0 relics 51 51 0 12 0 16
44Sheffield United50 numbered, 0 rookie cards, 0 autos, 0 relics 50 50 0 0 0 5
45Arsenal35 numbered, 0 rookie cards, 0 autos, 0 relics 36 35 0 0 0 2

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Ignazio Abate Italy, 0 rookie cards, 18 autosItaly 25 018 22
2 Joao Felix Madrid, 0 rookie cards, 16 autosMadrid 24 016 21
3 Felipe Melo AS, 0 rookie cards, 18 autosAS 26 018 19
4 Jose Luis Gaya CF, 0 rookie cards, 17 autosCF 26 017 18
5 Alessandro Nesta Italy, 0 rookie cards, 18 autosItaly 18 018 18
6 Kasper Schmeichel City, 0 rookie cards, 18 autosCity 18 018 18
7 Mario Gomez Munich, 0 rookie cards, 18 autosMunich 18 018 18
8 Javier Mascherano Barcelona, 0 rookie cards, 17 autosBarcelona 17 017 17
9 Kevin Strootman Marseille, 0 rookie cards, 17 autosMarseille 17 017 17
10 Iker Casillas Spain, 0 rookie cards, 14 autosSpain 30 014 16
11 Gianluigi Buffon Juventus, 0 rookie cards, 14 autosJuventus 29 014 16
12 Andrea Pirlo Juventus, 0 rookie cards, 14 autosJuventus 27 014 16
13 Asmir Begovic FC, 0 rookie cards, 15 autosFC 23 015 16
14 Grzegorz Krychowiak Saint-Germain, 0 rookie cards, 15 autosSaint-Germain 23 015 16
15 Adil Rami Marseille, 0 rookie cards, 16 autosMarseille 16 016 16
16 Luca Antonelli Italy, 0 rookie cards, 16 autosItaly 16 016 16
17 Luciano Vietto Madrid, 0 rookie cards, 16 autosMadrid 16 016 16
18 Wesley Sneijder AS, 0 rookie cards, 14 autosAS 23 014 15
19 Aldo Serena Milano, 0 rookie cards, 15 autosMilano 15 015 15
20 Federico Marchetti Italy, 0 rookie cards, 15 autosItaly 15 015 15

Ranked from 431 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

34 print runs, rarest first

  • 1/1s 11% of numbered

    • 1/1cards: 514
  • /10 and under 1,456 cards · 32% of numbered

    • /2cards: 12
    • /3cards: 98
    • /4cards: 16
    • /5cards: 443
    • /6cards: 1
    • /7cards: 87
    • /8cards: 178
    • /9cards: 174
    • /10cards: 447
  • /11–/25 724 cards · 16% of numbered

    • /11cards: 165
    • /15cards: 113
    • /16cards: 1
    • /17cards: 2
    • /20cards: 173
    • /25cards: 270
  • /26–/99 1,606 cards · 35% of numbered

    • /26cards: 2
    • /28cards: 337
    • /30cards: 205
    • /35cards: 27
    • /40cards: 30
    • /44cards: 236
    • /49cards: 21
    • /50cards: 280
    • /60cards: 83
    • /75cards: 280
    • /95cards: 2
    • /99cards: 103
  • /100–/249 275 cards · 6% of numbered

    • /104cards: 2
    • /105cards: 1
    • /145cards: 2
    • /147cards: 2
    • /149cards: 184
    • /195cards: 84