2020 Panini Obsidian
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 568number + player
- Total w/ parallels 4,585every parallel counted
- Numbered 4,575100% of cards
- Hits 1,54134% of cards
- Autos 1,08924% of cards
- Relics 3126.8% of cards
- Rookies 00.0% of cards
- 1/1s 51411% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
45 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Italy310 numbered, 0 rookie cards, 144 autos, 14 relics | 310 | 310 | 0 | 144 | 14 | 165 |
| 2 | Germany191 numbered, 0 rookie cards, 36 autos, 28 relics | 191 | 191 | 0 | 36 | 28 | 72 |
| 3 | FC Barcelona183 numbered, 0 rookie cards, 35 autos, 16 relics | 185 | 183 | 0 | 35 | 16 | 53 |
| 4 | Brazil173 numbered, 0 rookie cards, 65 autos, 3 relics | 173 | 173 | 0 | 65 | 3 | 76 |
| 5 | Borussia Dortmund170 numbered, 0 rookie cards, 22 autos, 22 relics | 171 | 170 | 0 | 22 | 22 | 45 |
| 6 | Juventus169 numbered, 0 rookie cards, 52 autos, 19 relics | 170 | 169 | 0 | 52 | 19 | 69 |
| 7 | FC Internazionale Milano159 numbered, 0 rookie cards, 32 autos, 7 relics | 159 | 159 | 0 | 32 | 7 | 47 |
| 8 | FC Bayern Munich156 numbered, 0 rookie cards, 29 autos, 0 relics | 157 | 156 | 0 | 29 | 0 | 41 |
| 9 | Spain151 numbered, 0 rookie cards, 39 autos, 7 relics | 151 | 151 | 0 | 39 | 7 | 59 |
| 10 | Paris Saint-Germain128 numbered, 0 rookie cards, 27 autos, 7 relics | 129 | 128 | 0 | 27 | 7 | 38 |
| 11 | AFC Ajax115 numbered, 0 rookie cards, 7 autos, 3 relics | 115 | 115 | 0 | 7 | 3 | 19 |
| 12 | Argentina114 numbered, 0 rookie cards, 29 autos, 16 relics | 114 | 114 | 0 | 29 | 16 | 49 |
| 13 | FC Porto114 numbered, 0 rookie cards, 49 autos, 4 relics | 114 | 114 | 0 | 49 | 4 | 55 |
| 14 | Olympiacos FC111 numbered, 0 rookie cards, 30 autos, 25 relics | 111 | 111 | 0 | 30 | 25 | 45 |
| 15 | SS Lazio108 numbered, 0 rookie cards, 47 autos, 0 relics | 108 | 108 | 0 | 47 | 0 | 52 |
| 16 | Atletico de Madrid106 numbered, 0 rookie cards, 48 autos, 21 relics | 106 | 106 | 0 | 48 | 21 | 55 |
| 17 | Galatasaray AS106 numbered, 0 rookie cards, 23 autos, 6 relics | 106 | 106 | 0 | 23 | 6 | 35 |
| 18 | Colombia105 numbered, 0 rookie cards, 13 autos, 6 relics | 105 | 105 | 0 | 13 | 6 | 23 |
| 19 | Olympique de Marseille95 numbered, 0 rookie cards, 32 autos, 8 relics | 95 | 95 | 0 | 32 | 8 | 38 |
| 20 | Chile93 numbered, 0 rookie cards, 22 autos, 12 relics | 93 | 93 | 0 | 22 | 12 | 36 |
| 21 | SL Benfica92 numbered, 0 rookie cards, 19 autos, 16 relics | 92 | 92 | 0 | 19 | 16 | 25 |
| 22 | United States92 numbered, 0 rookie cards, 29 autos, 12 relics | 92 | 92 | 0 | 29 | 12 | 34 |
| 23 | Valencia CF92 numbered, 0 rookie cards, 36 autos, 20 relics | 92 | 92 | 0 | 36 | 20 | 41 |
| 24 | Belgium87 numbered, 0 rookie cards, 7 autos, 0 relics | 87 | 87 | 0 | 7 | 0 | 16 |
| 25 | FC Schalke 0486 numbered, 0 rookie cards, 5 autos, 3 relics | 86 | 86 | 0 | 5 | 3 | 13 |
| 26 | Chelsea FC82 numbered, 0 rookie cards, 15 autos, 9 relics | 83 | 82 | 0 | 15 | 9 | 21 |
| 27 | Manchester United82 numbered, 0 rookie cards, 35 autos, 0 relics | 83 | 82 | 0 | 35 | 0 | 40 |
| 28 | Real Madrid82 numbered, 0 rookie cards, 0 autos, 0 relics | 82 | 82 | 0 | 0 | 0 | 7 |
| 29 | Club America79 numbered, 0 rookie cards, 27 autos, 0 relics | 79 | 79 | 0 | 27 | 0 | 32 |
| 30 | Portugal79 numbered, 0 rookie cards, 26 autos, 4 relics | 79 | 79 | 0 | 26 | 4 | 34 |
| 31 | Czech Republic78 numbered, 0 rookie cards, 0 autos, 0 relics | 78 | 78 | 0 | 0 | 0 | 7 |
| 32 | West Bromwich Albion78 numbered, 0 rookie cards, 0 autos, 0 relics | 78 | 78 | 0 | 0 | 0 | 8 |
| 33 | Liverpool FC63 numbered, 0 rookie cards, 30 autos, 8 relics | 63 | 63 | 0 | 30 | 8 | 40 |
| 34 | Burnley62 numbered, 0 rookie cards, 15 autos, 9 relics | 62 | 62 | 0 | 15 | 9 | 22 |
| 35 | Newcastle United62 numbered, 0 rookie cards, 0 autos, 0 relics | 62 | 62 | 0 | 0 | 0 | 6 |
| 36 | Manchester City60 numbered, 0 rookie cards, 9 autos, 7 relics | 61 | 60 | 0 | 9 | 7 | 21 |
| 37 | Crystal Palace58 numbered, 0 rookie cards, 0 autos, 0 relics | 58 | 58 | 0 | 0 | 0 | 8 |
| 38 | Leicester City55 numbered, 0 rookie cards, 18 autos, 0 relics | 55 | 55 | 0 | 18 | 0 | 26 |
| 39 | Southampton54 numbered, 0 rookie cards, 17 autos, 0 relics | 54 | 54 | 0 | 17 | 0 | 21 |
| 40 | Tottenham Hotspur54 numbered, 0 rookie cards, 8 autos, 0 relics | 54 | 54 | 0 | 8 | 0 | 13 |
| 41 | West Ham United54 numbered, 0 rookie cards, 0 autos, 0 relics | 54 | 54 | 0 | 0 | 0 | 5 |
| 42 | Everton51 numbered, 0 rookie cards, 0 autos, 0 relics | 51 | 51 | 0 | 0 | 0 | 6 |
| 43 | Wolverhampton Wanderers51 numbered, 0 rookie cards, 12 autos, 0 relics | 51 | 51 | 0 | 12 | 0 | 16 |
| 44 | Sheffield United50 numbered, 0 rookie cards, 0 autos, 0 relics | 50 | 50 | 0 | 0 | 0 | 5 |
| 45 | Arsenal35 numbered, 0 rookie cards, 0 autos, 0 relics | 36 | 35 | 0 | 0 | 0 | 2 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Ignazio Abate Italy, 0 rookie cards, 18 autos | Italy | 25 | 0 | 18 | 22 |
| 2 | Joao Felix Madrid, 0 rookie cards, 16 autos | Madrid | 24 | 0 | 16 | 21 |
| 3 | Felipe Melo AS, 0 rookie cards, 18 autos | AS | 26 | 0 | 18 | 19 |
| 4 | Jose Luis Gaya CF, 0 rookie cards, 17 autos | CF | 26 | 0 | 17 | 18 |
| 5 | Alessandro Nesta Italy, 0 rookie cards, 18 autos | Italy | 18 | 0 | 18 | 18 |
| 6 | Kasper Schmeichel City, 0 rookie cards, 18 autos | City | 18 | 0 | 18 | 18 |
| 7 | Mario Gomez Munich, 0 rookie cards, 18 autos | Munich | 18 | 0 | 18 | 18 |
| 8 | Javier Mascherano Barcelona, 0 rookie cards, 17 autos | Barcelona | 17 | 0 | 17 | 17 |
| 9 | Kevin Strootman Marseille, 0 rookie cards, 17 autos | Marseille | 17 | 0 | 17 | 17 |
| 10 | Iker Casillas Spain, 0 rookie cards, 14 autos | Spain | 30 | 0 | 14 | 16 |
| 11 | Gianluigi Buffon Juventus, 0 rookie cards, 14 autos | Juventus | 29 | 0 | 14 | 16 |
| 12 | Andrea Pirlo Juventus, 0 rookie cards, 14 autos | Juventus | 27 | 0 | 14 | 16 |
| 13 | Asmir Begovic FC, 0 rookie cards, 15 autos | FC | 23 | 0 | 15 | 16 |
| 14 | Grzegorz Krychowiak Saint-Germain, 0 rookie cards, 15 autos | Saint-Germain | 23 | 0 | 15 | 16 |
| 15 | Adil Rami Marseille, 0 rookie cards, 16 autos | Marseille | 16 | 0 | 16 | 16 |
| 16 | Luca Antonelli Italy, 0 rookie cards, 16 autos | Italy | 16 | 0 | 16 | 16 |
| 17 | Luciano Vietto Madrid, 0 rookie cards, 16 autos | Madrid | 16 | 0 | 16 | 16 |
| 18 | Wesley Sneijder AS, 0 rookie cards, 14 autos | AS | 23 | 0 | 14 | 15 |
| 19 | Aldo Serena Milano, 0 rookie cards, 15 autos | Milano | 15 | 0 | 15 | 15 |
| 20 | Federico Marchetti Italy, 0 rookie cards, 15 autos | Italy | 15 | 0 | 15 | 15 |
Ranked from 431 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
34 print runs, rarest first
1/1s
- 1/1cards: 514
/10 and under
- /2cards: 12
- /3cards: 98
- /4cards: 16
- /5cards: 443
- /6cards: 1
- /7cards: 87
- /8cards: 178
- /9cards: 174
- /10cards: 447
/11–/25
- /11cards: 165
- /15cards: 113
- /16cards: 1
- /17cards: 2
- /20cards: 173
- /25cards: 270
/26–/99
- /26cards: 2
- /28cards: 337
- /30cards: 205
- /35cards: 27
- /40cards: 30
- /44cards: 236
- /49cards: 21
- /50cards: 280
- /60cards: 83
- /75cards: 280
- /95cards: 2
- /99cards: 103
/100–/249
- /104cards: 2
- /105cards: 1
- /145cards: 2
- /147cards: 2
- /149cards: 184
- /195cards: 84
