2020 Panini Prizm

2020PaniniSoccer16,160 cards across 159 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 619number + player
  • Total w/ parallels 16,160every parallel counted
  • Numbered 9,39758% of cards
  • Hits 3,00019% of cards
  • Autos 1,70011% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 1,71011% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

21 teams

Cards per team in 2020 Panini Prizm, sortable
Rank
1Manchester United662 numbered, 0 rookie cards, 425 autos, 0 relics 1,144 662 0 425 0 490
2Arsenal581 numbered, 0 rookie cards, 272 autos, 0 relics 991 581 0 272 0 337
3Chelsea FC511 numbered, 0 rookie cards, 170 autos, 0 relics 889 511 0 170 0 235
4Tottenham Hotspur508 numbered, 0 rookie cards, 153 autos, 0 relics 872 508 0 153 0 218
5Manchester City475 numbered, 0 rookie cards, 102 autos, 0 relics 824 475 0 102 0 167
6West Ham United465 numbered, 0 rookie cards, 102 autos, 0 relics 809 465 0 102 0 165
7Leicester City455 numbered, 0 rookie cards, 68 autos, 0 relics 787 455 0 68 0 133
8Newcastle United448 numbered, 0 rookie cards, 68 autos, 0 relics 775 448 0 68 0 131
9Everton450 numbered, 0 rookie cards, 51 autos, 0 relics 770 450 0 51 0 116
10Southampton438 numbered, 0 rookie cards, 51 autos, 0 relics 758 438 0 51 0 114
11Burnley436 numbered, 0 rookie cards, 51 autos, 0 relics 756 436 0 51 0 114
12Liverpool FC444 numbered, 0 rookie cards, 34 autos, 0 relics 756 444 0 34 0 99
13Wolverhampton Wanderers439 numbered, 0 rookie cards, 34 autos, 0 relics 756 439 0 34 0 99
14Aston Villa430 numbered, 0 rookie cards, 34 autos, 0 relics 741 430 0 34 0 97
15Brighton & Hove Albion429 numbered, 0 rookie cards, 34 autos, 0 relics 741 429 0 34 0 97
16Sheffield United430 numbered, 0 rookie cards, 17 autos, 0 relics 738 430 0 17 0 82
17Crystal Palace420 numbered, 0 rookie cards, 17 autos, 0 relics 724 420 0 17 0 80
18Fulham418 numbered, 0 rookie cards, 17 autos, 0 relics 721 418 0 17 0 80
19Leeds United409 numbered, 0 rookie cards, 0 autos, 0 relics 704 409 0 0 0 63
20West Bromwich Albion409 numbered, 0 rookie cards, 0 autos, 0 relics 704 409 0 0 0 63
21Team Logo140 numbered, 0 rookie cards, 0 autos, 0 relics 200 140 0 0 0 20

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Brad Friedel Villa, 0 rookie cards, 34 autosVilla 34 034 34
2 Ian Wright Arsenal, 0 rookie cards, 34 autosArsenal 34 034 34
3 Lassana Diarra Arsenal, 0 rookie cards, 34 autosArsenal 34 034 34
4 Michael Owen FC, 0 rookie cards, 34 autosFC 34 034 34
5 Nicolas Anelka Arsenal, 0 rookie cards, 34 autosArsenal 34 034 34
6 Patrice Evra United, 0 rookie cards, 34 autosUnited 34 034 34
7 Patrick Vieira Arsenal, 0 rookie cards, 34 autosArsenal 34 034 34
8 Shaun Wright-Phillips FC, 0 rookie cards, 34 autosFC 34 034 34
9 Shay Given City, 0 rookie cards, 34 autosCity 34 034 34
10 Wayne Rooney United, 0 rookie cards, 34 autosUnited 34 034 34
11 Chris Wood Burnley, 0 rookie cards, 17 autosBurnley 70 017 22
12 Christian Pulisic FC, 0 rookie cards, 17 autosFC 70 017 22
13 Heung-Min Son Hotspur, 0 rookie cards, 17 autosHotspur 70 017 22
14 Marcus Rashford United, 0 rookie cards, 17 autosUnited 70 017 22
15 Raul Jimenez Wanderers, 0 rookie cards, 17 autosWanderers 70 017 22
16 Billy Sharp United, 0 rookie cards, 17 autosUnited 69 017 22
17 James Maddison City, 0 rookie cards, 17 autosCity 69 017 22
18 Kasper Schmeichel City, 0 rookie cards, 17 autosCity 66 017 21
19 Bernardo Silva City, 0 rookie cards, 17 autosCity 65 017 21
20 Daniel Podence Wanderers, 0 rookie cards, 17 autosWanderers 65 017 21

Ranked from 422 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

33 print runs, rarest first

  • 1/1s 18% of numbered

    • 1/1cards: 1,710
  • /10 and under 2,917 cards · 31% of numbered

    • /2cards: 18
    • /3cards: 36
    • /4cards: 10
    • /5cards: 815
    • /7cards: 10
    • /8cards: 475
    • /9cards: 301
    • /10cards: 1,252
  • /11–/25 1,098 cards · 12% of numbered

    • /13cards: 1
    • /15cards: 15
    • /18cards: 1
    • /20cards: 6
    • /23cards: 300
    • /24cards: 1
    • /25cards: 774
  • /26–/99 2,169 cards · 23% of numbered

    • /28cards: 300
    • /29cards: 300
    • /34cards: 1
    • /35cards: 1
    • /39cards: 1
    • /44cards: 1
    • /49cards: 619
    • /50cards: 9
    • /69cards: 1
    • /75cards: 300
    • /99cards: 636
  • /100–/249 1,503 cards · 16% of numbered

    • /100cards: 3
    • /135cards: 300
    • /149cards: 300
    • /159cards: 300
    • /195cards: 300
    • /199cards: 300