2020 Panini Select UEFA Euro Preview

2020PaniniSoccer5,509 cards across 158 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 649number + player
  • Total w/ parallels 5,509every parallel counted
  • Numbered 3,66467% of cards
  • Hits 1,07920% of cards
  • Autos 3696.7% of cards
  • Relics 1723.1% of cards
  • Rookies 00.0% of cards
  • 1/1s 73413% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

22 teams

Cards per team in 2020 Panini Select UEFA Euro Preview, sortable
Rank
1Portugal240 numbered, 0 rookie cards, 48 autos, 17 relics 348 240 0 48 17 89
2Germany228 numbered, 0 rookie cards, 24 autos, 5 relics 342 228 0 24 5 62
3Belgium220 numbered, 0 rookie cards, 29 autos, 12 relics 321 220 0 29 12 76
4France213 numbered, 0 rookie cards, 29 autos, 10 relics 315 213 0 29 10 77
5Netherlands217 numbered, 0 rookie cards, 34 autos, 23 relics 315 217 0 34 23 78
6Spain216 numbered, 0 rookie cards, 34 autos, 22 relics 309 216 0 34 22 82
7Wales210 numbered, 0 rookie cards, 30 autos, 18 relics 304 210 0 30 18 70
8England202 numbered, 0 rookie cards, 28 autos, 5 relics 300 202 0 28 5 71
9Poland180 numbered, 0 rookie cards, 39 autos, 20 relics 263 180 0 39 20 68
10Italy181 numbered, 0 rookie cards, 22 autos, 15 relics 262 181 0 22 15 55
11Switzerland167 numbered, 0 rookie cards, 6 autos, 0 relics 260 167 0 6 0 30
12Croatia166 numbered, 0 rookie cards, 22 autos, 15 relics 247 166 0 22 15 50
13Sweden157 numbered, 0 rookie cards, 6 autos, 0 relics 244 157 0 6 0 28
14Turkey156 numbered, 0 rookie cards, 0 autos, 5 relics 241 156 0 0 5 29
15Czech Republic150 numbered, 0 rookie cards, 0 autos, 0 relics 236 150 0 0 0 22
16Austria151 numbered, 0 rookie cards, 6 autos, 0 relics 232 151 0 6 0 30
17Ukraine151 numbered, 0 rookie cards, 6 autos, 5 relics 230 151 0 6 5 38
18Russia137 numbered, 0 rookie cards, 0 autos, 0 relics 214 137 0 0 0 21
19Denmark137 numbered, 0 rookie cards, 6 autos, 0 relics 212 137 0 6 0 30
20Finland133 numbered, 0 rookie cards, 0 autos, 0 relics 210 133 0 0 0 21
21Team Logo40 numbered, 0 rookie cards, 0 autos, 0 relics 80 40 0 0 0 40
22UEFA12 numbered, 0 rookie cards, 0 autos, 0 relics 24 12 0 0 0 12

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Gareth Bale Wales, 0 rookie cards, 11 autosWales 51 011 17
2 Cristiano Ronaldo Portugal, 0 rookie cards, 11 autosPortugal 50 011 15
3 Luka Modric Croatia, 0 rookie cards, 11 autosCroatia 43 011 15
4 Robert Lewandowski Poland, 0 rookie cards, 11 autosPoland 43 011 14
5 Ashley Williams Wales, 0 rookie cards, 11 autosWales 33 011 14
6 Grzegorz Krychowiak Poland, 0 rookie cards, 11 autosPoland 16 011 14
7 Ivan Rakitic Croatia, 0 rookie cards, 11 autosCroatia 29 011 13
8 Alvaro Morata Spain, 0 rookie cards, 11 autosSpain 21 011 13
9 Marco Verratti Italy, 0 rookie cards, 11 autosItaly 21 011 13
10 Paco Alcacer Spain, 0 rookie cards, 11 autosSpain 21 011 13
11 Jasper Cillessen Netherlands, 0 rookie cards, 11 autosNetherlands 18 011 13
12 Lukasz Fabianski Poland, 0 rookie cards, 11 autosPoland 23 011 12
13 Vincent Kompany Belgium, 0 rookie cards, 11 autosBelgium 16 011 12
14 Pepe Portugal, 0 rookie cards, 11 autosPortugal 14 011 12
15 Joao Felix Portugal, 0 rookie cards, 6 autosPortugal 54 06 11
16 Kevin Strootman Netherlands, 0 rookie cards, 11 autosNetherlands 11 011 11
17 Christian Eriksen Denmark, 0 rookie cards, 6 autosDenmark 40 06 10
18 Virgil van Dijk Netherlands, 0 rookie cards, 6 autosNetherlands 40 06 10
19 Skillzy UEFA, 0 rookie cards, 0 autosUEFA 20 00 10
20 David Alaba Austria, 0 rookie cards, 6 autosAustria 38 06 9

Ranked from 422 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

25 print runs, rarest first

  • 1/1s 20% of numbered

    • 1/1cards: 734
  • /10 and under 885 cards · 24% of numbered

    • /2cards: 8
    • /3cards: 23
    • /4cards: 1
    • /5cards: 336
    • /7cards: 3
    • /10cards: 514
  • /11–/25 671 cards · 18% of numbered

    • /14cards: 1
    • /15cards: 71
    • /17cards: 24
    • /20cards: 1
    • /25cards: 574
  • /26–/99 874 cards · 24% of numbered

    • /35cards: 10
    • /49cards: 250
    • /50cards: 11
    • /60cards: 200
    • /65cards: 154
    • /75cards: 49
    • /79cards: 100
    • /99cards: 100
  • /100–/249 500 cards · 14% of numbered

    • /125cards: 100
    • /149cards: 100
    • /165cards: 100
    • /175cards: 100
    • /225cards: 100