2021 Panini Mosaic FIFA (21 22)
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 601number + player
- Total w/ parallels 7,090every parallel counted
- Numbered 3,28546% of cards
- Hits 1,06815% of cards
- Autos 4416.2% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 76511% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
29 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Spain198 numbered, 0 rookie cards, 63 autos, 0 relics | 375 | 198 | 0 | 63 | 0 | 99 |
| 2 | United States189 numbered, 0 rookie cards, 54 autos, 0 relics | 357 | 189 | 0 | 54 | 0 | 90 |
| 3 | Italy178 numbered, 0 rookie cards, 36 autos, 0 relics | 353 | 178 | 0 | 36 | 0 | 70 |
| 4 | Germany171 numbered, 0 rookie cards, 18 autos, 0 relics | 348 | 171 | 0 | 18 | 0 | 53 |
| 5 | Brazil168 numbered, 0 rookie cards, 54 autos, 0 relics | 332 | 168 | 0 | 54 | 0 | 85 |
| 6 | Argentina149 numbered, 0 rookie cards, 27 autos, 0 relics | 313 | 149 | 0 | 27 | 0 | 55 |
| 7 | England150 numbered, 0 rookie cards, 27 autos, 0 relics | 312 | 150 | 0 | 27 | 0 | 58 |
| 8 | Portugal147 numbered, 0 rookie cards, 45 autos, 0 relics | 303 | 147 | 0 | 45 | 0 | 70 |
| 9 | Mexico147 numbered, 0 rookie cards, 45 autos, 0 relics | 301 | 147 | 0 | 45 | 0 | 69 |
| 10 | France138 numbered, 0 rookie cards, 18 autos, 0 relics | 298 | 138 | 0 | 18 | 0 | 43 |
| 11 | Netherlands132 numbered, 0 rookie cards, 27 autos, 0 relics | 283 | 132 | 0 | 27 | 0 | 53 |
| 12 | Belgium125 numbered, 0 rookie cards, 9 autos, 0 relics | 276 | 125 | 0 | 9 | 0 | 37 |
| 13 | Austria115 numbered, 0 rookie cards, 0 autos, 0 relics | 269 | 115 | 0 | 0 | 0 | 23 |
| 14 | Colombia115 numbered, 0 rookie cards, 9 autos, 0 relics | 257 | 115 | 0 | 9 | 0 | 31 |
| 15 | Uruguay105 numbered, 0 rookie cards, 0 autos, 0 relics | 245 | 105 | 0 | 0 | 0 | 22 |
| 16 | Poland98 numbered, 0 rookie cards, 0 autos, 0 relics | 235 | 98 | 0 | 0 | 0 | 19 |
| 17 | Croatia91 numbered, 0 rookie cards, 0 autos, 0 relics | 204 | 91 | 0 | 0 | 0 | 17 |
| 18 | Chile85 numbered, 0 rookie cards, 9 autos, 0 relics | 192 | 85 | 0 | 9 | 0 | 24 |
| 19 | Norway81 numbered, 0 rookie cards, 0 autos, 0 relics | 192 | 81 | 0 | 0 | 0 | 15 |
| 20 | Peru85 numbered, 0 rookie cards, 0 autos, 0 relics | 192 | 85 | 0 | 0 | 0 | 16 |
| 21 | Denmark82 numbered, 0 rookie cards, 0 autos, 0 relics | 187 | 82 | 0 | 0 | 0 | 16 |
| 22 | Switzerland78 numbered, 0 rookie cards, 0 autos, 0 relics | 187 | 78 | 0 | 0 | 0 | 15 |
| 23 | Sweden78 numbered, 0 rookie cards, 0 autos, 0 relics | 186 | 78 | 0 | 0 | 0 | 15 |
| 24 | Wales78 numbered, 0 rookie cards, 0 autos, 0 relics | 185 | 78 | 0 | 0 | 0 | 15 |
| 25 | Australia78 numbered, 0 rookie cards, 0 autos, 0 relics | 183 | 78 | 0 | 0 | 0 | 15 |
| 26 | Qatar78 numbered, 0 rookie cards, 0 autos, 0 relics | 183 | 78 | 0 | 0 | 0 | 15 |
| 27 | Venezuela77 numbered, 0 rookie cards, 0 autos, 0 relics | 183 | 77 | 0 | 0 | 0 | 15 |
| 28 | Ecuador68 numbered, 0 rookie cards, 0 autos, 0 relics | 158 | 68 | 0 | 0 | 0 | 13 |
| 29 | FC Barcelona1 numbered, 0 rookie cards, 0 autos, 0 relics | 1 | 1 | 0 | 0 | 0 | 0 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo Portugal, 0 rookie cards, 9 autos | Portugal | 42 | 0 | 9 | 11 |
| 2 | Ansu Fati Spain, 0 rookie cards, 9 autos | Spain | 41 | 0 | 9 | 11 |
| 3 | Thibaut Courtois Belgium, 0 rookie cards, 9 autos | Belgium | 41 | 0 | 9 | 11 |
| 4 | Ciro Immobile Italy, 0 rookie cards, 9 autos | Italy | 40 | 0 | 9 | 11 |
| 5 | Bukayo Saka England, 0 rookie cards, 9 autos | England | 35 | 0 | 9 | 11 |
| 6 | Diogo Jota Portugal, 0 rookie cards, 9 autos | Portugal | 35 | 0 | 9 | 11 |
| 7 | Ederson Brazil, 0 rookie cards, 9 autos | Brazil | 35 | 0 | 9 | 11 |
| 8 | Emiliano Martinez Argentina, 0 rookie cards, 9 autos | Argentina | 35 | 0 | 9 | 11 |
| 9 | Ferran Torres Spain, 0 rookie cards, 9 autos | Spain | 35 | 0 | 9 | 11 |
| 10 | Mason Mount England, 0 rookie cards, 9 autos | England | 35 | 0 | 9 | 11 |
| 11 | Rodrigo de Paul Argentina, 0 rookie cards, 9 autos | Argentina | 35 | 0 | 9 | 11 |
| 12 | Aymeric Laporte Spain, 0 rookie cards, 9 autos | Spain | 34 | 0 | 9 | 11 |
| 13 | Bernardo Silva Portugal, 0 rookie cards, 9 autos | Portugal | 34 | 0 | 9 | 11 |
| 14 | Gabriel Jesus Brazil, 0 rookie cards, 9 autos | Brazil | 34 | 0 | 9 | 11 |
| 15 | Everton Brazil, 0 rookie cards, 9 autos | Brazil | 15 | 0 | 9 | 9 |
| 16 | Gianluca Busio States, 0 rookie cards, 9 autos | States | 15 | 0 | 9 | 9 |
| 17 | Marc-Andre ter Stegen Germany, 0 rookie cards, 9 autos | Germany | 15 | 0 | 9 | 9 |
| 18 | Bruno Fernandes Portugal, 0 rookie cards, 9 autos | Portugal | 10 | 0 | 9 | 9 |
| 19 | David Beckham England, 0 rookie cards, 9 autos | England | 10 | 0 | 9 | 9 |
| 20 | Dennis Bergkamp Netherlands, 0 rookie cards, 9 autos | Netherlands | 10 | 0 | 9 | 9 |
Ranked from 393 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
11 print runs, rarest first
1/1s
- 1/1cards: 765
/10 and under
- /3cards: 2
- /5cards: 4
- /7cards: 2
- /8cards: 242
- /10cards: 1,171
/11–/25
- /25cards: 311
/26–/99
- /49cards: 200
- /50cards: 188
- /88cards: 200
- /99cards: 200
