2021 Panini Prizm (21 22)
Overview
By the numbers
Updated Jul 28, 2026
- Unique cards 996number + player
- Total w/ parallels 17,922every parallel counted
- Numbered 9,45953% of cards
- Hits 3,47219% of cards
- Autos 1,82210% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 2,05311% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
20 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC538 numbered, 0 rookie cards, 227 autos, 0 relics | 1,030 | 538 | 0 | 227 | 0 | 309 |
| 2 | Tottenham Hotspur539 numbered, 0 rookie cards, 209 autos, 0 relics | 1,024 | 539 | 0 | 209 | 0 | 293 |
| 3 | Manchester United535 numbered, 0 rookie cards, 193 autos, 0 relics | 1,016 | 535 | 0 | 193 | 0 | 278 |
| 4 | Arsenal525 numbered, 0 rookie cards, 187 autos, 0 relics | 1,003 | 525 | 0 | 187 | 0 | 271 |
| 5 | Leeds United498 numbered, 0 rookie cards, 133 autos, 0 relics | 941 | 498 | 0 | 133 | 0 | 216 |
| 6 | West Ham United498 numbered, 0 rookie cards, 133 autos, 0 relics | 941 | 498 | 0 | 133 | 0 | 216 |
| 7 | Aston Villa493 numbered, 0 rookie cards, 133 autos, 0 relics | 934 | 493 | 0 | 133 | 0 | 215 |
| 8 | Newcastle United484 numbered, 0 rookie cards, 111 autos, 0 relics | 912 | 484 | 0 | 111 | 0 | 193 |
| 9 | Manchester City475 numbered, 0 rookie cards, 95 autos, 0 relics | 905 | 475 | 0 | 95 | 0 | 178 |
| 10 | Leicester City467 numbered, 0 rookie cards, 57 autos, 0 relics | 880 | 467 | 0 | 57 | 0 | 142 |
| 11 | Crystal Palace461 numbered, 0 rookie cards, 76 autos, 0 relics | 877 | 461 | 0 | 76 | 0 | 158 |
| 12 | Wolverhampton Wanderers462 numbered, 0 rookie cards, 57 autos, 0 relics | 865 | 462 | 0 | 57 | 0 | 140 |
| 13 | Burnley452 numbered, 0 rookie cards, 60 autos, 0 relics | 854 | 452 | 0 | 60 | 0 | 141 |
| 14 | Brighton & Hove Albion447 numbered, 0 rookie cards, 57 autos, 0 relics | 851 | 447 | 0 | 57 | 0 | 138 |
| 15 | Everton443 numbered, 0 rookie cards, 37 autos, 0 relics | 838 | 443 | 0 | 37 | 0 | 119 |
| 16 | Southampton438 numbered, 0 rookie cards, 38 autos, 0 relics | 832 | 438 | 0 | 38 | 0 | 119 |
| 17 | Norwich City434 numbered, 0 rookie cards, 19 autos, 0 relics | 820 | 434 | 0 | 19 | 0 | 101 |
| 18 | Liverpool FC435 numbered, 0 rookie cards, 0 autos, 0 relics | 817 | 435 | 0 | 0 | 0 | 84 |
| 19 | Watford420 numbered, 0 rookie cards, 0 autos, 0 relics | 794 | 420 | 0 | 0 | 0 | 81 |
| 20 | Brentford415 numbered, 0 rookie cards, 0 autos, 0 relics | 788 | 415 | 0 | 0 | 0 | 80 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Frank Lampard/Frank Lampard FC, 0 rookie cards, 32 autos | FC | 32 | 0 | 32 | 32 |
| 2 | Lee Dixon/Lee Dixon Arsenal, 0 rookie cards, 32 autos | Arsenal | 32 | 0 | 32 | 32 |
| 3 | Robin van Persie/Robin van Persie Arsenal, 0 rookie cards, 32 autos | Arsenal | 32 | 0 | 32 | 32 |
| 4 | Wayne Rooney/Wayne Rooney United, 0 rookie cards, 32 autos | United | 32 | 0 | 32 | 32 |
| 5 | Heung-Min Son/Heung-Min Son Hotspur, 0 rookie cards, 16 autos | Hotspur | 64 | 0 | 16 | 21 |
| 6 | Ollie Watkins/Ollie Watkins Villa, 0 rookie cards, 16 autos | Villa | 64 | 0 | 16 | 21 |
| 7 | Patrick Bamford/Patrick Bamford United, 0 rookie cards, 16 autos | United | 64 | 0 | 16 | 21 |
| 8 | Pierre-Emerick Aubameyang/Pierre-Emerick Aubameyang Arsenal, 0 rookie cards, 16 autos | Arsenal | 64 | 0 | 16 | 21 |
| 9 | Aaron Cresswell/Aaron Cresswell United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
| 10 | Anthony Martial/Anthony Martial United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
| 11 | Ben Chilwell/Ben Chilwell FC, 0 rookie cards, 16 autos | FC | 63 | 0 | 16 | 21 |
| 12 | Che Adams/Che Adams Southampton, 0 rookie cards, 16 autos | Southampton | 63 | 0 | 16 | 21 |
| 13 | Gabriel Martinelli/Gabriel Martinelli Arsenal, 0 rookie cards, 16 autos | Arsenal | 63 | 0 | 16 | 21 |
| 14 | Harry Kane/Harry Kane Hotspur, 0 rookie cards, 16 autos | Hotspur | 63 | 0 | 16 | 21 |
| 15 | Illan Meslier/Illan Meslier United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
| 16 | Jack Harrison/Jack Harrison United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
| 17 | Jamaal Lascelles/Jamaal Lascelles United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
| 18 | John McGinn/John McGinn Villa, 0 rookie cards, 16 autos | Villa | 63 | 0 | 16 | 21 |
| 19 | Jordan Ayew/Jordan Ayew Palace, 0 rookie cards, 16 autos | Palace | 63 | 0 | 16 | 21 |
| 20 | Kalvin Phillips/Kalvin Phillips United, 0 rookie cards, 16 autos | United | 63 | 0 | 16 | 21 |
Ranked from 703 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
21 print runs, rarest first
1/1s
- 1/1cards: 2,053
/10 and under
- /2cards: 5
- /3cards: 18
- /4cards: 4
- /5cards: 834
- /7cards: 2
- /8cards: 455
- /9cards: 300
- /10cards: 1,267
/11–/25
- /15cards: 5
- /20cards: 3
- /23cards: 300
- /25cards: 842
/26–/99
- /28cards: 300
- /29cards: 300
- /49cards: 612
- /75cards: 300
- /99cards: 659
/100–/249
- /159cards: 300
- /199cards: 600
/250 and up
- /340cards: 300
