2022 Donruss Elite La Liga

2022DonrussSoccer4,610 cards across 66 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 416number + player
  • Total w/ parallels 4,610every parallel counted
  • Numbered 3,83583% of cards
  • Hits 78617% of cards
  • Autos 290.6% of cards
  • Relics 00.0% of cards
  • Rookies 4259.2% of cards
  • 1/1s 76917% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

20 teams

Cards per team in 2022 Donruss Elite La Liga, sortable
Rank
1FC Barcelona286 numbered, 17 rookie cards, 17 autos, 0 relics 330 286 17 17 0 88
2Real Madrid273 numbered, 0 rookie cards, 6 autos, 0 relics 317 273 0 6 0 81
3Villarreal CF239 numbered, 34 rookie cards, 3 autos, 0 relics 286 239 34 3 0 58
4Valencia CF222 numbered, 34 rookie cards, 0 autos, 0 relics 270 222 34 0 0 50
5Atletico de Madrid218 numbered, 17 rookie cards, 3 autos, 0 relics 258 218 17 3 0 54
6Real Sociedad210 numbered, 17 rookie cards, 0 autos, 0 relics 254 210 17 0 0 50
7Real Betis198 numbered, 34 rookie cards, 0 autos, 0 relics 240 198 34 0 0 38
8Sevilla FC195 numbered, 34 rookie cards, 0 autos, 0 relics 237 195 34 0 0 37
9RC Celta188 numbered, 17 rookie cards, 0 autos, 0 relics 228 188 17 0 0 39
10Real Valladolid CF178 numbered, 34 rookie cards, 0 autos, 0 relics 215 178 34 0 0 28
11Elche CF172 numbered, 34 rookie cards, 0 autos, 0 relics 209 172 34 0 0 26
12RCD Espanyol172 numbered, 34 rookie cards, 0 autos, 0 relics 209 172 34 0 0 26
13Girona FC171 numbered, 34 rookie cards, 0 autos, 0 relics 207 171 34 0 0 25
14Athletic Club170 numbered, 0 rookie cards, 0 autos, 0 relics 206 170 0 0 0 36
15UD Almeria168 numbered, 34 rookie cards, 0 autos, 0 relics 204 168 34 0 0 24
16Getafe CF162 numbered, 17 rookie cards, 0 autos, 0 relics 197 162 17 0 0 26
17CA Osasuna161 numbered, 17 rookie cards, 0 autos, 0 relics 195 161 17 0 0 26
18RCD Mallorca158 numbered, 17 rookie cards, 0 autos, 0 relics 192 158 17 0 0 25
19Rayo Vallecano154 numbered, 0 rookie cards, 0 autos, 0 relics 186 154 0 0 0 28
20Cadiz CF140 numbered, 0 rookie cards, 0 autos, 0 relics 170 140 0 0 0 21

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Rodrygo Madrid, 0 rookie cards, 0 autosMadrid 41 00 16
2 Yunus Musah CF, 0 rookie cards, 0 autosCF 47 00 14
3 Iago Aspas Celta, 0 rookie cards, 0 autosCelta 45 00 13
4 Alex Baena , has rookie cardsCF, 17 rookie cards, 0 autosCF 42 170 12
5 Gavi Barcelona, 0 rookie cards, 0 autosBarcelona 41 00 12
6 Takefusa Kubo Sociedad, 0 rookie cards, 0 autosSociedad 37 00 10
7 Mikel Merino Sociedad, 0 rookie cards, 0 autosSociedad 28 00 7
8 Pau Torres CF, 0 rookie cards, 0 autosCF 28 00 7
9 Toni Kroos Madrid, 0 rookie cards, 0 autosMadrid 28 00 7
10 Vini Jr. Madrid, 0 rookie cards, 0 autosMadrid 28 00 7
11 Yannick Carrasco Madrid, 0 rookie cards, 0 autosMadrid 28 00 7
12 Unai Simon Club, 0 rookie cards, 0 autosClub 25 00 7
13 Pedri Barcelona, 0 rookie cards, 0 autosBarcelona 28 00 6
14 Radamel Falcao Vallecano, 0 rookie cards, 0 autosVallecano 25 00 6
15 Antoine Griezmann Madrid, 0 rookie cards, 0 autosMadrid 25 00 5
16 Edinson Cavani CF, 0 rookie cards, 0 autosCF 25 00 5
17 Federico Valverde Madrid, 0 rookie cards, 0 autosMadrid 25 00 5
18 Giovani Lo Celso CF, 0 rookie cards, 0 autosCF 25 00 5
19 Gonzalo Plata CF, 0 rookie cards, 0 autosCF 25 00 5
20 Iker Muniain Club, 0 rookie cards, 0 autosClub 25 00 5

Ranked from 277 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

69 print runs, rarest first

  • 1/1s 20% of numbered

    • 1/1cards: 769
  • /10 and under 1,292 cards · 34% of numbered

    • /2cards: 7
    • /3cards: 33
    • /4cards: 7
    • /5cards: 462
    • /6cards: 17
    • /7cards: 13
    • /8cards: 14
    • /9cards: 12
    • /10cards: 727
  • /11–/25 1,019 cards · 27% of numbered

    • /11cards: 8
    • /12cards: 9
    • /13cards: 5
    • /14cards: 13
    • /15cards: 456
    • /16cards: 4
    • /17cards: 10
    • /18cards: 8
    • /19cards: 15
    • /20cards: 6
    • /21cards: 9
    • /22cards: 10
    • /23cards: 7
    • /24cards: 6
    • /25cards: 453
  • /26–/99 745 cards · 19% of numbered

    • /27cards: 2
    • /28cards: 4
    • /29cards: 1
    • /30cards: 226
    • /32cards: 2
    • /34cards: 2
    • /35cards: 225
    • /39cards: 3
    • /40cards: 1
    • /49cards: 39
    • /59cards: 1
    • /65cards: 2
    • /67cards: 2
    • /69cards: 1
    • /70cards: 1
    • /71cards: 4
    • /72cards: 2
    • /74cards: 3
    • /75cards: 6
    • /76cards: 7
    • /77cards: 10
    • /78cards: 9
    • /79cards: 6
    • /80cards: 9
    • /81cards: 8
    • /82cards: 10
    • /83cards: 4
    • /84cards: 6
    • /85cards: 13
    • /86cards: 5
    • /87cards: 9
    • /88cards: 8
    • /89cards: 18
    • /90cards: 12
    • /91cards: 14
    • /92cards: 13
    • /93cards: 8
    • /94cards: 6
    • /95cards: 7
    • /96cards: 10
    • /97cards: 7
    • /98cards: 9
    • /99cards: 10
  • /100–/249 10 cards · 0% of numbered

    • /199cards: 10