2022 Panini National Treasures

2022PaniniSoccer10,298 cards across 237 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 1,042number + player
  • Total w/ parallels 10,298every parallel counted
  • Numbered 10,298100% of cards
  • Hits 7,39772% of cards
  • Autos 4,02239% of cards
  • Relics 6306.1% of cards
  • Rookies 1001.0% of cards
  • 1/1s 5,79856% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

27 teams

Cards per team in 2022 Panini National Treasures, sortable
Rank
1England959 numbered, 0 rookie cards, 444 autos, 59 relics 959 959 0 444 59 720
2Italy953 numbered, 10 rookie cards, 489 autos, 54 relics 953 953 10 489 54 739
3Brazil826 numbered, 10 rookie cards, 437 autos, 66 relics 826 826 10 437 66 642
4Spain769 numbered, 10 rookie cards, 238 autos, 50 relics 769 769 10 238 50 536
5Argentina748 numbered, 10 rookie cards, 383 autos, 41 relics 748 748 10 383 41 580
6United States736 numbered, 0 rookie cards, 302 autos, 86 relics 736 736 0 302 86 539
7Portugal700 numbered, 0 rookie cards, 329 autos, 54 relics 700 700 0 329 54 525
8Belgium586 numbered, 0 rookie cards, 255 autos, 71 relics 586 586 0 255 71 431
9Netherlands580 numbered, 10 rookie cards, 327 autos, 36 relics 580 580 10 327 36 467
10France469 numbered, 10 rookie cards, 224 autos, 18 relics 469 469 10 224 18 354
11Germany401 numbered, 10 rookie cards, 80 autos, 24 relics 401 401 10 80 24 261
12Colombia358 numbered, 0 rookie cards, 109 autos, 18 relics 358 358 0 109 18 234
13Mexico317 numbered, 0 rookie cards, 9 autos, 0 relics 317 317 0 9 0 173
14Chile256 numbered, 0 rookie cards, 107 autos, 17 relics 256 256 0 107 17 182
15Croatia256 numbered, 10 rookie cards, 45 autos, 0 relics 256 256 10 45 0 167
16Uruguay222 numbered, 0 rookie cards, 93 autos, 18 relics 222 222 0 93 18 162
17Czech Republic187 numbered, 0 rookie cards, 72 autos, 18 relics 187 187 0 72 18 132
18Austria160 numbered, 10 rookie cards, 9 autos, 0 relics 160 160 10 9 0 92
19Serbia142 numbered, 0 rookie cards, 52 autos, 0 relics 142 142 0 52 0 107
20Sweden125 numbered, 0 rookie cards, 0 autos, 0 relics 125 125 0 0 0 65
21Denmark107 numbered, 10 rookie cards, 18 autos, 0 relics 107 107 10 18 0 63
22Poland89 numbered, 0 rookie cards, 0 autos, 0 relics 89 89 0 0 0 45
23Korea Republic78 numbered, 0 rookie cards, 0 autos, 0 relics 78 78 0 0 0 40
24Switzerland75 numbered, 0 rookie cards, 0 autos, 0 relics 75 75 0 0 0 40
25Norway70 numbered, 0 rookie cards, 0 autos, 0 relics 70 70 0 0 0 35
26Senegal69 numbered, 0 rookie cards, 0 autos, 0 relics 69 69 0 0 0 36
27Ecuador60 numbered, 0 rookie cards, 0 autos, 0 relics 60 60 0 0 0 30

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Joao Felix Portugal, 0 rookie cards, 82 autosPortugal 111 082 97
2 Roberto Firmino Brazil, 0 rookie cards, 82 autosBrazil 110 082 97
3 Vinicius Jr. Brazil, 0 rookie cards, 82 autosBrazil 102 082 92
4 Duvan Zapata Colombia, 0 rookie cards, 73 autosColombia 92 073 83
5 Marcos Llorente Spain, 0 rookie cards, 64 autosSpain 93 064 79
6 James Ward-Prowse England, 0 rookie cards, 68 autosEngland 88 068 78
7 Diogo Jota Portugal, 0 rookie cards, 54 autosPortugal 91 054 74
8 Dennis Praet Belgium, 0 rookie cards, 63 autosBelgium 81 063 73
9 Arturo Vidal Chile, 0 rookie cards, 52 autosChile 91 052 72
10 Lionel Messi Argentina, 0 rookie cards, 56 autosArgentina 86 056 71
11 Jorginho Italy, 0 rookie cards, 55 autosItaly 84 055 70
12 Leander Dendoncker Belgium, 0 rookie cards, 63 autosBelgium 68 063 68
13 Wayne Rooney England, 0 rookie cards, 68 autosEngland 68 068 68
14 Lautaro Martinez Argentina, 0 rookie cards, 50 autosArgentina 79 050 65
15 Vladimir Coufal Republic, 0 rookie cards, 55 autosRepublic 75 055 65
16 Alexis Sanchez Chile, 0 rookie cards, 37 autosChile 77 037 57
17 Neymar Jr Brazil, 0 rookie cards, 32 autosBrazil 76 032 57
18 Hans Hateboer Netherlands, 0 rookie cards, 51 autosNetherlands 61 051 56
19 Alexis Saelemaekers Belgium, 0 rookie cards, 45 autosBelgium 65 045 55
20 Rodrigo Bentancur Uruguay, 0 rookie cards, 45 autosUruguay 65 045 55

Ranked from 564 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

36 print runs, rarest first

  • 1/1s 56% of numbered

    • 1/1cards: 5,798
  • /10 and under 1,801 cards · 17% of numbered

    • /2cards: 23
    • /3cards: 64
    • /4cards: 12
    • /5cards: 681
    • /6cards: 1
    • /7cards: 52
    • /8cards: 1
    • /9cards: 2
    • /10cards: 965
  • /11–/25 1,222 cards · 12% of numbered

    • /11cards: 201
    • /12cards: 3
    • /13cards: 1
    • /14cards: 1
    • /15cards: 73
    • /20cards: 8
    • /22cards: 1
    • /24cards: 2
    • /25cards: 932
  • /26–/99 1,477 cards · 14% of numbered

    • /30cards: 3
    • /35cards: 1
    • /36cards: 1
    • /38cards: 1
    • /39cards: 1
    • /40cards: 9
    • /43cards: 1
    • /49cards: 680
    • /57cards: 1
    • /65cards: 4
    • /71cards: 1
    • /75cards: 10
    • /81cards: 1
    • /82cards: 2
    • /83cards: 3
    • /89cards: 1
    • /99cards: 757