2022 Panini Prizm FIFA World Cup Qatar 2022 TM

2022PaniniSoccer14,790 cards across 113 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 800number + player
  • Total w/ parallels 14,790every parallel counted
  • Numbered 9,39664% of cards
  • Hits 2,98720% of cards
  • Autos 1,3178.9% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 2,00014% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

32 teams

Cards per team in 2022 Panini Prizm FIFA World Cup Qatar 2022 TM, sortable
Rank
1England580 numbered, 0 rookie cards, 228 autos, 0 relics 942 580 0 228 0 339
2Argentina491 numbered, 0 rookie cards, 132 autos, 0 relics 785 491 0 132 0 224
3France469 numbered, 0 rookie cards, 108 autos, 0 relics 746 469 0 108 0 198
4Brazil468 numbered, 0 rookie cards, 107 autos, 0 relics 740 468 0 107 0 193
5Spain439 numbered, 0 rookie cards, 132 autos, 0 relics 701 439 0 132 0 206
6Netherlands436 numbered, 0 rookie cards, 108 autos, 0 relics 694 436 0 108 0 186
7Belgium428 numbered, 0 rookie cards, 84 autos, 0 relics 677 428 0 84 0 161
8United States415 numbered, 0 rookie cards, 94 autos, 0 relics 659 415 0 94 0 167
9Portugal405 numbered, 0 rookie cards, 96 autos, 0 relics 645 405 0 96 0 170
10Germany386 numbered, 0 rookie cards, 48 autos, 0 relics 606 386 0 48 0 116
11Uruguay324 numbered, 0 rookie cards, 60 autos, 0 relics 511 324 0 60 0 116
12Croatia306 numbered, 0 rookie cards, 12 autos, 0 relics 476 306 0 12 0 66
13Denmark302 numbered, 0 rookie cards, 12 autos, 0 relics 469 302 0 12 0 65
14Switzerland276 numbered, 0 rookie cards, 0 autos, 0 relics 427 276 0 0 0 47
15Mexico270 numbered, 0 rookie cards, 0 autos, 0 relics 421 270 0 0 0 50
16Canada264 numbered, 0 rookie cards, 0 autos, 0 relics 409 264 0 0 0 46
17Poland256 numbered, 0 rookie cards, 24 autos, 0 relics 402 256 0 24 0 69
18Serbia250 numbered, 0 rookie cards, 12 autos, 0 relics 390 250 0 12 0 56
19Morocco246 numbered, 0 rookie cards, 12 autos, 0 relics 383 246 0 12 0 55
20Japan230 numbered, 0 rookie cards, 12 autos, 0 relics 358 230 0 12 0 53
21Cameroon218 numbered, 0 rookie cards, 12 autos, 0 relics 340 218 0 12 0 50
22Korea Republic215 numbered, 0 rookie cards, 12 autos, 0 relics 335 215 0 12 0 48
23Senegal204 numbered, 0 rookie cards, 0 autos, 0 relics 316 204 0 0 0 35
24Tunisia200 numbered, 0 rookie cards, 0 autos, 0 relics 310 200 0 0 0 34
25Ecuador188 numbered, 0 rookie cards, 0 autos, 0 relics 291 188 0 0 0 33
26IR Iran172 numbered, 0 rookie cards, 0 autos, 0 relics 267 172 0 0 0 29
27Qatar172 numbered, 0 rookie cards, 0 autos, 0 relics 267 172 0 0 0 29
28Saudi Arabia172 numbered, 0 rookie cards, 0 autos, 0 relics 267 172 0 0 0 29
29Ghana170 numbered, 0 rookie cards, 12 autos, 0 relics 266 170 0 12 0 42
30Australia148 numbered, 0 rookie cards, 0 autos, 0 relics 230 148 0 0 0 25
31Costa Rica148 numbered, 0 rookie cards, 0 autos, 0 relics 230 148 0 0 0 25
32Wales148 numbered, 0 rookie cards, 0 autos, 0 relics 230 148 0 0 0 25

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Lionel Messi Argentina, 0 rookie cards, 12 autosArgentina 75 012 21
2 Vinicius Jr. Brazil, 0 rookie cards, 12 autosBrazil 69 012 20
3 Neymar Jr Brazil, 0 rookie cards, 12 autosBrazil 68 012 20
4 Ricardo Pepi States, 0 rookie cards, 12 autosStates 68 012 20
5 Richarlison Brazil, 0 rookie cards, 12 autosBrazil 67 012 20
6 Diogo Jota Portugal, 0 rookie cards, 12 autosPortugal 62 012 19
7 Ferran Torres Spain, 0 rookie cards, 12 autosSpain 62 012 19
8 Sergej Milinkovic-Savic Serbia, 0 rookie cards, 12 autosSerbia 62 012 19
9 Takumi Minamino Japan, 0 rookie cards, 12 autosJapan 62 012 19
10 Adrien Rabiot France, 0 rookie cards, 12 autosFrance 61 012 19
11 Albert Sambi Lokonga Belgium, 0 rookie cards, 12 autosBelgium 61 012 19
12 Angel Di Maria Argentina, 0 rookie cards, 12 autosArgentina 61 012 19
13 Cody Gakpo Netherlands, 0 rookie cards, 12 autosNetherlands 61 012 19
14 Jan Bednarek Poland, 0 rookie cards, 12 autosPoland 61 012 19
15 Jan Vertonghen Belgium, 0 rookie cards, 12 autosBelgium 61 012 19
16 Joao Felix Portugal, 0 rookie cards, 12 autosPortugal 61 012 19
17 Jose Maria Gimenez Uruguay, 0 rookie cards, 12 autosUruguay 61 012 19
18 Jurrien Timber Netherlands, 0 rookie cards, 12 autosNetherlands 61 012 19
19 Timothy Weah States, 0 rookie cards, 12 autosStates 61 012 19
20 Unai Simon Spain, 0 rookie cards, 12 autosSpain 61 012 19

Ranked from 511 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

17 print runs, rarest first

  • 1/1s 21% of numbered

    • 1/1cards: 2,000
  • /10 and under 2,523 cards · 27% of numbered

    • /2cards: 101
    • /3cards: 6
    • /5cards: 1,160
    • /10cards: 1,256
  • /11–/25 1,214 cards · 13% of numbered

    • /11cards: 300
    • /22cards: 300
    • /25cards: 614
  • /26–/99 2,139 cards · 23% of numbered

    • /35cards: 300
    • /49cards: 604
    • /50cards: 1
    • /75cards: 300
    • /99cards: 934
  • /100–/249 920 cards · 10% of numbered

    • /135cards: 300
    • /199cards: 620
  • /250 and up 600 cards · 6% of numbered

    • /299cards: 300
    • /399cards: 300