2022 Panini Select La Liga

2022PaniniSoccer6,363 cards across 138 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 537number + player
  • Total w/ parallels 6,363every parallel counted
  • Numbered 3,45954% of cards
  • Hits 1,51324% of cards
  • Autos 68011% of cards
  • Relics 4837.6% of cards
  • Rookies 00.0% of cards
  • 1/1s 6249.8% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

20 teams

Cards per team in 2022 Panini Select La Liga, sortable
Rank
1FC Barcelona500 numbered, 0 rookie cards, 192 autos, 165 relics 864 500 0 192 165 393
2Real Madrid467 numbered, 0 rookie cards, 160 autos, 150 relics 804 467 0 160 150 344
3Atletico de Madrid302 numbered, 0 rookie cards, 96 autos, 34 relics 543 302 0 96 34 159
4Real Sociedad223 numbered, 0 rookie cards, 16 autos, 16 relics 419 223 0 16 16 58
5Villarreal CF213 numbered, 0 rookie cards, 32 autos, 30 relics 398 213 0 32 30 84
6Sevilla FC202 numbered, 0 rookie cards, 8 autos, 21 relics 384 202 0 8 21 52
7Athletic Club200 numbered, 0 rookie cards, 48 autos, 8 relics 371 200 0 48 8 78
8Valencia CF183 numbered, 0 rookie cards, 24 autos, 11 relics 351 183 0 24 11 57
9Real Betis140 numbered, 0 rookie cards, 8 autos, 14 relics 263 140 0 8 14 38
10RC Celta125 numbered, 0 rookie cards, 24 autos, 26 relics 219 125 0 24 26 62
11CA Osasuna113 numbered, 0 rookie cards, 32 autos, 0 relics 213 113 0 32 0 44
12Rayo Vallecano106 numbered, 0 rookie cards, 24 autos, 8 relics 195 106 0 24 8 43
13Girona FC93 numbered, 0 rookie cards, 8 autos, 0 relics 177 93 0 8 0 20
14UD Almeria89 numbered, 0 rookie cards, 0 autos, 0 relics 176 89 0 0 0 11
15RCD Mallorca89 numbered, 0 rookie cards, 0 autos, 0 relics 175 89 0 0 0 11
16Elche CF85 numbered, 0 rookie cards, 0 autos, 0 relics 169 85 0 0 0 10
17R. Valladolid CF85 numbered, 0 rookie cards, 8 autos, 0 relics 165 85 0 8 0 18
18Getafe CF84 numbered, 0 rookie cards, 0 autos, 0 relics 163 84 0 0 0 11
19Cadiz CF80 numbered, 0 rookie cards, 0 autos, 0 relics 157 80 0 0 0 10
20RCD Espanyol80 numbered, 0 rookie cards, 0 autos, 0 relics 157 80 0 0 0 10

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Vinicius Jr. Madrid, 0 rookie cards, 22 autosMadrid 84 022 42
2 Rodrygo Madrid, 0 rookie cards, 24 autosMadrid 82 024 41
3 Iker Muniain Club, 0 rookie cards, 24 autosClub 74 024 35
4 Eduardo Camavinga Madrid, 0 rookie cards, 24 autosMadrid 73 024 32
5 Unai Simon Club, 0 rookie cards, 24 autosClub 68 024 27
6 Ansu Fati Barcelona, 0 rookie cards, 8 autosBarcelona 68 08 26
7 Gerard Pique Barcelona, 0 rookie cards, 8 autosBarcelona 26 08 26
8 Javi Galan Celta, 0 rookie cards, 24 autosCelta 42 024 25
9 Sergio Herrera Osasuna, 0 rookie cards, 24 autosOsasuna 42 024 25
10 Stole Dimitrievski Vallecano, 0 rookie cards, 24 autosVallecano 42 024 25
11 Yannick Carrasco Madrid, 0 rookie cards, 24 autosMadrid 42 024 25
12 Jorge Cuenca CF, 0 rookie cards, 24 autosCF 24 024 24
13 Pierre-Emerick Aubameyang Barcelona, 0 rookie cards, 24 autosBarcelona 24 024 24
14 Thiago Motta Barcelona, 0 rookie cards, 24 autosBarcelona 24 024 24
15 Tiago Madrid, 0 rookie cards, 24 autosMadrid 24 024 24
16 Xavi Hernandez Barcelona, 0 rookie cards, 24 autosBarcelona 24 024 24
17 Cristiano Ronaldo Madrid, 0 rookie cards, 22 autosMadrid 25 022 22
18 David Beckham Madrid, 0 rookie cards, 22 autosMadrid 22 022 22
19 Karim Benzema Madrid, 0 rookie cards, 0 autosMadrid 63 00 21
20 Toni Kroos Madrid, 0 rookie cards, 0 autosMadrid 62 00 21

Ranked from 273 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

14 print runs, rarest first

  • 1/1s 18% of numbered

    • 1/1cards: 624
  • /10 and under 1,582 cards · 46% of numbered

    • /2cards: 54
    • /3cards: 55
    • /4cards: 43
    • /5cards: 484
    • /7cards: 2
    • /8cards: 1
    • /10cards: 943
  • /11–/25 753 cards · 22% of numbered

    • /15cards: 16
    • /20cards: 324
    • /24cards: 1
    • /25cards: 412
  • /26–/99 500 cards · 14% of numbered

    • /35cards: 250
    • /75cards: 250