2022 Score Ligue 1 Uber Eats

2022ScoreSoccer3,479 cards across 45 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 396number + player
  • Total w/ parallels 3,479every parallel counted
  • Numbered 2,71978% of cards
  • Hits 71921% of cards
  • Autos 1193.4% of cards
  • Relics 00.0% of cards
  • Rookies 1002.9% of cards
  • 1/1s 64719% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

20 teams

Cards per team in 2022 Score Ligue 1 Uber Eats, sortable
Rank
1Stade Rennais FC188 numbered, 15 rookie cards, 9 autos, 0 relics 244 188 15 9 0 53
2Paris Saint-Germain180 numbered, 5 rookie cards, 30 autos, 0 relics 240 180 5 30 0 70
3AS Monaco160 numbered, 10 rookie cards, 21 autos, 0 relics 204 160 10 21 0 59
4Olympique Lyonnais158 numbered, 15 rookie cards, 12 autos, 0 relics 203 158 15 12 0 50
5OGC Nice150 numbered, 10 rookie cards, 0 autos, 0 relics 195 150 10 0 0 40
6LOSC Lille149 numbered, 5 rookie cards, 15 autos, 0 relics 189 149 5 15 0 47
7Olympique de Marseille147 numbered, 5 rookie cards, 12 autos, 0 relics 188 147 5 12 0 48
8Montpellier Herault SC142 numbered, 10 rookie cards, 0 autos, 0 relics 182 142 10 0 0 36
9FC Nantes140 numbered, 5 rookie cards, 3 autos, 0 relics 178 140 5 3 0 33
10RC Strasbourg Alsace128 numbered, 0 rookie cards, 2 autos, 0 relics 162 128 0 2 0 30
11Stade de Reims126 numbered, 5 rookie cards, 0 autos, 0 relics 161 126 5 0 0 28
12Angers SCO125 numbered, 5 rookie cards, 3 autos, 0 relics 158 125 5 3 0 29
13ESTAC Troyes122 numbered, 0 rookie cards, 0 autos, 0 relics 155 122 0 0 0 26
14Stade Brestois 29121 numbered, 0 rookie cards, 3 autos, 0 relics 153 121 0 3 0 27
15AJ Auxerre117 numbered, 0 rookie cards, 3 autos, 0 relics 148 117 0 3 0 25
16FC Lorient114 numbered, 5 rookie cards, 0 autos, 0 relics 146 114 5 0 0 22
17AC Ajaccio114 numbered, 0 rookie cards, 0 autos, 0 relics 145 114 0 0 0 22
18Clermont Foot 63114 numbered, 0 rookie cards, 0 autos, 0 relics 145 114 0 0 0 22
19RC Lens114 numbered, 5 rookie cards, 3 autos, 0 relics 144 114 5 3 0 27
20Toulouse FC110 numbered, 0 rookie cards, 3 autos, 0 relics 139 110 0 3 0 25

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Kylian Mbappe Saint-Germain, 0 rookie cards, 3 autosSaint-Germain 24 03 7
2 Lionel Messi Saint-Germain, 0 rookie cards, 3 autosSaint-Germain 24 03 7
3 Takumi Minamino Monaco, 0 rookie cards, 3 autosMonaco 23 03 7
4 Pau Lopez Marseille, 0 rookie cards, 3 autosMarseille 22 03 7
5 Folarin Balogun Reims, 0 rookie cards, 0 autosReims 25 00 6
6 Marco Verratti Saint-Germain, 0 rookie cards, 3 autosSaint-Germain 18 03 5
7 Presnel Kimpembe Saint-Germain, 0 rookie cards, 3 autosSaint-Germain 9 03 5
8 Amine Gouiri , has rookie cardsFC, 5 rookie cards, 0 autosFC 21 50 4
9 Arnaud Kalimuendo , has rookie cardsFC, 5 rookie cards, 0 autosFC 21 50 4
10 Elye Wahi , has rookie cardsSC, 5 rookie cards, 0 autosSC 21 50 4
11 Hugo Ekitike , has rookie cardsSaint-Germain, 5 rookie cards, 0 autosSaint-Germain 21 50 4
12 Jonathan David Lille, 0 rookie cards, 0 autosLille 21 00 4
13 Khephren Thuram Nice, 0 rookie cards, 0 autosNice 21 00 4
14 Matteo Guendouzi Marseille, 0 rookie cards, 0 autosMarseille 21 00 4
15 Neymar Jr Saint-Germain, 0 rookie cards, 0 autosSaint-Germain 21 00 4
16 Nuno Mendes Saint-Germain, 0 rookie cards, 0 autosSaint-Germain 21 00 4
17 Achraf Hakimi Saint-Germain, 0 rookie cards, 0 autosSaint-Germain 20 00 4
18 Adil Aouchiche , has rookie cardsLorient, 5 rookie cards, 0 autosLorient 20 50 4
19 Alban Lafont Nantes, 0 rookie cards, 0 autosNantes 20 00 4
20 Aleksandr Golovin Monaco, 0 rookie cards, 0 autosMonaco 20 00 4

Ranked from 259 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

21 print runs, rarest first

  • 1/1s 24% of numbered

    • 1/1cards: 647
  • /10 and under 548 cards · 20% of numbered

    • /2cards: 1
    • /3cards: 11
    • /5cards: 208
    • /6cards: 10
    • /9cards: 1
    • /10cards: 317
  • /11–/25 509 cards · 19% of numbered

    • /14cards: 2
    • /15cards: 300
    • /19cards: 5
    • /25cards: 202
  • /26–/99 1,003 cards · 37% of numbered

    • /35cards: 200
    • /39cards: 1
    • /45cards: 200
    • /55cards: 200
    • /60cards: 200
    • /65cards: 200
    • /89cards: 2
  • /100–/249 12 cards · 0% of numbered

    • /139cards: 1
    • /184cards: 1
    • /199cards: 10