2023 Donruss
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 639number + player
- Total w/ parallels 8,424every parallel counted
- Numbered 5,57266% of cards
- Hits 1,92423% of cards
- Autos 8009.5% of cards
- Relics 00.0% of cards
- Rookies 1,05012% of cards
- 1/1s 1,23715% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
33 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | United States357 numbered, 30 rookie cards, 128 autos, 0 relics | 544 | 357 | 30 | 128 | 0 | 189 |
| 2 | Germany280 numbered, 30 rookie cards, 48 autos, 0 relics | 433 | 280 | 30 | 48 | 0 | 107 |
| 3 | France252 numbered, 0 rookie cards, 32 autos, 0 relics | 390 | 252 | 0 | 32 | 0 | 90 |
| 4 | Liverpool FC259 numbered, 42 rookie cards, 24 autos, 0 relics | 390 | 259 | 42 | 24 | 0 | 76 |
| 5 | FC Barcelona242 numbered, 78 rookie cards, 56 autos, 0 relics | 368 | 242 | 78 | 56 | 0 | 102 |
| 6 | Argentina240 numbered, 36 rookie cards, 16 autos, 0 relics | 366 | 240 | 36 | 16 | 0 | 67 |
| 7 | Manchester City235 numbered, 36 rookie cards, 24 autos, 0 relics | 353 | 235 | 36 | 24 | 0 | 71 |
| 8 | Spain224 numbered, 0 rookie cards, 64 autos, 0 relics | 335 | 224 | 0 | 64 | 0 | 103 |
| 9 | England211 numbered, 0 rookie cards, 16 autos, 0 relics | 316 | 211 | 0 | 16 | 0 | 62 |
| 10 | AFC Ajax208 numbered, 138 rookie cards, 24 autos, 0 relics | 312 | 208 | 138 | 24 | 0 | 69 |
| 11 | Italy198 numbered, 72 rookie cards, 48 autos, 0 relics | 301 | 198 | 72 | 48 | 0 | 88 |
| 12 | Real Madrid196 numbered, 42 rookie cards, 16 autos, 0 relics | 298 | 196 | 42 | 16 | 0 | 59 |
| 13 | Chelsea FC180 numbered, 60 rookie cards, 8 autos, 0 relics | 276 | 180 | 60 | 8 | 0 | 45 |
| 14 | Tottenham Hotspur171 numbered, 36 rookie cards, 32 autos, 0 relics | 255 | 171 | 36 | 32 | 0 | 66 |
| 15 | Palmeiras172 numbered, 114 rookie cards, 8 autos, 0 relics | 251 | 172 | 114 | 8 | 0 | 42 |
| 16 | AC Milan164 numbered, 36 rookie cards, 24 autos, 0 relics | 247 | 164 | 36 | 24 | 0 | 56 |
| 17 | Eintracht Frankfurt163 numbered, 84 rookie cards, 32 autos, 0 relics | 243 | 163 | 84 | 32 | 0 | 61 |
| 18 | Sporting CP160 numbered, 48 rookie cards, 24 autos, 0 relics | 240 | 160 | 48 | 24 | 0 | 54 |
| 19 | Arsenal153 numbered, 0 rookie cards, 8 autos, 0 relics | 234 | 153 | 0 | 8 | 0 | 40 |
| 20 | FC Internazionale Milano145 numbered, 36 rookie cards, 0 autos, 0 relics | 214 | 145 | 36 | 0 | 0 | 31 |
| 21 | Manchester United132 numbered, 6 rookie cards, 0 autos, 0 relics | 207 | 132 | 6 | 0 | 0 | 29 |
| 22 | Juventus134 numbered, 18 rookie cards, 16 autos, 0 relics | 202 | 134 | 18 | 16 | 0 | 43 |
| 23 | Portugal115 numbered, 0 rookie cards, 8 autos, 0 relics | 178 | 115 | 0 | 8 | 0 | 34 |
| 24 | FC Porto118 numbered, 42 rookie cards, 0 autos, 0 relics | 174 | 118 | 42 | 0 | 0 | 24 |
| 25 | Villarreal CF111 numbered, 0 rookie cards, 24 autos, 0 relics | 169 | 111 | 0 | 24 | 0 | 44 |
| 26 | Norway112 numbered, 0 rookie cards, 16 autos, 0 relics | 167 | 112 | 0 | 16 | 0 | 40 |
| 27 | River Plate112 numbered, 42 rookie cards, 0 autos, 0 relics | 162 | 112 | 42 | 0 | 0 | 22 |
| 28 | Atletico de Madrid104 numbered, 0 rookie cards, 8 autos, 0 relics | 156 | 104 | 0 | 8 | 0 | 30 |
| 29 | SL Benfica104 numbered, 6 rookie cards, 0 autos, 0 relics | 156 | 104 | 6 | 0 | 0 | 24 |
| 30 | Mexico95 numbered, 12 rookie cards, 8 autos, 0 relics | 143 | 95 | 12 | 8 | 0 | 32 |
| 31 | Serbia79 numbered, 0 rookie cards, 8 autos, 0 relics | 120 | 79 | 0 | 8 | 0 | 24 |
| 32 | FC Seoul73 numbered, 0 rookie cards, 40 autos, 0 relics | 112 | 73 | 0 | 40 | 0 | 50 |
| 33 | Suwon Samsung Bluewings73 numbered, 6 rookie cards, 40 autos, 0 relics | 112 | 73 | 6 | 40 | 0 | 50 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland Norway, 0 rookie cards, 8 autos | Norway | 87 | 0 | 8 | 20 |
| 2 | Lamine Yamal , has rookie cardsBarcelona, 42 rookie cards, 8 autos | Barcelona | 86 | 42 | 8 | 20 |
| 3 | Gavi Barcelona, 0 rookie cards, 8 autos | Barcelona | 78 | 0 | 8 | 18 |
| 4 | Pedri Barcelona, 0 rookie cards, 8 autos | Barcelona | 78 | 0 | 8 | 18 |
| 5 | Christian Pulisic States, 0 rookie cards, 8 autos | States | 75 | 0 | 8 | 17 |
| 6 | Declan Rice Arsenal, 0 rookie cards, 8 autos | Arsenal | 72 | 0 | 8 | 17 |
| 7 | Kevin Trapp Frankfurt, 0 rookie cards, 8 autos | Frankfurt | 68 | 0 | 8 | 16 |
| 8 | Rodrygo Madrid, 0 rookie cards, 8 autos | Madrid | 53 | 0 | 8 | 15 |
| 9 | Cristiano Ronaldo Portugal, 0 rookie cards, 8 autos | Portugal | 52 | 0 | 8 | 14 |
| 10 | Robert Lewandowski Barcelona, 0 rookie cards, 8 autos | Barcelona | 51 | 0 | 8 | 14 |
| 11 | Federico Chiesa Juventus, 0 rookie cards, 8 autos | Juventus | 50 | 0 | 8 | 14 |
| 12 | Dayot Upamecano France, 0 rookie cards, 8 autos | France | 47 | 0 | 8 | 14 |
| 13 | Moussa Diaby France, 0 rookie cards, 8 autos | France | 47 | 0 | 8 | 14 |
| 14 | Kylian Mbappe France, 0 rookie cards, 8 autos | France | 44 | 0 | 8 | 14 |
| 15 | Alex Baena CF, 0 rookie cards, 8 autos | CF | 44 | 0 | 8 | 13 |
| 16 | Fermin Lopez , has rookie cardsBarcelona, 36 rookie cards, 8 autos | Barcelona | 44 | 36 | 8 | 13 |
| 17 | Gianluigi Donnarumma Italy, 0 rookie cards, 8 autos | Italy | 44 | 0 | 8 | 13 |
| 18 | Goncalo Ramos Portugal, 0 rookie cards, 8 autos | Portugal | 44 | 0 | 8 | 13 |
| 19 | James Maddison Hotspur, 0 rookie cards, 8 autos | Hotspur | 44 | 0 | 8 | 13 |
| 20 | Mario Gotze Frankfurt, 0 rookie cards, 8 autos | Frankfurt | 44 | 0 | 8 | 13 |
Ranked from 372 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
15 print runs, rarest first
1/1s
- 1/1cards: 1,237
/10 and under
- /2cards: 13
- /3cards: 13
- /4cards: 13
- /5cards: 426
- /8cards: 200
- /9cards: 9
- /10cards: 852
/11–/25
- /15cards: 19
- /25cards: 1,029
/26–/99
- /49cards: 468
- /99cards: 868
/100–/249
- /199cards: 200
/250 and up
- /299cards: 200
- /349cards: 25
