2023 Panini Select La Liga

2023PaniniSoccer7,911 cards across 165 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 632number + player
  • Total w/ parallels 7,911every parallel counted
  • Numbered 4,55658% of cards
  • Hits 1,61120% of cards
  • Autos 79210% of cards
  • Relics 4695.9% of cards
  • Rookies 00.0% of cards
  • 1/1s 5547.0% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

21 teams

Cards per team in 2023 Panini Select La Liga, sortable
Rank
1FC Barcelona651 numbered, 0 rookie cards, 234 autos, 138 relics 1,121 651 0 234 138 412
2Real Madrid562 numbered, 0 rookie cards, 153 autos, 162 relics 931 562 0 153 162 346
3Atletico de Madrid382 numbered, 0 rookie cards, 72 autos, 71 relics 668 382 0 72 71 172
4Athletic Club279 numbered, 0 rookie cards, 18 autos, 6 relics 492 279 0 18 6 48
5Real Sociedad277 numbered, 0 rookie cards, 45 autos, 11 relics 490 277 0 45 11 79
6Villarreal CF227 numbered, 0 rookie cards, 27 autos, 5 relics 400 227 0 27 5 51
7Real Betis228 numbered, 0 rookie cards, 72 autos, 6 relics 397 228 0 72 6 97
8Girona FC199 numbered, 0 rookie cards, 27 autos, 0 relics 350 199 0 27 0 46
9Valencia CF189 numbered, 0 rookie cards, 36 autos, 14 relics 331 189 0 36 14 64
10RC Celta186 numbered, 0 rookie cards, 45 autos, 23 relics 316 186 0 45 23 82
11CA Osasuna170 numbered, 0 rookie cards, 27 autos, 0 relics 299 170 0 27 0 42
12Sevilla FC158 numbered, 0 rookie cards, 9 autos, 20 relics 275 158 0 9 20 41
13D. Alaves145 numbered, 0 rookie cards, 0 autos, 0 relics 255 145 0 0 0 13
14Cadiz CF140 numbered, 0 rookie cards, 0 autos, 0 relics 247 140 0 0 0 12
15Granada CF134 numbered, 0 rookie cards, 0 autos, 3 relics 234 134 0 0 3 15
16RCD Mallorca132 numbered, 0 rookie cards, 0 autos, 0 relics 232 132 0 0 0 12
17Rayo Vallecano133 numbered, 0 rookie cards, 18 autos, 4 relics 231 133 0 18 4 33
18Getafe CF132 numbered, 0 rookie cards, 0 autos, 6 relics 230 132 0 0 6 17
19UD Almeria119 numbered, 0 rookie cards, 9 autos, 0 relics 210 119 0 9 0 19
20UD Las Palmas114 numbered, 0 rookie cards, 0 autos, 0 relics 200 114 0 0 0 10
21Team Logo0 numbered, 0 rookie cards, 0 autos, 0 relics 3 0 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Rodrygo Madrid, 0 rookie cards, 9 autosMadrid 86 09 33
2 Vini Jr. Madrid, 0 rookie cards, 9 autosMadrid 84 09 30
3 Andoni Zubizarreta Club, 0 rookie cards, 27 autosClub 27 027 27
4 Toni Kroos Madrid, 0 rookie cards, 18 autosMadrid 79 018 26
5 Lamine Yamal Barcelona, 0 rookie cards, 9 autosBarcelona 78 09 24
6 Pedri Barcelona, 0 rookie cards, 9 autosBarcelona 77 09 24
7 Robert Lewandowski Barcelona, 0 rookie cards, 9 autosBarcelona 77 09 24
8 Joao Felix Barcelona, 0 rookie cards, 18 autosBarcelona 54 018 24
9 Antoine Griezmann Madrid, 0 rookie cards, 9 autosMadrid 74 09 21
10 Gavi Barcelona, 0 rookie cards, 9 autosBarcelona 74 09 21
11 Rodrigo Riquelme Madrid, 0 rookie cards, 9 autosMadrid 43 09 20
12 Ferran Torres Barcelona, 0 rookie cards, 9 autosBarcelona 63 09 19
13 Luis Figo Barcelona, 0 rookie cards, 18 autosBarcelona 18 018 18
14 Pablo Torre FC, 0 rookie cards, 18 autosFC 18 018 18
15 Pep Guardiola Barcelona, 0 rookie cards, 18 autosBarcelona 18 018 18
16 Savo Milosevic Osasuna, 0 rookie cards, 18 autosOsasuna 18 018 18
17 Mikel Oyarzabal Sociedad, 0 rookie cards, 9 autosSociedad 70 09 17
18 Iago Aspas Celta, 0 rookie cards, 9 autosCelta 46 09 17
19 Rui Silva Betis, 0 rookie cards, 9 autosBetis 46 09 17
20 Raphinha Barcelona, 0 rookie cards, 9 autosBarcelona 61 09 16

Ranked from 299 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

17 print runs, rarest first

  • 1/1s 12% of numbered

    • 1/1cards: 554
  • /10 and under 1,548 cards · 34% of numbered

    • /2cards: 34
    • /3cards: 33
    • /4cards: 33
    • /5cards: 492
    • /6cards: 1
    • /10cards: 955
  • /11–/25 985 cards · 22% of numbered

    • /13cards: 250
    • /14cards: 1
    • /15cards: 34
    • /20cards: 256
    • /25cards: 444
  • /26–/99 1,219 cards · 27% of numbered

    • /30cards: 250
    • /49cards: 469
    • /65cards: 250
    • /99cards: 250
  • /100–/249 250 cards · 5% of numbered

    • /115cards: 250