2023 Panini Immaculate
Overview
By the numbers
Updated Aug 3, 2026
- Unique cards 1,539number + player
- Total w/ parallels 6,503every parallel counted
- Numbered 6,503100% of cards
- Hits 3,86459% of cards
- Autos 1,83328% of cards
- Relics 1,76427% of cards
- Rookies 00.0% of cards
- 1/1s 1,54424% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
46 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Germany364 numbered, 0 rookie cards, 116 autos, 74 relics | 364 | 364 | 0 | 116 | 74 | 218 |
| 2 | Real Madrid329 numbered, 0 rookie cards, 118 autos, 104 relics | 329 | 329 | 0 | 118 | 104 | 227 |
| 3 | FC Barcelona311 numbered, 0 rookie cards, 109 autos, 78 relics | 311 | 311 | 0 | 109 | 78 | 201 |
| 4 | AC Milan292 numbered, 0 rookie cards, 83 autos, 82 relics | 292 | 292 | 0 | 83 | 82 | 171 |
| 5 | Juventus267 numbered, 0 rookie cards, 105 autos, 103 relics | 267 | 267 | 0 | 105 | 103 | 201 |
| 6 | England250 numbered, 0 rookie cards, 64 autos, 82 relics | 250 | 250 | 0 | 64 | 82 | 169 |
| 7 | United States (WNT)239 numbered, 0 rookie cards, 108 autos, 4 relics | 239 | 239 | 0 | 108 | 4 | 134 |
| 8 | France237 numbered, 0 rookie cards, 61 autos, 77 relics | 237 | 237 | 0 | 61 | 77 | 144 |
| 9 | United States210 numbered, 0 rookie cards, 100 autos, 67 relics | 210 | 210 | 0 | 100 | 67 | 151 |
| 10 | Argentina201 numbered, 0 rookie cards, 67 autos, 36 relics | 201 | 201 | 0 | 67 | 36 | 124 |
| 11 | FC Internazionale Milano197 numbered, 0 rookie cards, 64 autos, 100 relics | 197 | 197 | 0 | 64 | 100 | 162 |
| 12 | Spain194 numbered, 0 rookie cards, 87 autos, 85 relics | 194 | 194 | 0 | 87 | 85 | 156 |
| 13 | Arsenal179 numbered, 0 rookie cards, 54 autos, 0 relics | 179 | 179 | 0 | 54 | 0 | 75 |
| 14 | Italy172 numbered, 0 rookie cards, 62 autos, 41 relics | 172 | 172 | 0 | 62 | 41 | 101 |
| 15 | Manchester City159 numbered, 0 rookie cards, 62 autos, 46 relics | 159 | 159 | 0 | 62 | 46 | 102 |
| 16 | Liverpool FC156 numbered, 0 rookie cards, 28 autos, 46 relics | 156 | 156 | 0 | 28 | 46 | 83 |
| 17 | AFC Ajax154 numbered, 0 rookie cards, 34 autos, 49 relics | 154 | 154 | 0 | 34 | 49 | 96 |
| 18 | Aston Villa147 numbered, 0 rookie cards, 18 autos, 67 relics | 147 | 147 | 0 | 18 | 67 | 89 |
| 19 | Portugal146 numbered, 0 rookie cards, 21 autos, 61 relics | 146 | 146 | 0 | 21 | 61 | 92 |
| 20 | Newcastle United142 numbered, 0 rookie cards, 22 autos, 46 relics | 142 | 142 | 0 | 22 | 46 | 78 |
| 21 | Manchester United140 numbered, 0 rookie cards, 41 autos, 16 relics | 140 | 140 | 0 | 41 | 16 | 73 |
| 22 | Atletico de Madrid138 numbered, 0 rookie cards, 24 autos, 66 relics | 138 | 138 | 0 | 24 | 66 | 91 |
| 23 | Chelsea FC130 numbered, 0 rookie cards, 37 autos, 51 relics | 130 | 130 | 0 | 37 | 51 | 83 |
| 24 | Sporting CP120 numbered, 0 rookie cards, 23 autos, 20 relics | 120 | 120 | 0 | 23 | 20 | 60 |
| 25 | Tottenham Hotspur111 numbered, 0 rookie cards, 34 autos, 39 relics | 111 | 111 | 0 | 34 | 39 | 65 |
| 26 | SL Benfica109 numbered, 0 rookie cards, 20 autos, 49 relics | 109 | 109 | 0 | 20 | 49 | 78 |
| 27 | Brighton & Hove Albion86 numbered, 0 rookie cards, 18 autos, 0 relics | 86 | 86 | 0 | 18 | 0 | 30 |
| 28 | West Ham United86 numbered, 0 rookie cards, 7 autos, 13 relics | 86 | 86 | 0 | 7 | 13 | 30 |
| 29 | Wolverhampton Wanderers86 numbered, 0 rookie cards, 14 autos, 33 relics | 86 | 86 | 0 | 14 | 33 | 45 |
| 30 | Everton79 numbered, 0 rookie cards, 27 autos, 35 relics | 79 | 79 | 0 | 27 | 35 | 43 |
| 31 | Luton Town FC78 numbered, 0 rookie cards, 6 autos, 0 relics | 78 | 78 | 0 | 6 | 0 | 18 |
| 32 | Nottingham Forest FC78 numbered, 0 rookie cards, 16 autos, 8 relics | 78 | 78 | 0 | 16 | 8 | 33 |
| 33 | Korea Republic77 numbered, 0 rookie cards, 8 autos, 23 relics | 77 | 77 | 0 | 8 | 23 | 45 |
| 34 | Norway77 numbered, 0 rookie cards, 21 autos, 22 relics | 77 | 77 | 0 | 21 | 22 | 50 |
| 35 | Sheffield United77 numbered, 0 rookie cards, 22 autos, 21 relics | 77 | 77 | 0 | 22 | 21 | 41 |
| 36 | Mexico76 numbered, 0 rookie cards, 6 autos, 36 relics | 76 | 76 | 0 | 6 | 36 | 50 |
| 37 | Burnley73 numbered, 0 rookie cards, 23 autos, 5 relics | 73 | 73 | 0 | 23 | 5 | 32 |
| 38 | Eintracht Frankfurt71 numbered, 0 rookie cards, 22 autos, 0 relics | 71 | 71 | 0 | 22 | 0 | 31 |
| 39 | AFC Bournemouth67 numbered, 0 rookie cards, 2 autos, 23 relics | 67 | 67 | 0 | 2 | 23 | 31 |
| 40 | Brentford67 numbered, 0 rookie cards, 6 autos, 5 relics | 67 | 67 | 0 | 6 | 5 | 16 |
| 41 | Fulham61 numbered, 0 rookie cards, 23 autos, 15 relics | 61 | 61 | 0 | 23 | 15 | 30 |
| 42 | Crystal Palace60 numbered, 0 rookie cards, 6 autos, 17 relics | 60 | 60 | 0 | 6 | 17 | 24 |
| 43 | FC Porto60 numbered, 0 rookie cards, 6 autos, 4 relics | 60 | 60 | 0 | 6 | 4 | 20 |
| 44 | Serbia60 numbered, 0 rookie cards, 20 autos, 15 relics | 60 | 60 | 0 | 20 | 15 | 39 |
| 45 | Palmeiras59 numbered, 0 rookie cards, 18 autos, 0 relics | 59 | 59 | 0 | 18 | 0 | 26 |
| 46 | River Plate31 numbered, 0 rookie cards, 0 autos, 0 relics | 31 | 31 | 0 | 0 | 0 | 6 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Vini Jr. Madrid, 0 rookie cards, 27 autos | Madrid | 62 | 0 | 27 | 48 |
| 2 | Heung-Min Son Republic, 0 rookie cards, 18 autos | Republic | 62 | 0 | 18 | 41 |
| 3 | Lautaro Martinez Milano, 0 rookie cards, 15 autos | Milano | 45 | 0 | 15 | 35 |
| 4 | Erling Haaland Norway, 0 rookie cards, 26 autos | Norway | 48 | 0 | 26 | 34 |
| 5 | Zlatan Ibrahimovic Milan, 0 rookie cards, 24 autos | Milan | 45 | 0 | 24 | 34 |
| 6 | Antoine Griezmann Madrid, 0 rookie cards, 22 autos | Madrid | 47 | 0 | 22 | 32 |
| 7 | Declan Rice England, 0 rookie cards, 17 autos | England | 45 | 0 | 17 | 32 |
| 8 | Federico Chiesa Juventus, 0 rookie cards, 18 autos | Juventus | 38 | 0 | 18 | 32 |
| 9 | Robert Lewandowski Barcelona, 0 rookie cards, 17 autos | Barcelona | 41 | 0 | 17 | 28 |
| 10 | Joao Neves Benfica, 0 rookie cards, 19 autos | Benfica | 33 | 0 | 19 | 28 |
| 11 | Rodrygo Madrid, 0 rookie cards, 20 autos | Madrid | 33 | 0 | 20 | 28 |
| 12 | Harry Kane England, 0 rookie cards, 10 autos | England | 50 | 0 | 10 | 27 |
| 13 | Gavi Barcelona, 0 rookie cards, 18 autos | Barcelona | 41 | 0 | 18 | 27 |
| 14 | Christian Pulisic States, 0 rookie cards, 3 autos | States | 47 | 0 | 3 | 26 |
| 15 | Pedri Barcelona, 0 rookie cards, 11 autos | Barcelona | 50 | 0 | 11 | 25 |
| 16 | Goncalo Ramos Portugal, 0 rookie cards, 8 autos | Portugal | 33 | 0 | 8 | 25 |
| 17 | Wayne Rooney England, 0 rookie cards, 17 autos | England | 34 | 0 | 17 | 24 |
| 18 | Weston McKennie Juventus, 0 rookie cards, 10 autos | Juventus | 29 | 0 | 10 | 24 |
| 19 | Cristiano Ronaldo Portugal, 0 rookie cards, 3 autos | Portugal | 36 | 0 | 3 | 23 |
| 20 | Zinedine Zidane France, 0 rookie cards, 21 autos | France | 34 | 0 | 21 | 23 |
Ranked from 751 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
31 print runs, rarest first
1/1s
- 1/1cards: 1,544
/10 and under
- /2cards: 10
- /3cards: 97
- /4cards: 2
- /5cards: 316
- /6cards: 2
- /7cards: 16
- /8cards: 10
- /9cards: 26
- /10cards: 1,097
/11–/25
- /12cards: 8
- /13cards: 2
- /14cards: 3
- /15cards: 103
- /16cards: 1
- /19cards: 275
- /20cards: 81
- /22cards: 1
- /23cards: 1
- /25cards: 946
/26–/99
- /28cards: 1
- /30cards: 419
- /32cards: 1
- /35cards: 1
- /40cards: 277
- /45cards: 12
- /49cards: 489
- /60cards: 275
- /75cards: 1
- /85cards: 1
- /99cards: 485
