2024 Panini Prizm
Overview
By the numbers
Updated Sep 13, 2026
- Unique cards 667number + player
- Total w/ parallels 20,785every parallel counted
- Numbered 11,93457% of cards
- Hits 2,93214% of cards
- Autos 9034.3% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 2,27111% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
20 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Manchester City794 numbered, 0 rookie cards, 120 autos, 0 relics | 1,381 | 794 | 0 | 120 | 0 | 256 |
| 2 | Manchester United754 numbered, 0 rookie cards, 101 autos, 0 relics | 1,321 | 754 | 0 | 101 | 0 | 227 |
| 3 | Chelsea FC756 numbered, 0 rookie cards, 105 autos, 0 relics | 1,318 | 756 | 0 | 105 | 0 | 231 |
| 4 | Liverpool FC735 numbered, 0 rookie cards, 68 autos, 0 relics | 1,279 | 735 | 0 | 68 | 0 | 193 |
| 5 | Arsenal720 numbered, 0 rookie cards, 29 autos, 0 relics | 1,260 | 720 | 0 | 29 | 0 | 157 |
| 6 | Tottenham Hotspur705 numbered, 0 rookie cards, 30 autos, 0 relics | 1,230 | 705 | 0 | 30 | 0 | 152 |
| 7 | Newcastle United693 numbered, 0 rookie cards, 45 autos, 0 relics | 1,213 | 693 | 0 | 45 | 0 | 161 |
| 8 | Aston Villa624 numbered, 0 rookie cards, 45 autos, 0 relics | 1,081 | 624 | 0 | 45 | 0 | 158 |
| 9 | Brighton & Hove Albion582 numbered, 0 rookie cards, 30 autos, 0 relics | 1,013 | 582 | 0 | 30 | 0 | 129 |
| 10 | Crystal Palace573 numbered, 0 rookie cards, 15 autos, 0 relics | 1,003 | 573 | 0 | 15 | 0 | 116 |
| 11 | West Ham United558 numbered, 0 rookie cards, 16 autos, 0 relics | 973 | 558 | 0 | 16 | 0 | 109 |
| 12 | Everton558 numbered, 0 rookie cards, 60 autos, 0 relics | 972 | 558 | 0 | 60 | 0 | 152 |
| 13 | Brentford537 numbered, 0 rookie cards, 45 autos, 0 relics | 935 | 537 | 0 | 45 | 0 | 131 |
| 14 | AFC Bournemouth510 numbered, 0 rookie cards, 30 autos, 0 relics | 884 | 510 | 0 | 30 | 0 | 117 |
| 15 | Wolverhampton Wanderers498 numbered, 0 rookie cards, 0 autos, 0 relics | 861 | 498 | 0 | 0 | 0 | 89 |
| 16 | Fulham483 numbered, 0 rookie cards, 60 autos, 0 relics | 839 | 483 | 0 | 60 | 0 | 138 |
| 17 | Ipswich Town FC474 numbered, 0 rookie cards, 45 autos, 0 relics | 824 | 474 | 0 | 45 | 0 | 123 |
| 18 | Nottingham Forest FC474 numbered, 0 rookie cards, 29 autos, 0 relics | 823 | 474 | 0 | 29 | 0 | 111 |
| 19 | Southampton453 numbered, 0 rookie cards, 15 autos, 0 relics | 788 | 453 | 0 | 15 | 0 | 91 |
| 20 | Leicester City453 numbered, 0 rookie cards, 15 autos, 0 relics | 787 | 453 | 0 | 15 | 0 | 91 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Savinho City, 0 rookie cards, 15 autos | City | 100 | 0 | 15 | 26 |
| 2 | Cole Palmer FC, 0 rookie cards, 15 autos | FC | 94 | 0 | 15 | 24 |
| 3 | Erling Haaland City, 0 rookie cards, 15 autos | City | 94 | 0 | 15 | 24 |
| 4 | Eberechi Eze Palace, 0 rookie cards, 15 autos | Palace | 92 | 0 | 15 | 24 |
| 5 | Joshua Zirkzee United, 0 rookie cards, 15 autos | United | 92 | 0 | 15 | 24 |
| 6 | Bernardo Silva City, 0 rookie cards, 15 autos | City | 90 | 0 | 15 | 24 |
| 7 | Bruno Guimaraes United, 0 rookie cards, 15 autos | United | 90 | 0 | 15 | 24 |
| 8 | Emile Smith Rowe Fulham, 0 rookie cards, 15 autos | Fulham | 90 | 0 | 15 | 24 |
| 9 | Omari Hutchinson FC, 0 rookie cards, 15 autos | FC | 83 | 0 | 15 | 22 |
| 10 | Antoine Semenyo Bournemouth, 0 rookie cards, 15 autos | Bournemouth | 82 | 0 | 15 | 22 |
| 11 | Dominic Calvert-Lewin Everton, 0 rookie cards, 15 autos | Everton | 82 | 0 | 15 | 22 |
| 12 | Jarrad Branthwaite Everton, 0 rookie cards, 15 autos | Everton | 82 | 0 | 15 | 22 |
| 13 | Mykhailo Mudryk FC, 0 rookie cards, 15 autos | FC | 82 | 0 | 15 | 22 |
| 14 | Oscar Bobb City, 0 rookie cards, 15 autos | City | 82 | 0 | 15 | 22 |
| 15 | Dominik Szoboszlai FC, 0 rookie cards, 15 autos | FC | 75 | 0 | 15 | 20 |
| 16 | Bart Verbruggen Albion, 0 rookie cards, 15 autos | Albion | 74 | 0 | 15 | 20 |
| 17 | Fabio Carvalho Brentford, 0 rookie cards, 15 autos | Brentford | 74 | 0 | 15 | 20 |
| 18 | Guglielmo Vicario Hotspur, 0 rookie cards, 15 autos | Hotspur | 74 | 0 | 15 | 20 |
| 19 | Harry Wilson Fulham, 0 rookie cards, 15 autos | Fulham | 74 | 0 | 15 | 20 |
| 20 | Kevin Schade Brentford, 0 rookie cards, 15 autos | Brentford | 74 | 0 | 15 | 20 |
Ranked from 366 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
23 print runs, rarest first
1/1s
- 1/1cards: 2,271
/10 and under
- /2cards: 5
- /3cards: 10
- /4cards: 3
- /5cards: 1,126
- /7cards: 2
- /8cards: 1,400
- /10cards: 1,357
/11–/25
- /11cards: 300
- /15cards: 301
- /18cards: 300
- /20cards: 300
- /25cards: 1,184
/26–/99
- /30cards: 300
- /35cards: 300
- /49cards: 607
- /75cards: 301
- /92cards: 300
- /99cards: 367
/100–/249
- /149cards: 300
- /199cards: 300
- /249cards: 300
/250 and up
- /299cards: 300
