2024 Panini Select La Liga

2024PaniniSoccer9,362 cards across 180 subsets

Overview

By the numbers

Updated Sep 13, 2026

  • Unique cards 639number + player
  • Total w/ parallels 9,362every parallel counted
  • Numbered 5,22756% of cards
  • Hits 1,81219% of cards
  • Autos 7758.3% of cards
  • Relics 6877.3% of cards
  • Rookies 00.0% of cards
  • 1/1s 5555.9% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

20 teams

Cards per team in 2024 Panini Select La Liga, sortable
Rank
1Real Madrid460 numbered, 0 rookie cards, 162 autos, 75 relics 825 460 0 162 75 261
2FC Barcelona437 numbered, 0 rookie cards, 108 autos, 81 relics 784 437 0 108 81 214
3Atletico de Madrid410 numbered, 0 rookie cards, 81 autos, 75 relics 733 410 0 81 75 179
4Real Sociedad335 numbered, 0 rookie cards, 54 autos, 57 relics 597 335 0 54 57 131
5Real Betis310 numbered, 0 rookie cards, 45 autos, 42 relics 552 310 0 45 42 107
6Athletic Club295 numbered, 0 rookie cards, 28 autos, 57 relics 522 295 0 28 57 104
7Valencia CF280 numbered, 0 rookie cards, 45 autos, 57 relics 495 280 0 45 57 120
8Girona FC260 numbered, 0 rookie cards, 45 autos, 12 relics 473 260 0 45 12 76
9Villarreal CF255 numbered, 0 rookie cards, 18 autos, 51 relics 452 255 0 18 51 86
10Sevilla FC240 numbered, 0 rookie cards, 27 autos, 42 relics 420 240 0 27 42 85
11CA Osasuna210 numbered, 0 rookie cards, 18 autos, 33 relics 374 210 0 18 33 66
12RC Celta210 numbered, 0 rookie cards, 9 autos, 36 relics 369 210 0 9 36 60
13UD Las Palmas200 numbered, 0 rookie cards, 27 autos, 12 relics 361 200 0 27 12 54
14RCD Espanyol195 numbered, 0 rookie cards, 36 autos, 0 relics 357 195 0 36 0 51
15RCD Mallorca195 numbered, 0 rookie cards, 9 autos, 21 relics 352 195 0 9 21 45
16Getafe CF195 numbered, 0 rookie cards, 18 autos, 12 relics 351 195 0 18 12 45
17Rayo Vallecano195 numbered, 0 rookie cards, 18 autos, 12 relics 351 195 0 18 12 45
18Real Valladolid CF190 numbered, 0 rookie cards, 27 autos, 0 relics 348 190 0 27 0 42
19D. Alaves185 numbered, 0 rookie cards, 0 autos, 12 relics 333 185 0 0 12 27
20CD Leganes170 numbered, 0 rookie cards, 0 autos, 0 relics 313 170 0 0 0 14

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Kylian Mbappe Madrid, 0 rookie cards, 9 autosMadrid 81 09 18
2 Aimar Oroz Osasuna, 0 rookie cards, 9 autosOsasuna 80 09 18
3 Sergio Camello Vallecano, 0 rookie cards, 9 autosVallecano 79 09 18
4 Nico Williams Club, 0 rookie cards, 0 autosClub 73 00 17
5 Oihan Sancet Club, 0 rookie cards, 9 autosClub 73 09 17
6 Yeremy Pino CF, 0 rookie cards, 9 autosCF 73 09 17
7 Hugo Duro CF, 0 rookie cards, 0 autosCF 72 00 17
8 Lamine Yamal Barcelona, 0 rookie cards, 0 autosBarcelona 72 00 17
9 Martin Zubimendi Sociedad, 0 rookie cards, 0 autosSociedad 72 00 17
10 Mikel Oyarzabal Sociedad, 0 rookie cards, 9 autosSociedad 72 09 17
11 Pedri Barcelona, 0 rookie cards, 9 autosBarcelona 72 09 17
12 Samuel Lino Madrid, 0 rookie cards, 0 autosMadrid 72 00 17
13 Vini Jr. Madrid, 0 rookie cards, 9 autosMadrid 72 09 17
14 Vedat Muriqi Mallorca, 0 rookie cards, 0 autosMallorca 71 00 17
15 Assane Diao Betis, 0 rookie cards, 9 autosBetis 51 09 17
16 Inaki Williams Club, 0 rookie cards, 9 autosClub 51 09 17
17 Marc Bernal Barcelona, 0 rookie cards, 9 autosBarcelona 51 09 17
18 Rodrigo Riquelme Madrid, 0 rookie cards, 9 autosMadrid 51 09 17
19 Sergio Gomez Sociedad, 0 rookie cards, 9 autosSociedad 51 09 17
20 Dani Olmo Barcelona, 0 rookie cards, 9 autosBarcelona 45 09 16

Ranked from 314 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

17 print runs, rarest first

  • 1/1s 11% of numbered

    • 1/1cards: 555
  • /10 and under 1,601 cards · 31% of numbered

    • /2cards: 5
    • /3cards: 15
    • /4cards: 5
    • /5cards: 537
    • /7cards: 1
    • /10cards: 1,038
  • /11–/25 1,033 cards · 20% of numbered

    • /13cards: 250
    • /15cards: 4
    • /20cards: 250
    • /25cards: 529
  • /26–/99 1,788 cards · 34% of numbered

    • /28cards: 250
    • /30cards: 254
    • /49cards: 534
    • /59cards: 500
    • /99cards: 250
  • /100–/249 250 cards · 5% of numbered

    • /179cards: 250