2025 Donruss Road to World Cup
Overview
By the numbers
Updated Aug 3, 2026
- Unique cards 706number + player
- Total w/ parallels 15,857every parallel counted
- Numbered 11,08570% of cards
- Hits 2,23514% of cards
- Autos 9115.7% of cards
- Relics 00.0% of cards
- Rookies 2,72517% of cards
- 1/1s 1,4198.9% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
29 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Germany760 numbered, 59 rookie cards, 60 autos, 0 relics | 1,094 | 760 | 59 | 60 | 0 | 153 |
| 2 | France674 numbered, 0 rookie cards, 60 autos, 0 relics | 964 | 674 | 0 | 60 | 0 | 140 |
| 3 | Argentina577 numbered, 0 rookie cards, 70 autos, 0 relics | 839 | 577 | 0 | 70 | 0 | 140 |
| 4 | England555 numbered, 0 rookie cards, 50 autos, 0 relics | 801 | 555 | 0 | 50 | 0 | 118 |
| 5 | Spain554 numbered, 0 rookie cards, 40 autos, 0 relics | 799 | 554 | 0 | 40 | 0 | 109 |
| 6 | Italy539 numbered, 0 rookie cards, 30 autos, 0 relics | 775 | 539 | 0 | 30 | 0 | 97 |
| 7 | Portugal537 numbered, 0 rookie cards, 31 autos, 0 relics | 774 | 537 | 0 | 31 | 0 | 97 |
| 8 | Brazil499 numbered, 0 rookie cards, 49 autos, 0 relics | 727 | 499 | 0 | 49 | 0 | 112 |
| 9 | United States512 numbered, 159 rookie cards, 24 autos, 0 relics | 727 | 512 | 159 | 24 | 0 | 86 |
| 10 | Mexico456 numbered, 227 rookie cards, 80 autos, 0 relics | 645 | 456 | 227 | 80 | 0 | 129 |
| 11 | Sweden357 numbered, 218 rookie cards, 10 autos, 0 relics | 509 | 357 | 218 | 10 | 0 | 55 |
| 12 | Croatia356 numbered, 168 rookie cards, 10 autos, 0 relics | 507 | 356 | 168 | 10 | 0 | 55 |
| 13 | Norway355 numbered, 109 rookie cards, 18 autos, 0 relics | 507 | 355 | 109 | 18 | 0 | 62 |
| 14 | Poland348 numbered, 109 rookie cards, 40 autos, 0 relics | 499 | 348 | 109 | 40 | 0 | 79 |
| 15 | Morocco335 numbered, 109 rookie cards, 10 autos, 0 relics | 475 | 335 | 109 | 10 | 0 | 51 |
| 16 | Switzerland334 numbered, 218 rookie cards, 20 autos, 0 relics | 474 | 334 | 218 | 20 | 0 | 58 |
| 17 | Serbia309 numbered, 218 rookie cards, 20 autos, 0 relics | 435 | 309 | 218 | 20 | 0 | 57 |
| 18 | Nigeria298 numbered, 59 rookie cards, 40 autos, 0 relics | 426 | 298 | 59 | 40 | 0 | 72 |
| 19 | Ghana292 numbered, 100 rookie cards, 30 autos, 0 relics | 416 | 292 | 100 | 30 | 0 | 62 |
| 20 | Northern Ireland293 numbered, 227 rookie cards, 21 autos, 0 relics | 416 | 293 | 227 | 21 | 0 | 54 |
| 21 | Colombia284 numbered, 50 rookie cards, 48 autos, 0 relics | 404 | 284 | 50 | 48 | 0 | 80 |
| 22 | Uruguay278 numbered, 9 rookie cards, 20 autos, 0 relics | 401 | 278 | 9 | 20 | 0 | 55 |
| 23 | Senegal274 numbered, 159 rookie cards, 30 autos, 0 relics | 386 | 274 | 159 | 30 | 0 | 62 |
| 24 | Scotland265 numbered, 159 rookie cards, 40 autos, 0 relics | 376 | 265 | 159 | 40 | 0 | 68 |
| 25 | Republic of Ireland256 numbered, 159 rookie cards, 30 autos, 0 relics | 362 | 256 | 159 | 30 | 0 | 58 |
| 26 | Cymru246 numbered, 109 rookie cards, 0 autos, 0 relics | 347 | 246 | 109 | 0 | 0 | 31 |
| 27 | Paraguay200 numbered, 100 rookie cards, 10 autos, 0 relics | 283 | 200 | 100 | 10 | 0 | 33 |
| 28 | Korea Republic183 numbered, 0 rookie cards, 10 autos, 0 relics | 261 | 183 | 0 | 10 | 0 | 34 |
| 29 | Honduras159 numbered, 0 rookie cards, 10 autos, 0 relics | 228 | 159 | 0 | 10 | 0 | 28 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi Argentina, 0 rookie cards, 10 autos | Argentina | 89 | 0 | 10 | 18 |
| 2 | Lamine Yamal Spain, 0 rookie cards, 10 autos | Spain | 88 | 0 | 10 | 18 |
| 3 | Pedri Spain, 0 rookie cards, 10 autos | Spain | 88 | 0 | 10 | 18 |
| 4 | Erling Haaland Norway, 0 rookie cards, 10 autos | Norway | 85 | 0 | 10 | 17 |
| 5 | Robert Lewandowski Poland, 0 rookie cards, 10 autos | Poland | 83 | 0 | 10 | 17 |
| 6 | Heung-Min Son Republic, 0 rookie cards, 10 autos | Republic | 78 | 0 | 10 | 17 |
| 7 | Martin Odegaard Norway, 0 rookie cards, 8 autos | Norway | 85 | 0 | 8 | 16 |
| 8 | Christian Pulisic States, 0 rookie cards, 10 autos | States | 75 | 0 | 10 | 16 |
| 9 | Raul Jimenez Mexico, 0 rookie cards, 10 autos | Mexico | 74 | 0 | 10 | 16 |
| 10 | Ademola Lookman Nigeria, 0 rookie cards, 10 autos | Nigeria | 69 | 0 | 10 | 15 |
| 11 | Antoine Semenyo Ghana, 0 rookie cards, 10 autos | Ghana | 69 | 0 | 10 | 15 |
| 12 | Cristian Romero Argentina, 0 rookie cards, 10 autos | Argentina | 69 | 0 | 10 | 15 |
| 13 | Emiliano Martinez Argentina, 0 rookie cards, 10 autos | Argentina | 69 | 0 | 10 | 15 |
| 14 | Gabriel Brazil, 0 rookie cards, 10 autos | Brazil | 69 | 0 | 10 | 15 |
| 15 | Inaki Williams Ghana, 0 rookie cards, 10 autos | Ghana | 69 | 0 | 10 | 15 |
| 16 | Shea Charles , has rookie cardsIreland, 59 rookie cards, 10 autos | Ireland | 69 | 59 | 10 | 15 |
| 17 | Vanderson Brazil, 0 rookie cards, 10 autos | Brazil | 69 | 0 | 10 | 15 |
| 18 | Vitinha Portugal, 0 rookie cards, 10 autos | Portugal | 69 | 0 | 10 | 15 |
| 19 | Aurelien Tchouameni France, 0 rookie cards, 10 autos | France | 65 | 0 | 10 | 15 |
| 20 | William Saliba France, 0 rookie cards, 10 autos | France | 65 | 0 | 10 | 15 |
Ranked from 396 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
27 print runs, rarest first
1/1s
- 1/1cards: 1,419
/10 and under
- /2cards: 11
- /3cards: 44
- /4cards: 4
- /5cards: 801
- /6cards: 5
- /7cards: 3
- /8cards: 250
- /10cards: 1,159
/11–/25
- /20cards: 250
- /25cards: 1,286
/26–/99
- /45cards: 250
- /49cards: 690
- /50cards: 250
- /75cards: 751
- /79cards: 250
- /89cards: 250
- /95cards: 250
- /99cards: 1,380
/100–/249
- /100cards: 1
- /149cards: 3
- /199cards: 973
- /205cards: 250
/250 and up
- /270cards: 250
- /299cards: 5
- /349cards: 50
- /399cards: 250
