2025 Panini Select Road to World Cup

2025PaniniSoccer15,411 cards across 282 subsets

Overview

By the numbers

Updated Aug 3, 2026

  • Unique cards 737number + player
  • Total w/ parallels 15,411every parallel counted
  • Numbered 9,88764% of cards
  • Hits 3,91125% of cards
  • Autos 1,84712% of cards
  • Relics 7044.6% of cards
  • Rookies 00.0% of cards
  • 1/1s 1,64211% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

28 teams

Cards per team in 2025 Panini Select Road to World Cup, sortable
Rank
1England691 numbered, 0 rookie cards, 127 autos, 41 relics 1,075 691 0 127 41 264
2Argentina688 numbered, 0 rookie cards, 90 autos, 47 relics 1,069 688 0 90 47 235
3Brazil660 numbered, 0 rookie cards, 187 autos, 41 relics 1,042 660 0 187 41 314
4Germany589 numbered, 0 rookie cards, 142 autos, 47 relics 932 589 0 142 47 267
5France586 numbered, 0 rookie cards, 104 autos, 53 relics 914 586 0 104 53 237
6Spain541 numbered, 0 rookie cards, 132 autos, 30 relics 851 541 0 132 30 235
7Italy483 numbered, 0 rookie cards, 99 autos, 35 relics 760 483 0 99 35 200
8Netherlands478 numbered, 0 rookie cards, 110 autos, 30 relics 747 478 0 110 30 204
9Belgium478 numbered, 0 rookie cards, 46 autos, 24 relics 738 478 0 46 24 141
10United States465 numbered, 0 rookie cards, 130 autos, 33 relics 729 465 0 130 33 223
11Portugal447 numbered, 0 rookie cards, 44 autos, 41 relics 690 447 0 44 41 149
12Denmark347 numbered, 0 rookie cards, 33 autos, 30 relics 534 347 0 33 30 113
13Korea Republic310 numbered, 0 rookie cards, 22 autos, 30 relics 475 310 0 22 30 97
14Croatia273 numbered, 0 rookie cards, 55 autos, 12 relics 427 273 0 55 12 105
15Uruguay273 numbered, 0 rookie cards, 66 autos, 18 relics 423 273 0 66 18 120
16Colombia272 numbered, 0 rookie cards, 44 autos, 18 relics 422 272 0 44 18 100
17Mexico245 numbered, 0 rookie cards, 110 autos, 18 relics 392 245 0 110 18 156
18Sweden245 numbered, 0 rookie cards, 43 autos, 24 relics 380 245 0 43 24 100
19Norway233 numbered, 0 rookie cards, 11 autos, 35 relics 358 233 0 11 35 79
20Switzerland223 numbered, 0 rookie cards, 22 autos, 12 relics 344 223 0 22 12 67
21Poland198 numbered, 0 rookie cards, 22 autos, 25 relics 302 198 0 22 25 74
22Czechia187 numbered, 0 rookie cards, 84 autos, 12 relics 294 187 0 84 12 117
23Cymru176 numbered, 0 rookie cards, 59 autos, 12 relics 279 176 0 59 12 93
24Morocco180 numbered, 0 rookie cards, 0 autos, 12 relics 276 180 0 0 12 40
25Slovenia170 numbered, 0 rookie cards, 0 autos, 0 relics 264 170 0 0 0 28
26Nigeria153 numbered, 0 rookie cards, 32 autos, 0 relics 241 153 0 32 0 54
27Serbia151 numbered, 0 rookie cards, 22 autos, 12 relics 232 151 0 22 12 55
28Senegal145 numbered, 0 rookie cards, 11 autos, 12 relics 221 145 0 11 12 44

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Lionel Messi Argentina, 0 rookie cards, 0 autosArgentina 123 00 28
2 Heung-Min Son Republic, 0 rookie cards, 11 autosRepublic 121 011 28
3 Lamine Yamal Spain, 0 rookie cards, 11 autosSpain 121 011 28
4 Luka Modric Croatia, 0 rookie cards, 11 autosCroatia 121 011 28
5 Pedri Spain, 0 rookie cards, 11 autosSpain 121 011 28
6 Raphinha Brazil, 0 rookie cards, 0 autosBrazil 120 00 28
7 Erling Haaland Norway, 0 rookie cards, 0 autosNorway 112 00 27
8 Harry Kane England, 0 rookie cards, 0 autosEngland 112 00 27
9 Lautaro Martinez Argentina, 0 rookie cards, 11 autosArgentina 112 011 27
10 Martin Odegaard Norway, 0 rookie cards, 11 autosNorway 112 011 27
11 Christian Pulisic States, 0 rookie cards, 0 autosStates 119 00 26
12 Robert Lewandowski Poland, 0 rookie cards, 0 autosPoland 117 00 24
13 Jeremy Doku Belgium, 0 rookie cards, 11 autosBelgium 73 011 23
14 Mikel Oyarzabal Spain, 0 rookie cards, 11 autosSpain 73 011 23
15 Thibaut Courtois Belgium, 0 rookie cards, 11 autosBelgium 114 011 22
16 James Rodriguez Colombia, 0 rookie cards, 11 autosColombia 64 011 22
17 Kang-in Lee Republic, 0 rookie cards, 11 autosRepublic 64 011 22
18 Cole Palmer England, 0 rookie cards, 11 autosEngland 106 011 21
19 Federico Valverde Uruguay, 0 rookie cards, 11 autosUruguay 105 011 21
20 William Saliba France, 0 rookie cards, 11 autosFrance 105 011 21

Ranked from 435 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

28 print runs, rarest first

  • 1/1s 17% of numbered

    • 1/1cards: 1,642
  • /10 and under 2,459 cards · 25% of numbered

    • /2cards: 16
    • /3cards: 373
    • /4cards: 16
    • /5cards: 633
    • /6cards: 10
    • /7cards: 37
    • /10cards: 1,374
  • /11–/25 1,372 cards · 14% of numbered

    • /13cards: 250
    • /18cards: 250
    • /20cards: 250
    • /25cards: 622
  • /26–/99 1,914 cards · 19% of numbered

    • /28cards: 250
    • /48cards: 250
    • /49cards: 495
    • /61cards: 250
    • /68cards: 250
    • /99cards: 419
  • /100–/249 1,250 cards · 13% of numbered

    • /125cards: 250
    • /129cards: 250
    • /130cards: 250
    • /150cards: 250
    • /199cards: 250
  • /250 and up 1,250 cards · 13% of numbered

    • /380cards: 250
    • /399cards: 250
    • /599cards: 250
    • /749cards: 250
    • /825cards: 250