2021 Panini Chronicles
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 659number + player
- Total w/ parallels 4,348every parallel counted
- Numbered 2,88466% of cards
- Hits 1,30630% of cards
- Autos 87220% of cards
- Relics 240.6% of cards
- Rookies 49611% of cards
- 1/1s 65415% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
9 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Welterweight674 numbered, 100 rookie cards, 87 autos, 3 relics | 993 | 674 | 100 | 87 | 3 | 191 |
| 2 | Lightweight472 numbered, 70 rookie cards, 74 autos, 6 relics | 699 | 472 | 70 | 74 | 6 | 148 |
| 3 | Heavyweight421 numbered, 50 rookie cards, 219 autos, 3 relics | 656 | 421 | 50 | 219 | 3 | 273 |
| 4 | Bantamweight370 numbered, 32 rookie cards, 137 autos, 9 relics | 532 | 370 | 32 | 137 | 9 | 194 |
| 5 | Middleweight291 numbered, 70 rookie cards, 96 autos, 0 relics | 450 | 291 | 70 | 96 | 0 | 138 |
| 6 | Light Heavyweight202 numbered, 64 rookie cards, 88 autos, 0 relics | 317 | 202 | 64 | 88 | 0 | 120 |
| 7 | Strawweight172 numbered, 10 rookie cards, 48 autos, 0 relics | 259 | 172 | 10 | 48 | 0 | 75 |
| 8 | Flyweight147 numbered, 60 rookie cards, 68 autos, 0 relics | 234 | 147 | 60 | 68 | 0 | 91 |
| 9 | Featherweight135 numbered, 40 rookie cards, 55 autos, 3 relics | 208 | 135 | 40 | 55 | 3 | 76 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Francis Ngannou , has rookie cardsHeavyweight, 10 rookie cards, 15 autos | Heavyweight | 206 | 10 | 15 | 36 |
| 2 | Alexander Volkanovski Featherweight, 0 rookie cards, 19 autos | Featherweight | 120 | 0 | 19 | 31 |
| 3 | Amanda Nunes , has rookie cardsBantamweight, 10 rookie cards, 7 autos | Bantamweight | 198 | 10 | 7 | 28 |
| 4 | Jorge Masvidal , has rookie cardsWelterweight, 10 rookie cards, 7 autos | Welterweight | 198 | 10 | 7 | 28 |
| 5 | Israel Adesanya , has rookie cardsMiddleweight, 10 rookie cards, 8 autos | Middleweight | 195 | 10 | 8 | 28 |
| 6 | Khabib Nurmagomedov , has rookie cardsLightweight, 10 rookie cards, 7 autos | Lightweight | 188 | 10 | 7 | 27 |
| 7 | Nate Diaz , has rookie cardsWelterweight, 10 rookie cards, 4 autos | Welterweight | 191 | 10 | 4 | 24 |
| 8 | Michael Chandler , has rookie cardsLightweight, 40 rookie cards, 4 autos | Lightweight | 179 | 40 | 4 | 24 |
| 9 | Ciryl Gane , has rookie cardsHeavyweight, 30 rookie cards, 16 autos | Heavyweight | 50 | 30 | 16 | 22 |
| 10 | Conor McGregor , has rookie cardsLightweight, 10 rookie cards, 0 autos | Lightweight | 187 | 10 | 0 | 20 |
| 11 | Kamaru Usman , has rookie cardsWelterweight, 10 rookie cards, 4 autos | Welterweight | 151 | 10 | 4 | 20 |
| 12 | Zhang Weili Strawweight, 0 rookie cards, 4 autos | Strawweight | 145 | 0 | 4 | 20 |
| 13 | Gilbert Burns , has rookie cardsWelterweight, 30 rookie cards, 4 autos | Welterweight | 129 | 30 | 4 | 19 |
| 14 | Jiri Prochazka , has rookie cardsHeavyweight, 30 rookie cards, 4 autos | Heavyweight | 129 | 30 | 4 | 19 |
| 15 | Kevin Holland , has rookie cardsMiddleweight, 30 rookie cards, 4 autos | Middleweight | 129 | 30 | 4 | 19 |
| 16 | Jan Blachowicz Heavyweight, 0 rookie cards, 12 autos | Heavyweight | 62 | 0 | 12 | 19 |
| 17 | Valentina Shevchenko Flyweight, 0 rookie cards, 12 autos | Flyweight | 62 | 0 | 12 | 19 |
| 18 | Brandon Moreno , has rookie cardsFlyweight, 30 rookie cards, 12 autos | Flyweight | 46 | 30 | 12 | 18 |
| 19 | Paulo Costa Middleweight, 0 rookie cards, 16 autos | Middleweight | 22 | 0 | 16 | 18 |
| 20 | Khamzat Chimaev , has rookie cardsWelterweight, 20 rookie cards, 0 autos | Welterweight | 157 | 20 | 0 | 17 |
Ranked from 137 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
15 print runs, rarest first
1/1s
- 1/1cards: 654
/10 and under
- /4cards: 1
- /8cards: 320
- /10cards: 643
/11–/25
- /25cards: 10
/26–/99
- /36cards: 1
- /48cards: 1
- /49cards: 344
- /57cards: 1
- /59cards: 1
- /65cards: 3
- /79cards: 25
- /88cards: 200
- /99cards: 380
/100–/249
- /149cards: 300
