2021 Panini Prizm
Overview
By the numbers
Updated Jul 17, 2026
- Total w/ parallels 4,273every parallel counted
- Numbered 3,23476% of cards
- Hits —not classified
- Autos —not classified
- Relics —not classified
- Rookies —not classified
- 1/1s 3397.9% of cards
Hits, autos, relics and rookies are not classified for this set: its checklist lists no subsets to read them from, so those counts are unknown rather than zero.
Teams
Cards per team
9 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bantamweight535 numbered | 699 | 535 | — | — | — | — |
| 2 | Welterweight437 numbered | 584 | 437 | — | — | — | — |
| 3 | Light Heavyweight410 numbered | 541 | 410 | — | — | — | — |
| 4 | Lightweight362 numbered | 482 | 362 | — | — | — | — |
| 5 | Flyweight361 numbered | 461 | 361 | — | — | — | — |
| 6 | Middleweight312 numbered | 414 | 312 | — | — | — | — |
| 7 | Featherweight312 numbered | 396 | 312 | — | — | — | — |
| 8 | Heavyweight267 numbered | 377 | 267 | — | — | — | — |
| 9 | Strawweight238 numbered | 319 | 238 | — | — | — | — |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Stipe Miocic Heavyweight | Heavyweight | 54 | — | — | — |
| 2 | Nate Diaz Welterweight | Welterweight | 51 | — | — | — |
| 3 | Derrick Lewis Heavyweight | Heavyweight | 50 | — | — | — |
| 4 | Francis Ngannou Heavyweight | Heavyweight | 50 | — | — | — |
| 5 | Amanda Nunes Bantamweight | Bantamweight | 49 | — | — | — |
| 6 | Israel Adesanya Middleweight | Middleweight | 49 | — | — | — |
| 7 | Jon Jones Heavyweight | Heavyweight | 49 | — | — | — |
| 8 | Jorge Masvidal Welterweight | Welterweight | 49 | — | — | — |
| 9 | Valentina Shevchenko Flyweight | Flyweight | 47 | — | — | — |
| 10 | Justin Gaethje Lightweight | Lightweight | 45 | — | — | — |
| 11 | Max Holloway Featherweight | Featherweight | 45 | — | — | — |
| 12 | Khabib Nurmagomedov Lightweight | Lightweight | 44 | — | — | — |
| 13 | Deiveson Figueiredo Flyweight | Flyweight | 43 | — | — | — |
| 14 | Joanna Jedrzejczyk Strawweight | Strawweight | 43 | — | — | — |
| 15 | Dustin Poirier Lightweight | Lightweight | 42 | — | — | — |
| 16 | Kamaru Usman Welterweight | Welterweight | 42 | — | — | — |
| 17 | Petr Yan Bantamweight | Bantamweight | 42 | — | — | — |
| 18 | Colby Covington Welterweight | Welterweight | 41 | — | — | — |
| 19 | Conor McGregor Lightweight | Lightweight | 41 | — | — | — |
| 20 | Tony Ferguson Lightweight | Lightweight | 41 | — | — | — |
Ranked from 212 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
13 print runs, rarest first
1/1s
- 1/1cards: 339
/10 and under
- /8cards: 354
- /10cards: 345
/11–/25
- /11cards: 8
- /25cards: 617
/26–/99
- /35cards: 76
- /42cards: 174
- /49cards: 245
- /75cards: 181
- /99cards: 350
/100–/249
- /149cards: 183
- /199cards: 181
/250 and up
- /275cards: 181
