Break Analyzer Preview
Total cards
4186
Numbered
2648
Hits
872
Top teams by card count
- 1Welterweight 663
- 2Bantamweight 624
- 3Lightweight 612
Hits & Parallels
Rookies
510
Autos
567
Relics
0
Total hits
872
Serial-numbered parallels 2,648 cards including 421 1/1s
- /1× 421
- /5× 332
- /8× 125
- /10× 332
- /20× 45
- /25× 323
- /39× 125
- /49× 325
- /59× 125
- /79× 125
- /99× 245
- /199× 125
Team Breakdown
| Team | Cards | #’d | RCs | Autos | Relics | Hits |
|---|---|---|---|---|---|---|
| Welterweight | 663 | 424 | 166 | 108 | 0 | 158 |
| Bantamweight | 624 | 396 | 56 | 52 | 0 | 102 |
| Lightweight | 612 | 384 | 102 | 68 | 0 | 116 |
| Featherweight | 467 | 294 | 74 | 76 | 0 | 107 |
| Flyweight | 384 | 241 | 0 | 32 | 0 | 59 |
| Heavyweight | 367 | 232 | 56 | 60 | 0 | 85 |
| Light Heavyweight | 361 | 227 | 28 | 26 | 0 | 55 |
| Middleweight | 296 | 191 | 28 | 63 | 0 | 83 |
| Strawweight | 272 | 174 | 0 | 32 | 0 | 52 |
| Announcer | 56 | 34 | 0 | 20 | 0 | 22 |
| Broadcaster | 56 | 34 | 0 | 20 | 0 | 22 |
| Commentator | 28 | 17 | 0 | 10 | 0 | 11 |
Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Signature Series Gold | Aspen Ladd | Bantamweight | 10 |
| 1 | Base Blue | Carla Esparza | Strawweight | 99 |
| 1 | Dominators Green | Aljamain Sterling | Bantamweight | 5 |
| 1 | My House Holo | Chuck Liddell | Light Heavyweight | |
| 1 | Signature Series Holo | Aspen Ladd | Bantamweight | |
| 1 | Also Known As Gold | Justin Gaethje | Lightweight | 10 |
| 1 | Dominators Blue | Aljamain Sterling | Bantamweight | 49 |
| 1 | Opti-Graphs Holo | Dan Henderson | Middleweight | |
| 1 | My House Green | Chuck Liddell | Light Heavyweight | 5 |
| 1 | Base Lucky Envelopes | Carla Esparza | Strawweight | 8 |
| 1 | Base | Carla Esparza | Strawweight | |
| 1 | Base Purple Velocity | Carla Esparza | Strawweight | 59 |
| 1 | Opti-Graphs Red | Dan Henderson | Middleweight | 49 |
| 1 | Star Gazing Holo | Julianna Pena | Bantamweight | |
| 1 | Base Green | Carla Esparza | Strawweight | 5 |
| 1 | Star Gazing Gold | Julianna Pena | Bantamweight | 10 |
| 1 | Star Gazing Blue | Julianna Pena | Bantamweight | 49 |
| 1 | Opti-Graphs Green | Dan Henderson | Middleweight | 5 |
| 1 | Opti-Graphs | Dan Henderson | Middleweight | |
| 1 | Also Known As Holo | Justin Gaethje | Lightweight | |
| 1 | Opti-Graphs White Sparkle | Dan Henderson | Middleweight | 1 |
| 1 | Star Gazing | Julianna Pena | Bantamweight | |
| 1 | Base Purple | Carla Esparza | Strawweight | |
| 1 | Signature Series White Sparkle | Aspen Ladd | Bantamweight | 1 |
| 1 | Star Gazing Red | Julianna Pena | Bantamweight | 99 |
| 1 | Base Gold Vinyl | Carla Esparza | Strawweight | 1 |
| 1 | Dominators | Aljamain Sterling | Bantamweight | |
| 1 | My House Gold | Chuck Liddell | Light Heavyweight | 10 |
| 1 | Base Blue Velocity | Carla Esparza | Strawweight | |
| 1 | Also Known As White Sparkle | Justin Gaethje | Lightweight | |
| 1 | Base Holo | Carla Esparza | Strawweight | |
| 1 | Signature Series Gold Vinyl | Aspen Ladd | Bantamweight | 1 |
| 1 | Dominators Red | Aljamain Sterling | Bantamweight | 99 |
| 1 | Also Known As Green | Justin Gaethje | Lightweight | 5 |
| 1 | My House Pink | Chuck Liddell | Light Heavyweight | 25 |
| 1 | Base White Sparkle | Carla Esparza | Strawweight | |
| 1 | Opti-Graphs Purple Stars FOTL | Dan Henderson | Middleweight | 20 |
| 1 | Signature Series | Aspen Ladd | Bantamweight | |
| 1 | Base Pink | Carla Esparza | Strawweight | 25 |
| 1 | My House Purple | Chuck Liddell | Light Heavyweight | |
| 1 | Base Red | Carla Esparza | Strawweight | 199 |
| 1 | Also Known As Gold Vinyl | Justin Gaethje | Lightweight | 1 |
| 1 | My House Gold Vinyl | Chuck Liddell | Light Heavyweight | 1 |
| 1 | Opti-Graphs Blue | Dan Henderson | Middleweight | 25 |
| 1 | Dominators Gold | Aljamain Sterling | Bantamweight | 10 |
| 1 | Star Gazing Green | Julianna Pena | Bantamweight | 5 |
| 1 | My House White Sparkle | Chuck Liddell | Light Heavyweight | |
| 1 | Star Gazing Purple | Julianna Pena | Bantamweight | |
| 1 | Opti-Graphs Gold Vinyl | Dan Henderson | Middleweight | 1 |
| 1 | Also Known As Red | Justin Gaethje | Lightweight | 99 |
| 1 | Dominators Purple | Aljamain Sterling | Bantamweight | |
| 1 | Base Orange | Carla Esparza | Strawweight | 49 |
| 1 | Dominators Pink | Aljamain Sterling | Bantamweight | 25 |
| 1 | Base Black Pandora | Carla Esparza | Strawweight | |
| 1 | Opti-Graphs Gold | Dan Henderson | Middleweight | 10 |
| 1 | Also Known As Blue | Justin Gaethje | Lightweight | 49 |
| 1 | Also Known As | Justin Gaethje | Lightweight | |
| 1 | Base Pink Velocity | Carla Esparza | Strawweight | 79 |
| 1 | My House Red | Chuck Liddell | Light Heavyweight | 99 |
| 1 | Star Gazing Gold Vinyl | Julianna Pena | Bantamweight | 1 |
| 1 | Also Known As Purple | Justin Gaethje | Lightweight | |
| 1 | Also Known As Pink | Justin Gaethje | Lightweight | 25 |
| 1 | Star Gazing Pink | Julianna Pena | Bantamweight | 25 |
| 1 | Base Gold | Carla Esparza | Strawweight | 10 |
| 1 | Base Black Velocity | Carla Esparza | Strawweight | 39 |
| 1 | Dominators Holo | Aljamain Sterling | Bantamweight | |
| 1 | Dominators White Sparkle | Aljamain Sterling | Bantamweight | |
| 1 | Downtown! | Jiri Prochazka | Light Heavyweight | |
| 1 | Signature Series Red | Aspen Ladd | Bantamweight | 49 |
| 1 | Signature Series Green | Aspen Ladd | Bantamweight | 5 |
| 1 | My House Blue | Chuck Liddell | Light Heavyweight | 49 |
| 1 | Dominators Gold Vinyl | Aljamain Sterling | Bantamweight | 1 |
| 1 | Signature Series Blue | Aspen Ladd | Bantamweight | 25 |
| 1 | Star Gazing White Sparkle | Julianna Pena | Bantamweight | |
| 1 | My House | Chuck Liddell | Light Heavyweight | |
| 1 | Base Photon | Carla Esparza | Strawweight | |
| 2 | Star Gazing Gold Vinyl | Dustin Poirier | Lightweight | 1 |
| 2 | My House Green | Conor McGregor | Featherweight | 5 |
| 2 | Star Gazing Green | Dustin Poirier | Lightweight | 5 |
| 2 | Opti-Graphs Blue | Nate Diaz | Welterweight | 25 |
| 2 | Base Photon | Dustin Poirier | Lightweight | |
| 2 | Star Gazing Blue | Dustin Poirier | Lightweight | 49 |
| 2 | Also Known As Green | Khabib Nurmagomedov | Lightweight | 5 |
| 2 | Also Known As Holo | Khabib Nurmagomedov | Lightweight | |
| 2 | Opti-Graphs Holo | Nate Diaz | Welterweight | |
| 2 | My House Red | Conor McGregor | Featherweight | 99 |
| 2 | Dominators | Conor McGregor | Lightweight | |
| 2 | My House | Conor McGregor | Featherweight | |
| 2 | Dominators Gold | Conor McGregor | Lightweight | 10 |
| 2 | Also Known As Pink | Khabib Nurmagomedov | Lightweight | 25 |
| 2 | Base | Dustin Poirier | Lightweight | |
| 2 | Opti-Graphs Gold Vinyl | Nate Diaz | Welterweight | 1 |
| 2 | Star Gazing White Sparkle | Dustin Poirier | Lightweight | |
| 2 | Star Gazing Gold | Dustin Poirier | Lightweight | 10 |
| 2 | Base Gold Vinyl | Dustin Poirier | Lightweight | 1 |
| 2 | Dominators Pink | Conor McGregor | Lightweight | 25 |
| 2 | Also Known As White Sparkle | Khabib Nurmagomedov | Lightweight | |
| 2 | Star Gazing Holo | Dustin Poirier | Lightweight | |
| 2 | Dominators Purple | Conor McGregor | Lightweight | |
| 2 | Star Gazing Red | Dustin Poirier | Lightweight | 99 |
| 2 | Dominators Gold Vinyl | Conor McGregor | Lightweight | 1 |
| 2 | Base Purple | Dustin Poirier | Lightweight | |
| 2 | Dominators Red | Conor McGregor | Lightweight | 99 |
| 2 | My House Gold Vinyl | Conor McGregor | Featherweight | 1 |
| 2 | My House Blue | Conor McGregor | Featherweight | 49 |
| 2 | Base Red | Dustin Poirier | Lightweight | 199 |
| 2 | Base Gold | Dustin Poirier | Lightweight | 10 |
| 2 | My House Holo | Conor McGregor | Featherweight | |
| 2 | My House Pink | Conor McGregor | Featherweight | 25 |
| 2 | Opti-Graphs White Sparkle | Nate Diaz | Welterweight | 1 |
| 2 | Base White Sparkle | Dustin Poirier | Lightweight | |
| 2 | Base Blue Velocity | Dustin Poirier | Lightweight | |
| 2 | Dominators White Sparkle | Conor McGregor | Lightweight | |
| 2 | Also Known As Gold Vinyl | Khabib Nurmagomedov | Lightweight | 1 |
| 2 | Also Known As Gold | Khabib Nurmagomedov | Lightweight | 10 |
| 2 | Base Holo | Dustin Poirier | Lightweight | |
| 2 | Also Known As Blue | Khabib Nurmagomedov | Lightweight | 49 |
| 2 | Base Orange | Dustin Poirier | Lightweight | 49 |
| 2 | Star Gazing Pink | Dustin Poirier | Lightweight | 25 |
| 2 | Base Blue | Dustin Poirier | Lightweight | 99 |
| 2 | Dominators Holo | Conor McGregor | Lightweight | |
| 2 | Base Pink | Dustin Poirier | Lightweight | 25 |
| 2 | Opti-Graphs Green | Nate Diaz | Welterweight | 5 |
| 2 | Base Green | Dustin Poirier | Lightweight | 5 |
| 2 | Base Pink Velocity | Dustin Poirier | Lightweight | 79 |
| 2 | Opti-Graphs Red | Nate Diaz | Welterweight | 49 |
| 2 | Base Black Velocity | Dustin Poirier | Lightweight | 39 |
| 2 | Also Known As | Khabib Nurmagomedov | Lightweight | |
| 2 | Star Gazing Purple | Dustin Poirier | Lightweight | |
| 2 | My House White Sparkle | Conor McGregor | Featherweight | |
| 2 | Dominators Green | Conor McGregor | Lightweight | 5 |
| 2 | My House Purple | Conor McGregor | Featherweight | |
| 2 | Dominators Blue | Conor McGregor | Lightweight | 49 |
| 2 | Base Purple Velocity | Dustin Poirier | Lightweight | 59 |
| 2 | My House Gold | Conor McGregor | Featherweight | 10 |
| 2 | Star Gazing | Dustin Poirier | Lightweight | |
| 2 | Base Black Pandora | Dustin Poirier | Lightweight | |
| 2 | Opti-Graphs Purple Stars FOTL | Nate Diaz | Welterweight | 20 |
| 2 | Also Known As Purple | Khabib Nurmagomedov | Lightweight | |
| 2 | Also Known As Red | Khabib Nurmagomedov | Lightweight | 99 |
| 2 | Opti-Graphs Gold | Nate Diaz | Welterweight | 10 |
| 2 | Downtown! | Zhang Weili | Strawweight | |
| 2 | Opti-Graphs | Nate Diaz | Welterweight | |
| 2 | Base Lucky Envelopes | Dustin Poirier | Lightweight | 8 |
| 3 | Base Blue Velocity | Miesha Tate | Bantamweight | |
| 3 | Dominators Purple | Valentina Shevchenko | Flyweight | |
| 3 | Opti-Graphs | Georges St-Pierre | Welterweight | |
| 3 | Also Known As Green | Rose Namajunas | Strawweight | 5 |
| 3 | Dominators Holo | Valentina Shevchenko | Flyweight | |
| 3 | Also Known As Purple | Rose Namajunas | Strawweight | |
| 3 | Base Photon | Miesha Tate | Bantamweight | |
| 3 | Opti-Graphs Red | Georges St-Pierre | Welterweight | 49 |
| 3 | Dominators Red | Valentina Shevchenko | Flyweight | 99 |
| 3 | Dominators | Valentina Shevchenko | Flyweight | |
| 3 | Base White Sparkle | Miesha Tate | Bantamweight | |
| 3 | Dominators Gold | Valentina Shevchenko | Flyweight | 10 |
| 3 | Base Holo | Miesha Tate | Bantamweight | |
| 3 | Base Black Pandora | Miesha Tate | Bantamweight | |
| 3 | My House Gold Vinyl | Amanda Nunes | Featherweight | 1 |
| 3 | Base Orange | Miesha Tate | Bantamweight | 49 |
| 3 | Star Gazing Red | Charles Oliveira | Lightweight | 99 |
| 3 | Opti-Graphs Blue | Georges St-Pierre | Welterweight | 25 |
| 3 | Signature Series Red | Cain Velasquez | Heavyweight | 49 |
| 3 | Base Gold | Miesha Tate | Bantamweight | 10 |
| 3 | Opti-Graphs Holo | Georges St-Pierre | Welterweight | |
| 3 | Also Known As Blue | Rose Namajunas | Strawweight | 49 |
| 3 | Signature Series White Sparkle | Cain Velasquez | Heavyweight | 1 |
| 3 | Base Gold Vinyl | Miesha Tate | Bantamweight | 1 |
| 3 | Dominators Gold Vinyl | Valentina Shevchenko | Flyweight | 1 |
| 3 | Star Gazing White Sparkle | Charles Oliveira | Lightweight | |
| 3 | Signature Series | Cain Velasquez | Heavyweight | |
| 3 | Signature Series Blue | Cain Velasquez | Heavyweight | 25 |
| 3 | Base Red | Miesha Tate | Bantamweight | 199 |
| 3 | Opti-Graphs Gold | Georges St-Pierre | Welterweight | 10 |
| 3 | Star Gazing Green | Charles Oliveira | Lightweight | 5 |
| 3 | Also Known As Red | Rose Namajunas | Strawweight | 99 |
| 3 | Also Known As Gold | Rose Namajunas | Strawweight | 10 |
| 3 | Star Gazing Gold | Charles Oliveira | Lightweight | 10 |
| 3 | Opti-Graphs White Sparkle | Georges St-Pierre | Welterweight | 1 |
| 3 | Star Gazing Pink | Charles Oliveira | Lightweight | 25 |
| 3 | Signature Series Holo | Cain Velasquez | Heavyweight | |
| 3 | Dominators White Sparkle | Valentina Shevchenko | Flyweight | |
| 3 | Dominators Green | Valentina Shevchenko | Flyweight | 5 |
| 3 | Base Pink | Miesha Tate | Bantamweight | 25 |
| 3 | Opti-Graphs Purple Stars FOTL | Georges St-Pierre | Welterweight | 20 |
| 3 | Opti-Graphs Green | Georges St-Pierre | Welterweight | 5 |
| 3 | My House | Amanda Nunes | Featherweight | |
| 3 | Star Gazing | Charles Oliveira | Lightweight | |
| 3 | Base Green | Miesha Tate | Bantamweight | 5 |
| 3 | My House Green | Amanda Nunes | Featherweight | 5 |
| 3 | My House Blue | Amanda Nunes | Featherweight | 49 |
| 3 | Also Known As Pink | Rose Namajunas | Strawweight | 25 |
| 3 | My House Purple | Amanda Nunes | Featherweight | |
| 3 | Star Gazing Gold Vinyl | Charles Oliveira | Lightweight | 1 |
| 3 | Dominators Blue | Valentina Shevchenko | Flyweight | 49 |
| 3 | Base Lucky Envelopes | Miesha Tate | Bantamweight | 8 |
| 3 | Base Black Velocity | Miesha Tate | Bantamweight | 39 |
| 3 | Base Blue | Miesha Tate | Bantamweight | 99 |
| 3 | Also Known As | Rose Namajunas | Strawweight | |
| 3 | Dominators Pink | Valentina Shevchenko | Flyweight | 25 |
| 3 | Star Gazing Blue | Charles Oliveira | Lightweight | 49 |
| 3 | Opti-Graphs Gold Vinyl | Georges St-Pierre | Welterweight | 1 |
| 3 | Signature Series Gold Vinyl | Cain Velasquez | Heavyweight | 1 |
| 3 | Star Gazing Holo | Charles Oliveira | Lightweight | |
| 3 | Signature Series Green | Cain Velasquez | Heavyweight | 5 |
| 3 | My House Holo | Amanda Nunes | Featherweight | |
| 3 | Base Pink Velocity | Miesha Tate | Bantamweight | 79 |
| 3 | Also Known As Holo | Rose Namajunas | Strawweight | |
| 3 | Star Gazing Purple | Charles Oliveira | Lightweight | |
| 3 | My House Gold | Amanda Nunes | Featherweight | 10 |
| 3 | Also Known As White Sparkle | Rose Namajunas | Strawweight | |
| 3 | Base Purple Velocity | Miesha Tate | Bantamweight | 59 |
| 3 | Base Purple | Miesha Tate | Bantamweight | |
| 3 | Also Known As Gold Vinyl | Rose Namajunas | Strawweight | 1 |
| 3 | Signature Series Gold | Cain Velasquez | Heavyweight | 10 |
| 3 | My House Red | Amanda Nunes | Featherweight | 99 |
| 3 | Base | Miesha Tate | Bantamweight | |
| 3 | Downtown! | Anderson Silva | Middleweight | |
| 3 | My House Pink | Amanda Nunes | Featherweight | 25 |
| 3 | My House White Sparkle | Amanda Nunes | Featherweight | |
| 4 | Opti-Graphs Gold Vinyl | Sean O'Malley | Bantamweight | 1 |
| 4 | Signature Series Red | Shogun Rua | Middleweight | 49 |
| 4 | My House White Sparkle | Francis Ngannou | Heavyweight | |
| 4 | Base Orange | Deiveson Figueiredo | Flyweight | 49 |
| 4 | Base Purple Velocity | Deiveson Figueiredo | Flyweight | 59 |
| 4 | My House Blue | Francis Ngannou | Heavyweight | 49 |
| 4 | Base | Deiveson Figueiredo | Flyweight | |
| 4 | Dominators Gold Vinyl | Rose Namajunas | Strawweight | 1 |
| 4 | Dominators Green | Rose Namajunas | Strawweight | 5 |
| 4 | Also Known As Red | Alexander Volkanovski | Featherweight | 99 |
| 4 | My House | Francis Ngannou | Heavyweight | |
| 4 | Dominators | Rose Namajunas | Strawweight | |
| 4 | Signature Series White Sparkle | Shogun Rua | Middleweight | 1 |
| 4 | Base Green | Deiveson Figueiredo | Flyweight | 5 |
| 4 | Base White Sparkle | Deiveson Figueiredo | Flyweight | |
| 4 | My House Green | Francis Ngannou | Heavyweight | 5 |
| 4 | Also Known As | Alexander Volkanovski | Featherweight | |
| 4 | Also Known As White Sparkle | Alexander Volkanovski | Featherweight | |
| 4 | Signature Series Gold | Shogun Rua | Middleweight | 10 |
| 4 | Opti-Graphs Gold | Sean O'Malley | Bantamweight | 10 |
| 4 | My House Purple | Francis Ngannou | Heavyweight | |
| 4 | Dominators Gold | Rose Namajunas | Strawweight | 10 |
| 4 | Dominators Pink | Rose Namajunas | Strawweight | 25 |
| 4 | Base Gold | Deiveson Figueiredo | Flyweight | 10 |
| 4 | Also Known As Pink | Alexander Volkanovski | Featherweight | 25 |
| 4 | Also Known As Holo | Alexander Volkanovski | Featherweight | |
| 4 | Signature Series | Shogun Rua | Middleweight | |
| 4 | Dominators Holo | Rose Namajunas | Strawweight | |
| 4 | Dominators White Sparkle | Rose Namajunas | Strawweight | |
| 4 | Downtown! | Paddy Pimblett | Lightweight | |
| 4 | My House Holo | Francis Ngannou | Heavyweight | |
| 4 | Base Gold Vinyl | Deiveson Figueiredo | Flyweight | 1 |
| 4 | Star Gazing Pink | Brandon Moreno | Flyweight | 25 |
| 4 | Opti-Graphs Green | Sean O'Malley | Bantamweight | 5 |
| 4 | My House Gold Vinyl | Francis Ngannou | Heavyweight | 1 |
| 4 | Signature Series Gold Vinyl | Shogun Rua | Middleweight | 1 |
| 4 | Base Lucky Envelopes | Deiveson Figueiredo | Flyweight | 8 |
| 4 | Star Gazing Holo | Brandon Moreno | Flyweight | |
| 4 | Star Gazing Blue | Brandon Moreno | Flyweight | 49 |
| 4 | Dominators Purple | Rose Namajunas | Strawweight | |
| 4 | Base Pink Velocity | Deiveson Figueiredo | Flyweight | 79 |
| 4 | Also Known As Green | Alexander Volkanovski | Featherweight | 5 |
| 4 | Dominators Red | Rose Namajunas | Strawweight | 99 |
| 4 | Opti-Graphs Red | Sean O'Malley | Bantamweight | 49 |
| 4 | My House Pink | Francis Ngannou | Heavyweight | 25 |
| 4 | Star Gazing Gold Vinyl | Brandon Moreno | Flyweight | 1 |
| 4 | Star Gazing Green | Brandon Moreno | Flyweight | 5 |
| 4 | Dominators Blue | Rose Namajunas | Strawweight | 49 |
| 4 | Signature Series Green | Shogun Rua | Middleweight | 5 |
| 4 | Opti-Graphs Holo | Sean O'Malley | Bantamweight | |
| 4 | Base Purple | Deiveson Figueiredo | Flyweight | |
| 4 | Star Gazing | Brandon Moreno | Flyweight | |
| 4 | Also Known As Gold | Alexander Volkanovski | Featherweight | 10 |
| 4 | Signature Series Holo | Shogun Rua | Middleweight | |
| 4 | Base Pink | Deiveson Figueiredo | Flyweight | 25 |
| 4 | Also Known As Gold Vinyl | Alexander Volkanovski | Featherweight | 1 |
| 4 | Base Red | Deiveson Figueiredo | Flyweight | 199 |
| 4 | Base Black Pandora | Deiveson Figueiredo | Flyweight | |
| 4 | Signature Series Blue | Shogun Rua | Middleweight | 25 |
| 4 | My House Gold | Francis Ngannou | Heavyweight | 10 |
| 4 | Also Known As Blue | Alexander Volkanovski | Featherweight | 49 |
| 4 | Star Gazing White Sparkle | Brandon Moreno | Flyweight | |
| 4 | Opti-Graphs Blue | Sean O'Malley | Bantamweight | 25 |
| 4 | Base Holo | Deiveson Figueiredo | Flyweight | |
| 4 | Also Known As Purple | Alexander Volkanovski | Featherweight | |
| 4 | Base Black Velocity | Deiveson Figueiredo | Flyweight | 39 |
| 4 | Star Gazing Purple | Brandon Moreno | Flyweight | |
| 4 | Opti-Graphs Purple Stars FOTL | Sean O'Malley | Bantamweight | 20 |
| 4 | My House Red | Francis Ngannou | Heavyweight | 99 |
| 4 | Base Blue | Deiveson Figueiredo | Flyweight | 99 |
| 4 | Star Gazing Gold | Brandon Moreno | Flyweight | 10 |
| 4 | Base Blue Velocity | Deiveson Figueiredo | Flyweight | |
| 4 | Star Gazing Red | Brandon Moreno | Flyweight | 99 |
| 4 | Base Photon | Deiveson Figueiredo | Flyweight | |
| 4 | Opti-Graphs | Sean O'Malley | Bantamweight | |
| 4 | Opti-Graphs White Sparkle | Sean O'Malley | Bantamweight | 1 |
| 5 | Dominators Gold | Islam Makhachev | Lightweight | 10 |
| 5 | Base Black Velocity | Julianna Pena | Bantamweight | 39 |
| 5 | Base Pink Velocity | Julianna Pena | Bantamweight | 79 |
| 5 | Also Known As Red | Tai Tuivasa | Heavyweight | 99 |
| 5 | Base Holo | Julianna Pena | Bantamweight | |
| 5 | Base Lucky Envelopes | Julianna Pena | Bantamweight | 8 |
| 5 | My House White Sparkle | Rose Namajunas | Strawweight | |
| 5 | Also Known As White Sparkle | Tai Tuivasa | Heavyweight | |
| 5 | Star Gazing Purple | Amanda Nunes | Featherweight | |
| 5 | Dominators Gold Vinyl | Islam Makhachev | Lightweight | 1 |
| 5 | Base Black Pandora | Julianna Pena | Bantamweight | |
| 5 | Also Known As Gold | Tai Tuivasa | Heavyweight | 10 |
| 5 | My House Green | Rose Namajunas | Strawweight | 5 |
| 5 | Also Known As Purple | Tai Tuivasa | Heavyweight | |
| 5 | Opti-Graphs Red | Islam Makhachev | Lightweight | 49 |
| 5 | Base Gold | Julianna Pena | Bantamweight | 10 |
| 5 | Dominators Purple | Islam Makhachev | Lightweight | |
| 5 | My House Gold Vinyl | Rose Namajunas | Strawweight | 1 |
| 5 | Also Known As Pink | Tai Tuivasa | Heavyweight | 25 |
| 5 | Star Gazing White Sparkle | Amanda Nunes | Featherweight | |
| 5 | Star Gazing Pink | Amanda Nunes | Featherweight | 25 |
| 5 | Dominators Blue | Islam Makhachev | Lightweight | 49 |
| 5 | Opti-Graphs White Sparkle | Islam Makhachev | Lightweight | 1 |
| 5 | Also Known As Holo | Tai Tuivasa | Heavyweight | |
| 5 | My House | Rose Namajunas | Strawweight | |
| 5 | My House Purple | Rose Namajunas | Strawweight | |
| 5 | Star Gazing Green | Amanda Nunes | Featherweight | 5 |
| 5 | My House Holo | Rose Namajunas | Strawweight | |
| 5 | Opti-Graphs Gold | Islam Makhachev | Lightweight | 10 |
| 5 | Base Green | Julianna Pena | Bantamweight | 5 |
| 5 | Base | Julianna Pena | Bantamweight | |
| 5 | Dominators Green | Islam Makhachev | Lightweight | 5 |
| 5 | Base Red | Julianna Pena | Bantamweight | 199 |
| 5 | My House Pink | Rose Namajunas | Strawweight | 25 |
| 5 | Opti-Graphs | Islam Makhachev | Lightweight | |
| 5 | Star Gazing Red | Amanda Nunes | Featherweight | 99 |
| 5 | My House Red | Rose Namajunas | Strawweight | 99 |
| 5 | Base White Sparkle | Julianna Pena | Bantamweight | |
| 5 | Also Known As | Tai Tuivasa | Heavyweight | |
| 5 | Base Purple Velocity | Julianna Pena | Bantamweight | 59 |
| 5 | Dominators | Islam Makhachev | Lightweight | |
| 5 | Opti-Graphs Gold Vinyl | Islam Makhachev | Lightweight | 1 |
| 5 | Also Known As Green | Tai Tuivasa | Heavyweight | 5 |
| 5 | Dominators Pink | Islam Makhachev | Lightweight | 25 |
| 5 | My House Blue | Rose Namajunas | Strawweight | 49 |
| 5 | Signature Series White Sparkle | Curtis Blaydes | Heavyweight | 1 |
| 5 | Also Known As Gold Vinyl | Tai Tuivasa | Heavyweight | 1 |
| 5 | Base Blue Velocity | Julianna Pena | Bantamweight | |
| 5 | Star Gazing | Amanda Nunes | Featherweight | |
| 5 | My House Gold | Rose Namajunas | Strawweight | 10 |
| 5 | Star Gazing Gold Vinyl | Amanda Nunes | Featherweight | 1 |
| 5 | Opti-Graphs Blue | Islam Makhachev | Lightweight | 25 |
| 5 | Base Pink | Julianna Pena | Bantamweight | 25 |
| 5 | Base Photon | Julianna Pena | Bantamweight | |
| 5 | Base Gold Vinyl | Julianna Pena | Bantamweight | 1 |
| 5 | Base Blue | Julianna Pena | Bantamweight | 99 |
| 5 | Dominators Holo | Islam Makhachev | Lightweight | |
| 5 | Star Gazing Holo | Amanda Nunes | Featherweight | |
| 5 | Opti-Graphs Green | Islam Makhachev | Lightweight | 5 |
| 5 | Star Gazing Blue | Amanda Nunes | Featherweight | 49 |
| 5 | Base Purple | Julianna Pena | Bantamweight | |
| 5 | Base Orange | Julianna Pena | Bantamweight | 49 |
| 5 | Star Gazing Gold | Amanda Nunes | Featherweight | 10 |
| 5 | Opti-Graphs Holo | Islam Makhachev | Lightweight | |
| 5 | Opti-Graphs Purple Stars FOTL | Islam Makhachev | Lightweight | 20 |
| 5 | Downtown! | Ciryl Gane | Heavyweight | |
| 5 | Dominators White Sparkle | Islam Makhachev | Lightweight | |
| 5 | Also Known As Blue | Tai Tuivasa | Heavyweight | 49 |
| 5 | Dominators Red | Islam Makhachev | Lightweight | 99 |
| 6 | My House Red | Kamaru Usman | Welterweight | 99 |
| 6 | Base White Sparkle | Israel Adesanya | Middleweight | |
| 6 | Base Lucky Envelopes | Israel Adesanya | Middleweight | 8 |
| 6 | Dominators Holo | Petr Yan | Bantamweight | |
| 6 | Star Gazing Red | Conor McGregor | Lightweight | 99 |
| 6 | Dominators | Petr Yan | Bantamweight | |
| 6 | Star Gazing Blue | Conor McGregor | Lightweight | 49 |
| 6 | Opti-Graphs | Jorge Masvidal | Welterweight | |
| 6 | Opti-Graphs Purple Stars FOTL | Jorge Masvidal | Welterweight | 20 |
| 6 | Signature Series Holo | Uriah Hall | Middleweight | |
| 6 | Star Gazing Green | Conor McGregor | Lightweight | 5 |
| 6 | My House Gold Vinyl | Kamaru Usman | Welterweight | 1 |
| 6 | My House White Sparkle | Kamaru Usman | Welterweight | |
| 6 | My House Purple | Kamaru Usman | Welterweight | |
| 6 | Dominators White Sparkle | Petr Yan | Bantamweight | |
| 6 | Base | Israel Adesanya | Middleweight | |
| 6 | Star Gazing Pink | Conor McGregor | Lightweight | 25 |
| 6 | Signature Series Blue | Uriah Hall | Middleweight | 25 |
| 6 | My House Green | Kamaru Usman | Welterweight | 5 |
| 6 | Dominators Gold | Petr Yan | Bantamweight | 10 |
| 6 | Also Known As Gold Vinyl | Conor McGregor | Lightweight | 1 |
| 6 | Also Known As Gold | Conor McGregor | Lightweight | 10 |
| 6 | Signature Series Gold Vinyl | Uriah Hall | Middleweight | 1 |
| 6 | Dominators Gold Vinyl | Petr Yan | Bantamweight | 1 |
| 6 | Also Known As Purple | Conor McGregor | Lightweight | |
| 6 | Base Holo | Israel Adesanya | Middleweight | |
| 6 | Also Known As Pink | Conor McGregor | Lightweight | 25 |
| 6 | Star Gazing | Conor McGregor | Lightweight | |
