2022 Panini Chronicles
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 778number + player
- Total w/ parallels 4,604every parallel counted
- Numbered 3,31772% of cards
- Hits 1,38830% of cards
- Autos 84618% of cards
- Relics 410.9% of cards
- Rookies 3667.9% of cards
- 1/1s 76417% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
9 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lightweight586 numbered, 75 rookie cards, 106 autos, 9 relics | 797 | 586 | 75 | 106 | 9 | 207 |
| 2 | Bantamweight577 numbered, 45 rookie cards, 146 autos, 11 relics | 793 | 577 | 45 | 146 | 11 | 238 |
| 3 | Welterweight481 numbered, 91 rookie cards, 133 autos, 3 relics | 687 | 481 | 91 | 133 | 3 | 211 |
| 4 | Light Heavyweight344 numbered, 12 rookie cards, 102 autos, 0 relics | 489 | 344 | 12 | 102 | 0 | 156 |
| 5 | Heavyweight348 numbered, 50 rookie cards, 63 autos, 3 relics | 478 | 348 | 50 | 63 | 3 | 124 |
| 6 | Middleweight277 numbered, 29 rookie cards, 83 autos, 2 relics | 394 | 277 | 29 | 83 | 2 | 126 |
| 7 | Featherweight265 numbered, 32 rookie cards, 65 autos, 4 relics | 365 | 265 | 32 | 65 | 4 | 110 |
| 8 | Strawweight228 numbered, 0 rookie cards, 89 autos, 3 relics | 313 | 228 | 0 | 89 | 3 | 124 |
| 9 | Flyweight211 numbered, 32 rookie cards, 59 autos, 6 relics | 288 | 211 | 32 | 59 | 6 | 92 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Khabib Nurmagomedov Lightweight, 0 rookie cards, 11 autos | Lightweight | 138 | 0 | 11 | 29 |
| 2 | Valentina Shevchenko Flyweight, 0 rookie cards, 11 autos | Flyweight | 105 | 0 | 11 | 25 |
| 3 | Glover Teixeira Heavyweight, 0 rookie cards, 12 autos | Heavyweight | 97 | 0 | 12 | 25 |
| 4 | Holly Holm Bantamweight, 0 rookie cards, 13 autos | Bantamweight | 90 | 0 | 13 | 25 |
| 5 | Israel Adesanya Middleweight, 0 rookie cards, 10 autos | Middleweight | 104 | 0 | 10 | 24 |
| 6 | Alexander Volkanovski Featherweight, 0 rookie cards, 11 autos | Featherweight | 97 | 0 | 11 | 24 |
| 7 | Kamaru Usman Welterweight, 0 rookie cards, 8 autos | Welterweight | 116 | 0 | 8 | 23 |
| 8 | Islam Makhachev Lightweight, 0 rookie cards, 9 autos | Lightweight | 93 | 0 | 9 | 21 |
| 9 | Mackenzie Dern Strawweight, 0 rookie cards, 15 autos | Strawweight | 54 | 0 | 15 | 21 |
| 10 | Petr Yan Bantamweight, 0 rookie cards, 11 autos | Bantamweight | 80 | 0 | 11 | 20 |
| 11 | Aljamain Sterling Bantamweight, 0 rookie cards, 12 autos | Bantamweight | 63 | 0 | 12 | 20 |
| 12 | Royce Gracie Welterweight, 0 rookie cards, 20 autos | Welterweight | 20 | 0 | 20 | 20 |
| 13 | Khamzat Chimaev Welterweight, 0 rookie cards, 8 autos | Welterweight | 83 | 0 | 8 | 19 |
| 14 | Julianna Pena Bantamweight, 0 rookie cards, 13 autos | Bantamweight | 52 | 0 | 13 | 19 |
| 15 | Sean O'Malley Bantamweight, 0 rookie cards, 7 autos | Bantamweight | 92 | 0 | 7 | 18 |
| 16 | Amanda Nunes Featherweight, 0 rookie cards, 5 autos | Featherweight | 91 | 0 | 5 | 18 |
| 17 | Colby Covington Welterweight, 0 rookie cards, 12 autos | Welterweight | 57 | 0 | 12 | 18 |
| 18 | Ciryl Gane Heavyweight, 0 rookie cards, 12 autos | Heavyweight | 51 | 0 | 12 | 18 |
| 19 | Rose Namajunas Strawweight, 0 rookie cards, 4 autos | Strawweight | 90 | 0 | 4 | 17 |
| 20 | Jiri Prochazka Heavyweight, 0 rookie cards, 12 autos | Heavyweight | 48 | 0 | 12 | 17 |
Ranked from 185 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
14 print runs, rarest first
1/1s
- 1/1cards: 764
/10 and under
- /2cards: 8
- /3cards: 13
- /4cards: 3
- /5cards: 29
- /6cards: 2
- /8cards: 10
- /9cards: 1
- /10cards: 697
/11–/25
- /25cards: 16
/26–/99
- /49cards: 437
- /75cards: 1
- /99cards: 936
/100–/249
- /199cards: 400
