2022 Panini Select

2022PaniniUFC11,137 cards across 166 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 692number + player
  • Total w/ parallels 11,137every parallel counted
  • Numbered 6,96863% of cards
  • Hits 2,94026% of cards
  • Autos 1,17911% of cards
  • Relics 2312.1% of cards
  • Rookies 1081.0% of cards
  • 1/1s 1,88417% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

9 teams

Cards per team in 2022 Panini Select, sortable
Rank
1Bantamweight1,101 numbered, 12 rookie cards, 189 autos, 45 relics 1,753 1,101 12 189 45 473
2Welterweight949 numbered, 36 rookie cards, 237 autos, 30 relics 1,502 949 36 237 30 462
3Lightweight920 numbered, 12 rookie cards, 132 autos, 32 relics 1,471 920 12 132 32 367
4Flyweight793 numbered, 0 rookie cards, 72 autos, 31 relics 1,279 793 0 72 31 286
5Light Heavyweight782 numbered, 12 rookie cards, 120 autos, 7 relics 1,261 782 12 120 7 303
6Heavyweight741 numbered, 24 rookie cards, 141 autos, 16 relics 1,183 741 24 141 16 316
7Middleweight676 numbered, 0 rookie cards, 120 autos, 28 relics 1,084 676 0 120 28 295
8Featherweight550 numbered, 12 rookie cards, 84 autos, 14 relics 883 550 12 84 14 229
9Strawweight456 numbered, 0 rookie cards, 84 autos, 28 relics 721 456 0 84 28 209

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Rose Namajunas Strawweight, 0 rookie cards, 12 autosStrawweight 124 012 37
2 Alexander Volkanovski Featherweight, 0 rookie cards, 12 autosFeatherweight 131 012 36
3 Israel Adesanya Middleweight, 0 rookie cards, 12 autosMiddleweight 129 012 36
4 Ciryl Gane Heavyweight, 0 rookie cards, 12 autosHeavyweight 123 012 34
5 Khabib Nurmagomedov Lightweight, 0 rookie cards, 12 autosLightweight 123 012 34
6 Kamaru Usman Welterweight, 0 rookie cards, 12 autosWelterweight 123 012 31
7 Glover Teixeira Heavyweight, 0 rookie cards, 12 autosHeavyweight 115 012 29
8 Tom Aspinall , has rookie cardsHeavyweight, 12 rookie cards, 12 autosHeavyweight 115 1212 29
9 Petr Yan Bantamweight, 0 rookie cards, 0 autosBantamweight 118 00 27
10 Adrian Yanez , has rookie cardsBantamweight, 12 rookie cards, 12 autosBantamweight 108 1212 27
11 Charles Oliveira Lightweight, 0 rookie cards, 12 autosLightweight 108 012 27
12 Grant Dawson , has rookie cardsLightweight, 12 rookie cards, 12 autosLightweight 108 1212 27
13 Nate Diaz Welterweight, 0 rookie cards, 12 autosWelterweight 108 012 27
14 Paul Craig , has rookie cardsHeavyweight, 12 rookie cards, 12 autosHeavyweight 108 1212 27
15 Deiveson Figueiredo Flyweight, 0 rookie cards, 12 autosFlyweight 56 012 27
16 Jessica Andrade Flyweight, 0 rookie cards, 12 autosFlyweight 56 012 27
17 Jiri Prochazka Heavyweight, 0 rookie cards, 12 autosHeavyweight 63 012 26
18 Sean O'Malley Bantamweight, 0 rookie cards, 12 autosBantamweight 55 012 26
19 Amanda Nunes Featherweight, 0 rookie cards, 0 autosFeatherweight 117 00 25
20 Brandon Moreno Flyweight, 0 rookie cards, 0 autosFlyweight 111 00 25

Ranked from 233 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

23 print runs, rarest first

  • 1/1s 27% of numbered

    • 1/1cards: 1,884
  • /10 and under 2,680 cards · 38% of numbered

    • /5cards: 700
    • /6cards: 1
    • /8cards: 400
    • /10cards: 1,579
  • /11–/25 581 cards · 8% of numbered

    • /11cards: 2
    • /12cards: 2
    • /15cards: 1
    • /16cards: 1
    • /18cards: 1
    • /20cards: 2
    • /22cards: 1
    • /23cards: 1
    • /24cards: 2
    • /25cards: 568
  • /26–/99 1,499 cards · 22% of numbered

    • /35cards: 100
    • /49cards: 699
    • /60cards: 100
    • /75cards: 100
    • /99cards: 500
  • /100–/249 324 cards · 5% of numbered

    • /125cards: 100
    • /175cards: 100
    • /199cards: 124