2023 Donruss
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 522number + player
- Total w/ parallels 4,815every parallel counted
- Numbered 2,62154% of cards
- Hits 1,00121% of cards
- Autos 67614% of cards
- Relics 00.0% of cards
- Rookies 4449.2% of cards
- 1/1s 51211% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
10 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bantamweight397 numbered, 46 rookie cards, 100 autos, 0 relics | 724 | 397 | 46 | 100 | 0 | 145 |
| 2 | Welterweight380 numbered, 46 rookie cards, 106 autos, 0 relics | 701 | 380 | 46 | 106 | 0 | 153 |
| 3 | Middleweight306 numbered, 115 rookie cards, 82 autos, 0 relics | 561 | 306 | 115 | 82 | 0 | 121 |
| 4 | Flyweight291 numbered, 84 rookie cards, 66 autos, 0 relics | 534 | 291 | 84 | 66 | 0 | 100 |
| 5 | Heavyweight276 numbered, 46 rookie cards, 76 autos, 0 relics | 510 | 276 | 46 | 76 | 0 | 113 |
| 6 | Lightweight269 numbered, 38 rookie cards, 56 autos, 0 relics | 504 | 269 | 38 | 56 | 0 | 92 |
| 7 | Light Heavyweight263 numbered, 0 rookie cards, 54 autos, 0 relics | 491 | 263 | 0 | 54 | 0 | 90 |
| 8 | Featherweight231 numbered, 46 rookie cards, 52 autos, 0 relics | 425 | 231 | 46 | 52 | 0 | 81 |
| 9 | Strawweight138 numbered, 23 rookie cards, 44 autos, 0 relics | 252 | 138 | 23 | 44 | 0 | 61 |
| 10 | No Team70 numbered, 0 rookie cards, 40 autos, 0 relics | 115 | 70 | 0 | 40 | 0 | 45 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Alex Pereira , has rookie cardsMiddleweight, 23 rookie cards, 8 autos | Middleweight | 41 | 23 | 8 | 12 |
| 2 | Amanda Nunes Bantamweight, 0 rookie cards, 6 autos | Bantamweight | 45 | 0 | 6 | 11 |
| 3 | Khamzat Chimaev Middleweight, 0 rookie cards, 6 autos | Middleweight | 45 | 0 | 6 | 11 |
| 4 | Leon Edwards Welterweight, 0 rookie cards, 6 autos | Welterweight | 42 | 0 | 6 | 10 |
| 5 | Israel Adesanya Middleweight, 0 rookie cards, 6 autos | Middleweight | 41 | 0 | 6 | 10 |
| 6 | Kamaru Usman Welterweight, 0 rookie cards, 6 autos | Welterweight | 41 | 0 | 6 | 10 |
| 7 | Khabib Nurmagomedov Lightweight, 0 rookie cards, 6 autos | Lightweight | 41 | 0 | 6 | 10 |
| 8 | Alexander Volkanovski Featherweight, 0 rookie cards, 6 autos | Featherweight | 39 | 0 | 6 | 10 |
| 9 | Islam Makhachev Lightweight, 0 rookie cards, 6 autos | Lightweight | 39 | 0 | 6 | 10 |
| 10 | Jiri Prochazka Heavyweight, 0 rookie cards, 6 autos | Heavyweight | 39 | 0 | 6 | 10 |
| 11 | Valentina Shevchenko Flyweight, 0 rookie cards, 6 autos | Flyweight | 39 | 0 | 6 | 10 |
| 12 | Muhammad Mokaev , has rookie cardsFlyweight, 23 rookie cards, 8 autos | Flyweight | 30 | 23 | 8 | 10 |
| 13 | Ciryl Gane Heavyweight, 0 rookie cards, 6 autos | Heavyweight | 36 | 0 | 6 | 9 |
| 14 | Aljamain Sterling Bantamweight, 0 rookie cards, 6 autos | Bantamweight | 35 | 0 | 6 | 9 |
| 15 | Carla Esparza Strawweight, 0 rookie cards, 6 autos | Strawweight | 35 | 0 | 6 | 9 |
| 16 | Rose Namajunas Strawweight, 0 rookie cards, 6 autos | Strawweight | 35 | 0 | 6 | 9 |
| 17 | Chuck Liddell Heavyweight, 0 rookie cards, 6 autos | Heavyweight | 33 | 0 | 6 | 9 |
| 18 | Glover Teixeira Heavyweight, 0 rookie cards, 6 autos | Heavyweight | 33 | 0 | 6 | 9 |
| 19 | Julianna Pena Bantamweight, 0 rookie cards, 6 autos | Bantamweight | 33 | 0 | 6 | 9 |
| 20 | Sean O'Malley Bantamweight, 0 rookie cards, 6 autos | Bantamweight | 33 | 0 | 6 | 9 |
Ranked from 256 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
8 print runs, rarest first
1/1s
- 1/1cards: 512
/10 and under
- /10cards: 485
/11–/25
- /15cards: 105
- /25cards: 248
/26–/99
- /30cards: 225
- /49cards: 248
- /75cards: 225
- /99cards: 573
