2023 Panini Prizm

2023PaniniUFC7,117 cards across 140 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 392number + player
  • Total w/ parallels 7,117every parallel counted
  • Numbered 4,46863% of cards
  • Hits 1,28718% of cards
  • Autos 98714% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 4686.6% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

9 teams

Cards per team in 2023 Panini Prizm, sortable
Rank
1Bantamweight772 numbered, 0 rookie cards, 144 autos, 0 relics 1,229 772 0 144 0 196
2Welterweight680 numbered, 0 rookie cards, 162 autos, 0 relics 1,080 680 0 162 0 207
3Flyweight530 numbered, 0 rookie cards, 59 autos, 0 relics 834 530 0 59 0 94
4Lightweight496 numbered, 0 rookie cards, 137 autos, 0 relics 788 496 0 137 0 169
5Middleweight488 numbered, 0 rookie cards, 126 autos, 0 relics 775 488 0 126 0 158
6Featherweight420 numbered, 0 rookie cards, 84 autos, 0 relics 660 420 0 84 0 110
7Light Heavyweight384 numbered, 0 rookie cards, 109 autos, 0 relics 626 384 0 109 0 138
8Heavyweight384 numbered, 0 rookie cards, 107 autos, 0 relics 619 384 0 107 0 133
9Strawweight314 numbered, 0 rookie cards, 59 autos, 0 relics 506 314 0 59 0 82

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Khabib Nurmagomedov Lightweight, 0 rookie cards, 13 autosLightweight 68 013 17
2 Georges St-Pierre Welterweight, 0 rookie cards, 12 autosWelterweight 66 012 16
3 Matt Hughes Welterweight, 0 rookie cards, 12 autosWelterweight 65 012 16
4 Alex Pereira Middleweight, 0 rookie cards, 13 autosMiddleweight 59 013 16
5 Alexander Volkanovski Featherweight, 0 rookie cards, 12 autosFeatherweight 57 012 15
6 Rose Namajunas Strawweight, 0 rookie cards, 12 autosStrawweight 57 012 15
7 Valentina Shevchenko Flyweight, 0 rookie cards, 12 autosFlyweight 57 012 15
8 Aljamain Sterling Bantamweight, 0 rookie cards, 12 autosBantamweight 56 012 15
9 Brandon Moreno Flyweight, 0 rookie cards, 12 autosFlyweight 56 012 15
10 Charles Oliveira Lightweight, 0 rookie cards, 12 autosLightweight 56 012 15
11 Daniel Cormier Heavyweight, 0 rookie cards, 12 autosHeavyweight 56 012 15
12 Jiri Prochazka Heavyweight, 0 rookie cards, 12 autosHeavyweight 56 012 15
13 Stipe Miocic Heavyweight, 0 rookie cards, 12 autosHeavyweight 56 012 15
14 TJ Dillashaw Bantamweight, 0 rookie cards, 12 autosBantamweight 56 012 15
15 Justin Gaethje Lightweight, 0 rookie cards, 13 autosLightweight 48 013 15
16 Chuck Liddell Heavyweight, 0 rookie cards, 12 autosHeavyweight 39 012 15
17 Israel Adesanya Middleweight, 0 rookie cards, 11 autosMiddleweight 57 011 14
18 Kamaru Usman Welterweight, 0 rookie cards, 11 autosWelterweight 56 011 14
19 Sean O'Malley Bantamweight, 0 rookie cards, 12 autosBantamweight 49 012 14
20 Holly Holm Bantamweight, 0 rookie cards, 12 autosBantamweight 48 012 14

Ranked from 226 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

12 print runs, rarest first

  • 1/1s 10% of numbered

    • 1/1cards: 468
  • /10 and under 1,470 cards · 33% of numbered

    • /3cards: 200
    • /8cards: 400
    • /10cards: 870
  • /11–/25 965 cards · 22% of numbered

    • /14cards: 1
    • /15cards: 5
    • /25cards: 959
  • /26–/99 965 cards · 22% of numbered

    • /49cards: 282
    • /99cards: 683
  • /100–/249 600 cards · 13% of numbered

    • /149cards: 200
    • /175cards: 200
    • /199cards: 200