2016 Panini Aficionado (16 17)
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 511number + player
- Total w/ parallels 1,569every parallel counted
- Numbered 88957% of cards
- Hits 31420% of cards
- Autos 130.8% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 30119% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
33 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets54 numbered, 0 rookie cards, 1 auto, 0 relics | 88 | 54 | 0 | 1 | 0 | 21 |
| 2 | Los Angeles Lakers50 numbered, 0 rookie cards, 1 auto, 0 relics | 82 | 50 | 0 | 1 | 0 | 19 |
| 3 | Chicago Bulls48 numbered, 0 rookie cards, 0 autos, 0 relics | 77 | 48 | 0 | 0 | 0 | 17 |
| 4 | Boston Celtics41 numbered, 0 rookie cards, 2 autos, 0 relics | 76 | 41 | 0 | 2 | 0 | 17 |
| 5 | Minnesota Timberwolves40 numbered, 0 rookie cards, 3 autos, 0 relics | 71 | 40 | 0 | 3 | 0 | 16 |
| 6 | Toronto Raptors38 numbered, 0 rookie cards, 0 autos, 0 relics | 68 | 38 | 0 | 0 | 0 | 14 |
| 7 | Milwaukee Bucks39 numbered, 0 rookie cards, 0 autos, 0 relics | 67 | 39 | 0 | 0 | 0 | 14 |
| 8 | Philadelphia 76ers37 numbered, 0 rookie cards, 0 autos, 0 relics | 66 | 37 | 0 | 0 | 0 | 14 |
| 9 | Phoenix Suns33 numbered, 0 rookie cards, 0 autos, 0 relics | 64 | 33 | 0 | 0 | 0 | 13 |
| 10 | Atlanta Hawks30 numbered, 0 rookie cards, 0 autos, 0 relics | 59 | 30 | 0 | 0 | 0 | 12 |
| 11 | New York Knicks38 numbered, 0 rookie cards, 0 autos, 0 relics | 59 | 38 | 0 | 0 | 0 | 11 |
| 12 | Detroit Pistons34 numbered, 0 rookie cards, 0 autos, 0 relics | 57 | 34 | 0 | 0 | 0 | 12 |
| 13 | Cleveland Cavaliers35 numbered, 0 rookie cards, 1 auto, 0 relics | 55 | 35 | 0 | 1 | 0 | 10 |
| 14 | Golden State Warriors30 numbered, 0 rookie cards, 0 autos, 0 relics | 55 | 30 | 0 | 0 | 0 | 10 |
| 15 | Oklahoma City Thunder30 numbered, 0 rookie cards, 0 autos, 0 relics | 54 | 30 | 0 | 0 | 0 | 9 |
| 16 | San Antonio Spurs30 numbered, 0 rookie cards, 0 autos, 0 relics | 53 | 30 | 0 | 0 | 0 | 10 |
| 17 | Houston Rockets31 numbered, 0 rookie cards, 0 autos, 0 relics | 48 | 31 | 0 | 0 | 0 | 9 |
| 18 | Dallas Mavericks28 numbered, 0 rookie cards, 0 autos, 0 relics | 46 | 28 | 0 | 0 | 0 | 9 |
| 19 | New Orleans Pelicans23 numbered, 0 rookie cards, 2 autos, 0 relics | 44 | 23 | 0 | 2 | 0 | 9 |
| 20 | Memphis Grizzlies25 numbered, 0 rookie cards, 0 autos, 0 relics | 42 | 25 | 0 | 0 | 0 | 8 |
| 21 | Charlotte Hornets23 numbered, 0 rookie cards, 0 autos, 0 relics | 40 | 23 | 0 | 0 | 0 | 6 |
| 22 | Los Angeles Clippers19 numbered, 0 rookie cards, 1 auto, 0 relics | 40 | 19 | 0 | 1 | 0 | 7 |
| 23 | Orlando Magic22 numbered, 0 rookie cards, 1 auto, 0 relics | 40 | 22 | 0 | 1 | 0 | 8 |
| 24 | Portland Trail Blazers20 numbered, 0 rookie cards, 0 autos, 0 relics | 37 | 20 | 0 | 0 | 0 | 6 |
| 25 | Sacramento Kings17 numbered, 0 rookie cards, 0 autos, 0 relics | 35 | 17 | 0 | 0 | 0 | 6 |
| 26 | Utah Jazz20 numbered, 0 rookie cards, 1 auto, 0 relics | 35 | 20 | 0 | 1 | 0 | 6 |
| 27 | Miami Heat19 numbered, 0 rookie cards, 0 autos, 0 relics | 33 | 19 | 0 | 0 | 0 | 7 |
| 28 | Brooklyn Nets18 numbered, 0 rookie cards, 0 autos, 0 relics | 31 | 18 | 0 | 0 | 0 | 5 |
| 29 | Indiana Pacers13 numbered, 0 rookie cards, 0 autos, 0 relics | 27 | 13 | 0 | 0 | 0 | 4 |
| 30 | Washington Wizards12 numbered, 0 rookie cards, 0 autos, 0 relics | 25 | 12 | 0 | 0 | 0 | 3 |
| 31 | Seattle Supersonics2 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 2 | 0 | 0 | 0 | 1 |
| 32 | Washington Bullets3 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 3 | 0 | 0 | 0 | 1 |
| 33 | New Orleans Jazz0 numbered, 0 rookie cards, 0 autos, 0 relics | 1 | 0 | 0 | 0 | 0 | 0 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Dirk Nowitzki Mavericks, 0 rookie cards, 0 autos | Mavericks | 24 | 0 | 0 | 5 |
| 2 | Dragan Bender Suns, 0 rookie cards, 0 autos | Suns | 20 | 0 | 0 | 5 |
| 3 | Thon Maker Bucks, 0 rookie cards, 0 autos | Bucks | 20 | 0 | 0 | 5 |
| 4 | Andrew Wiggins Timberwolves, 0 rookie cards, 1 auto | Timberwolves | 18 | 0 | 1 | 5 |
| 5 | Jamal Murray Nuggets, 0 rookie cards, 1 auto | Nuggets | 17 | 0 | 1 | 5 |
| 6 | Karl-Anthony Towns Timberwolves, 0 rookie cards, 1 auto | Timberwolves | 18 | 0 | 1 | 4 |
| 7 | Jakob Poeltl Raptors, 0 rookie cards, 0 autos | Raptors | 16 | 0 | 0 | 4 |
| 8 | Buddy Hield Pelicans, 0 rookie cards, 1 auto | Pelicans | 15 | 0 | 1 | 4 |
| 9 | Brandon Ingram Lakers, 0 rookie cards, 1 auto | Lakers | 14 | 0 | 1 | 4 |
| 10 | Jaylen Brown Celtics, 0 rookie cards, 1 auto | Celtics | 14 | 0 | 1 | 4 |
| 11 | Juan Hernangomez Nuggets, 0 rookie cards, 0 autos | Nuggets | 14 | 0 | 0 | 4 |
| 12 | Kris Dunn Timberwolves, 0 rookie cards, 1 auto | Timberwolves | 14 | 0 | 1 | 4 |
| 13 | Kristaps Porzingis Knicks, 0 rookie cards, 0 autos | Knicks | 16 | 0 | 0 | 3 |
| 14 | Emmanuel Mudiay Nuggets, 0 rookie cards, 0 autos | Nuggets | 15 | 0 | 0 | 3 |
| 15 | Kevin Durant Warriors, 0 rookie cards, 0 autos | Warriors | 15 | 0 | 0 | 3 |
| 16 | Ben Simmons 76ers, 0 rookie cards, 0 autos | 76ers | 14 | 0 | 0 | 3 |
| 17 | Reggie Jackson Pistons, 0 rookie cards, 0 autos | Pistons | 14 | 0 | 0 | 3 |
| 18 | Anthony Davis Pelicans, 0 rookie cards, 1 auto | Pelicans | 13 | 0 | 1 | 3 |
| 19 | Denzel Valentine Bulls, 0 rookie cards, 0 autos | Bulls | 13 | 0 | 0 | 3 |
| 20 | Henry Ellenson Pistons, 0 rookie cards, 0 autos | Pistons | 13 | 0 | 0 | 3 |
Ranked from 260 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
24 print runs, rarest first
1/1s
- 1/1cards: 301
/10 and under
- /5cards: 2
- /10cards: 1
/11–/25
- /15cards: 1
- /25cards: 88
/26–/99
- /49cards: 93
- /53cards: 1
- /59cards: 1
- /60cards: 10
- /65cards: 5
- /70cards: 2
- /80cards: 1
- /85cards: 1
- /90cards: 1
- /93cards: 1
- /99cards: 208
/100–/249
- /125cards: 13
- /131cards: 1
- /145cards: 1
- /149cards: 8
- /175cards: 63
- /199cards: 31
- /249cards: 25
/250 and up
- /299cards: 30
