2016 Panini Noir (16 17)
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 659number + player
- Total w/ parallels 1,916every parallel counted
- Numbered 1,916100% of cards
- Hits 93349% of cards
- Autos 41422% of cards
- Relics 52427% of cards
- Rookies 60231% of cards
- 1/1s 35819% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
33 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers130 numbered, 40 rookie cards, 33 autos, 30 relics | 130 | 130 | 40 | 33 | 30 | 62 |
| 2 | Boston Celtics101 numbered, 30 rookie cards, 24 autos, 33 relics | 101 | 101 | 30 | 24 | 33 | 50 |
| 3 | Chicago Bulls86 numbered, 23 rookie cards, 20 autos, 22 relics | 86 | 86 | 23 | 20 | 22 | 43 |
| 4 | Phoenix Suns84 numbered, 58 rookie cards, 30 autos, 34 relics | 84 | 84 | 58 | 30 | 34 | 50 |
| 5 | Memphis Grizzlies83 numbered, 37 rookie cards, 22 autos, 26 relics | 83 | 83 | 37 | 22 | 26 | 43 |
| 6 | Denver Nuggets82 numbered, 42 rookie cards, 23 autos, 22 relics | 82 | 82 | 42 | 23 | 22 | 41 |
| 7 | Minnesota Timberwolves81 numbered, 18 rookie cards, 15 autos, 21 relics | 81 | 81 | 18 | 15 | 21 | 38 |
| 8 | Philadelphia 76ers80 numbered, 35 rookie cards, 14 autos, 17 relics | 80 | 80 | 35 | 14 | 17 | 35 |
| 9 | San Antonio Spurs78 numbered, 16 rookie cards, 16 autos, 23 relics | 78 | 78 | 16 | 16 | 23 | 37 |
| 10 | Cleveland Cavaliers77 numbered, 15 rookie cards, 14 autos, 21 relics | 77 | 77 | 15 | 14 | 21 | 35 |
| 11 | Milwaukee Bucks75 numbered, 41 rookie cards, 18 autos, 29 relics | 75 | 75 | 41 | 18 | 29 | 39 |
| 12 | Detroit Pistons68 numbered, 18 rookie cards, 14 autos, 17 relics | 68 | 68 | 18 | 14 | 17 | 33 |
| 13 | New York Knicks67 numbered, 11 rookie cards, 9 autos, 12 relics | 67 | 67 | 11 | 9 | 12 | 29 |
| 14 | Golden State Warriors65 numbered, 18 rookie cards, 6 autos, 10 relics | 65 | 65 | 18 | 6 | 10 | 25 |
| 15 | Sacramento Kings65 numbered, 49 rookie cards, 16 autos, 29 relics | 65 | 65 | 49 | 16 | 29 | 37 |
| 16 | Dallas Mavericks63 numbered, 11 rookie cards, 5 autos, 13 relics | 63 | 63 | 11 | 5 | 13 | 26 |
| 17 | Utah Jazz59 numbered, 0 rookie cards, 6 autos, 11 relics | 59 | 59 | 0 | 6 | 11 | 24 |
| 18 | Toronto Raptors56 numbered, 27 rookie cards, 8 autos, 17 relics | 56 | 56 | 27 | 8 | 17 | 25 |
| 19 | Brooklyn Nets54 numbered, 31 rookie cards, 18 autos, 23 relics | 54 | 54 | 31 | 18 | 23 | 31 |
| 20 | Houston Rockets54 numbered, 12 rookie cards, 15 autos, 11 relics | 54 | 54 | 12 | 15 | 11 | 26 |
| 21 | Indiana Pacers53 numbered, 8 rookie cards, 12 autos, 16 relics | 53 | 53 | 8 | 12 | 16 | 27 |
| 22 | Los Angeles Clippers50 numbered, 24 rookie cards, 16 autos, 22 relics | 50 | 50 | 24 | 16 | 22 | 28 |
| 23 | Washington Wizards49 numbered, 0 rookie cards, 6 autos, 10 relics | 49 | 49 | 0 | 6 | 10 | 22 |
| 24 | Orlando Magic46 numbered, 12 rookie cards, 14 autos, 18 relics | 46 | 46 | 12 | 14 | 18 | 28 |
| 25 | Atlanta Hawks42 numbered, 6 rookie cards, 4 autos, 9 relics | 42 | 42 | 6 | 4 | 9 | 19 |
| 26 | Oklahoma City Thunder42 numbered, 17 rookie cards, 8 autos, 14 relics | 42 | 42 | 17 | 8 | 14 | 20 |
| 27 | Portland Trail Blazers41 numbered, 0 rookie cards, 11 autos, 4 relics | 41 | 41 | 0 | 11 | 4 | 21 |
| 28 | New Orleans Pelicans27 numbered, 4 rookie cards, 4 autos, 4 relics | 27 | 27 | 4 | 4 | 4 | 11 |
| 29 | Charlotte Hornets26 numbered, 0 rookie cards, 2 autos, 3 relics | 26 | 26 | 0 | 2 | 3 | 10 |
| 30 | Miami Heat20 numbered, 0 rookie cards, 7 autos, 0 relics | 20 | 20 | 0 | 7 | 0 | 11 |
| 31 | Seattle Supersonics9 numbered, 0 rookie cards, 2 autos, 2 relics | 9 | 9 | 0 | 2 | 2 | 4 |
| 32 | Washington Bullets3 numbered, 0 rookie cards, 0 autos, 1 relic | 3 | 3 | 0 | 0 | 1 | 1 |
| 33 | New Jersey Nets2 numbered, 0 rookie cards, 2 autos, 0 relics | 2 | 2 | 0 | 2 | 0 | 2 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Brandon Ingram , has rookie cardsLakers, 22 rookie cards, 8 autos | Lakers | 23 | 22 | 8 | 13 |
| 2 | Denzel Valentine , has rookie cardsBulls, 22 rookie cards, 8 autos | Bulls | 22 | 22 | 8 | 13 |
| 3 | Malcolm Brogdon , has rookie cardsBucks, 22 rookie cards, 8 autos | Bucks | 22 | 22 | 8 | 13 |
| 4 | Buddy Hield , has rookie cardsKings, 21 rookie cards, 8 autos | Kings | 21 | 21 | 8 | 13 |
| 5 | Timothe Luwawu-Cabarrot , has rookie cards76ers, 21 rookie cards, 8 autos | 76ers | 21 | 21 | 8 | 13 |
| 6 | Tyler Ulis , has rookie cardsSuns, 21 rookie cards, 8 autos | Suns | 21 | 21 | 8 | 13 |
| 7 | Wade Baldwin IV , has rookie cardsGrizzlies, 21 rookie cards, 8 autos | Grizzlies | 21 | 21 | 8 | 13 |
| 8 | Marquese Chriss , has rookie cardsSuns, 19 rookie cards, 8 autos | Suns | 19 | 19 | 8 | 12 |
| 9 | Thon Maker , has rookie cardsBucks, 19 rookie cards, 8 autos | Bucks | 19 | 19 | 8 | 12 |
| 10 | Caris LeVert , has rookie cardsNets, 18 rookie cards, 8 autos | Nets | 18 | 18 | 8 | 12 |
| 11 | Dragan Bender , has rookie cardsSuns, 18 rookie cards, 8 autos | Suns | 18 | 18 | 8 | 12 |
| 12 | Ivica Zubac , has rookie cardsLakers, 18 rookie cards, 8 autos | Lakers | 18 | 18 | 8 | 12 |
| 13 | Juan Hernangomez , has rookie cardsNuggets, 18 rookie cards, 8 autos | Nuggets | 18 | 18 | 8 | 12 |
| 14 | Skal Labissiere , has rookie cardsKings, 18 rookie cards, 8 autos | Kings | 18 | 18 | 8 | 12 |
| 15 | Henry Ellenson , has rookie cardsPistons, 17 rookie cards, 8 autos | Pistons | 17 | 17 | 8 | 12 |
| 16 | Jamal Murray , has rookie cardsNuggets, 18 rookie cards, 9 autos | Nuggets | 19 | 18 | 9 | 11 |
| 17 | Jaylen Brown , has rookie cardsCeltics, 18 rookie cards, 8 autos | Celtics | 18 | 18 | 8 | 11 |
| 18 | Kris Dunn , has rookie cardsTimberwolves, 18 rookie cards, 8 autos | Timberwolves | 18 | 18 | 8 | 11 |
| 19 | Pascal Siakam , has rookie cardsRaptors, 18 rookie cards, 8 autos | Raptors | 18 | 18 | 8 | 11 |
| 20 | Domantas Sabonis , has rookie cardsThunder, 17 rookie cards, 8 autos | Thunder | 17 | 17 | 8 | 11 |
Ranked from 238 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
34 print runs, rarest first
1/1s
- 1/1cards: 358
/10 and under
- /2cards: 35
- /3cards: 6
- /5cards: 15
- /6cards: 3
- /7cards: 4
- /8cards: 2
- /9cards: 1
- /10cards: 437
/11–/25
- /13cards: 3
- /14cards: 1
- /15cards: 10
- /20cards: 1
- /21cards: 1
- /23cards: 3
- /25cards: 266
/26–/99
- /30cards: 14
- /32cards: 1
- /33cards: 1
- /35cards: 71
- /40cards: 70
- /45cards: 1
- /48cards: 1
- /49cards: 110
- /53cards: 1
- /61cards: 1
- /75cards: 88
- /76cards: 1
- /79cards: 200
- /89cards: 1
- /92cards: 1
- /99cards: 187
/100–/249
- /123cards: 1
- /125cards: 20
