2021 Panini WNBA Prizm
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 232number + player
- Total w/ parallels 3,080every parallel counted
- Numbered 1,81059% of cards
- Hits 57019% of cards
- Autos 37012% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 2809.1% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
15 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces186 numbered, 0 rookie cards, 46 autos, 0 relics | 319 | 186 | 0 | 46 | 0 | 68 |
| 2 | Seattle Storm185 numbered, 0 rookie cards, 29 autos, 0 relics | 317 | 185 | 0 | 29 | 0 | 55 |
| 3 | Dallas Wings184 numbered, 0 rookie cards, 28 autos, 0 relics | 313 | 184 | 0 | 28 | 0 | 50 |
| 4 | Phoenix Mercury181 numbered, 0 rookie cards, 37 autos, 0 relics | 311 | 181 | 0 | 37 | 0 | 61 |
| 5 | Los Angeles Sparks181 numbered, 0 rookie cards, 37 autos, 0 relics | 307 | 181 | 0 | 37 | 0 | 57 |
| 6 | Minnesota Lynx147 numbered, 0 rookie cards, 27 autos, 0 relics | 251 | 147 | 0 | 27 | 0 | 44 |
| 7 | Atlanta Dream140 numbered, 0 rookie cards, 36 autos, 0 relics | 237 | 140 | 0 | 36 | 0 | 48 |
| 8 | New York Liberty135 numbered, 0 rookie cards, 19 autos, 0 relics | 229 | 135 | 0 | 19 | 0 | 34 |
| 9 | Chicago Sky128 numbered, 0 rookie cards, 28 autos, 0 relics | 216 | 128 | 0 | 28 | 0 | 40 |
| 10 | Washington Mystics124 numbered, 0 rookie cards, 28 autos, 0 relics | 211 | 124 | 0 | 28 | 0 | 41 |
| 11 | Indiana Fever121 numbered, 0 rookie cards, 9 autos, 0 relics | 203 | 121 | 0 | 9 | 0 | 20 |
| 12 | Connecticut Sun77 numbered, 0 rookie cards, 9 autos, 0 relics | 129 | 77 | 0 | 9 | 0 | 15 |
| 13 | Houston Comets10 numbered, 0 rookie cards, 18 autos, 0 relics | 18 | 10 | 0 | 18 | 0 | 18 |
| 14 | San Antonio Stars6 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 6 | 0 | 10 | 0 | 10 |
| 15 | Detroit Shock5 numbered, 0 rookie cards, 9 autos, 0 relics | 9 | 5 | 0 | 9 | 0 | 9 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | A'ja Wilson Aces, 0 rookie cards, 10 autos | Aces | 80 | 0 | 10 | 18 |
| 2 | Breanna Stewart Storm, 0 rookie cards, 10 autos | Storm | 80 | 0 | 10 | 18 |
| 3 | Sabrina Ionescu Liberty, 0 rookie cards, 10 autos | Liberty | 80 | 0 | 10 | 18 |
| 4 | Arike Ogunbowale Wings, 0 rookie cards, 9 autos | Wings | 79 | 0 | 9 | 17 |
| 5 | Crystal Dangerfield Lynx, 0 rookie cards, 9 autos | Lynx | 79 | 0 | 9 | 17 |
| 6 | Diana Taurasi Mercury, 0 rookie cards, 10 autos | Mercury | 73 | 0 | 10 | 17 |
| 7 | Elena Delle Donne Mystics, 0 rookie cards, 10 autos | Mystics | 73 | 0 | 10 | 17 |
| 8 | Sue Bird Storm, 0 rookie cards, 10 autos | Storm | 73 | 0 | 10 | 17 |
| 9 | Brittney Griner Mercury, 0 rookie cards, 9 autos | Mercury | 72 | 0 | 9 | 16 |
| 10 | Liz Cambage Aces, 0 rookie cards, 9 autos | Aces | 72 | 0 | 9 | 16 |
| 11 | Candace Parker Sky, 0 rookie cards, 10 autos | Sky | 58 | 0 | 10 | 15 |
| 12 | Nneka Ogwumike Sparks, 0 rookie cards, 9 autos | Sparks | 57 | 0 | 9 | 14 |
| 13 | Skylar Diggins-Smith Mercury, 0 rookie cards, 9 autos | Mercury | 57 | 0 | 9 | 14 |
| 14 | Chennedy Carter Dream, 0 rookie cards, 9 autos | Dream | 50 | 0 | 9 | 13 |
| 15 | Chiney Ogwumike Sparks, 0 rookie cards, 9 autos | Sparks | 50 | 0 | 9 | 13 |
| 16 | Erica Wheeler Sparks, 0 rookie cards, 9 autos | Sparks | 50 | 0 | 9 | 13 |
| 17 | Kelsey Mitchell Fever, 0 rookie cards, 9 autos | Fever | 43 | 0 | 9 | 12 |
| 18 | Charli Collier Wings, 0 rookie cards, 10 autos | Wings | 30 | 0 | 10 | 11 |
| 19 | Aari McDonald Dream, 0 rookie cards, 9 autos | Dream | 29 | 0 | 9 | 10 |
| 20 | Allie Quigley Sky, 0 rookie cards, 9 autos | Sky | 29 | 0 | 9 | 10 |
Ranked from 106 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
9 print runs, rarest first
1/1s
- 1/1cards: 280
/10 and under
- /3cards: 100
- /5cards: 100
- /10cards: 250
/11–/25
- /25cards: 580
/26–/99
- /50cards: 100
- /99cards: 200
/100–/249
- /149cards: 100
/250 and up
- /299cards: 100
