2009 Donruss Rookies and Stars Longevity

2009DonrussFootball1,284 cards across 18 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 302number + player
  • Total w/ parallels 1,284every parallel counted
  • Numbered 1,16991% of cards
  • Hits 27121% of cards
  • Autos 16913% of cards
  • Relics 685.3% of cards
  • Rookies 32926% of cards
  • 1/1s 685.3% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

34 teams

Cards per team in 2009 Donruss Rookies and Stars Longevity, sortable
Rank
1New York Giants57 numbered, 28 rookie cards, 14 autos, 8 relics 61 57 28 14 8 26
2Denver Broncos52 numbered, 15 rookie cards, 5 autos, 2 relics 56 52 15 5 2 8
3Tennessee Titans50 numbered, 18 rookie cards, 9 autos, 4 relics 53 50 18 9 4 15
4Philadelphia Eagles46 numbered, 16 rookie cards, 9 autos, 4 relics 51 46 16 9 4 15
5Seattle Seahawks45 numbered, 16 rookie cards, 10 autos, 4 relics 50 45 16 10 4 16
6Carolina Panthers45 numbered, 9 rookie cards, 6 autos, 0 relics 49 45 9 6 0 6
7Detroit Lions46 numbered, 20 rookie cards, 10 autos, 6 relics 49 46 20 10 6 19
8Miami Dolphins44 numbered, 16 rookie cards, 7 autos, 4 relics 47 44 16 7 4 13
9Jacksonville Jaguars42 numbered, 11 rookie cards, 5 autos, 2 relics 46 42 11 5 2 8
10Atlanta Falcons41 numbered, 7 rookie cards, 4 autos, 0 relics 45 41 7 4 0 4
11Houston Texans41 numbered, 7 rookie cards, 3 autos, 0 relics 45 41 7 3 0 3
12Pittsburgh Steelers39 numbered, 8 rookie cards, 3 autos, 2 relics 45 39 8 3 2 6
13San Francisco 49ers42 numbered, 20 rookie cards, 11 autos, 6 relics 45 42 20 11 6 20
14New England Patriots38 numbered, 5 rookie cards, 1 auto, 0 relics 43 38 5 1 0 1
15Indianapolis Colts37 numbered, 9 rookie cards, 6 autos, 2 relics 41 37 9 6 2 9
16New York Jets35 numbered, 12 rookie cards, 6 autos, 4 relics 40 35 12 6 4 12
17San Diego Chargers35 numbered, 4 rookie cards, 2 autos, 0 relics 40 35 4 2 0 2
18Arizona Cardinals33 numbered, 8 rookie cards, 3 autos, 2 relics 38 33 8 3 2 6
19Cleveland Browns35 numbered, 13 rookie cards, 7 autos, 4 relics 38 35 13 7 4 13
20Green Bay Packers33 numbered, 7 rookie cards, 4 autos, 0 relics 36 33 7 4 0 4
21Dallas Cowboys32 numbered, 9 rookie cards, 4 autos, 2 relics 35 32 9 4 2 7
22St. Louis Rams32 numbered, 11 rookie cards, 5 autos, 2 relics 34 32 11 5 2 8
23New Orleans Saints30 numbered, 4 rookie cards, 3 autos, 0 relics 33 30 4 3 0 3
24Oakland Raiders30 numbered, 8 rookie cards, 4 autos, 2 relics 33 30 8 4 2 7
25Cincinnati Bengals30 numbered, 7 rookie cards, 4 autos, 0 relics 32 30 7 4 0 4
26Minnesota Vikings29 numbered, 7 rookie cards, 5 autos, 2 relics 32 29 7 5 2 8
27Buffalo Bills28 numbered, 4 rookie cards, 2 autos, 0 relics 31 28 4 2 0 2
28Baltimore Ravens26 numbered, 3 rookie cards, 3 autos, 0 relics 29 26 3 3 0 3
29Chicago Bears24 numbered, 8 rookie cards, 4 autos, 2 relics 27 24 8 4 2 7
30Washington Redskins24 numbered, 3 rookie cards, 1 auto, 0 relics 27 24 3 1 0 1
31Tampa Bay Buccaneers19 numbered, 6 rookie cards, 3 autos, 2 relics 22 19 6 3 2 6
32Kansas City Chiefs19 numbered, 6 rookie cards, 4 autos, 2 relics 21 19 6 4 2 7
33Marshall Thundering Herd5 numbered, 2 rookie cards, 1 auto, 0 relics 5 5 2 1 0 1
34Texas Tech Red Raiders5 numbered, 2 rookie cards, 1 auto, 0 relics 5 5 2 1 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Aaron Curry , has rookie cardsSeahawks, 6 rookie cards, 3 autosSeahawks 8 63 6
2 Andre Brown , has rookie cardsGiants, 6 rookie cards, 3 autosGiants 8 63 6
3 Beanie Wells , has rookie cardsCardinals, 6 rookie cards, 3 autosCardinals 8 63 6
4 Brandon Pettigrew , has rookie cardsLions, 6 rookie cards, 3 autosLions 8 63 6
5 Brian Robiskie , has rookie cardsBrowns, 6 rookie cards, 3 autosBrowns 8 63 6
6 Darrius Heyward-Bey , has rookie cardsRaiders, 6 rookie cards, 3 autosRaiders 8 63 6
7 Deon Butler , has rookie cardsSeahawks, 6 rookie cards, 3 autosSeahawks 8 63 6
8 Derrick Williams , has rookie cardsLions, 6 rookie cards, 3 autosLions 8 63 6
9 Donald Brown , has rookie cardsColts, 6 rookie cards, 3 autosColts 8 63 6
10 Glen Coffee , has rookie cards49ers, 6 rookie cards, 3 autos49ers 8 63 6
11 Hakeem Nicks , has rookie cardsGiants, 6 rookie cards, 3 autosGiants 8 63 6
12 Jason Smith , has rookie cardsRams, 6 rookie cards, 3 autosRams 8 63 6
13 Javon Ringer , has rookie cardsTitans, 6 rookie cards, 3 autosTitans 8 63 6
14 Jeremy Maclin , has rookie cardsEagles, 6 rookie cards, 3 autosEagles 8 63 6
15 Josh Freeman , has rookie cardsBuccaneers, 6 rookie cards, 3 autosBuccaneers 8 63 6
16 Juaquin Iglesias , has rookie cardsBears, 6 rookie cards, 3 autosBears 8 63 6
17 Kenny Britt , has rookie cardsTitans, 6 rookie cards, 3 autosTitans 8 63 6
18 Knowshon Moreno , has rookie cardsBroncos, 6 rookie cards, 3 autosBroncos 8 63 6
19 LeSean McCoy , has rookie cardsEagles, 6 rookie cards, 3 autosEagles 8 63 6
20 Mark Sanchez , has rookie cardsJets, 6 rookie cards, 3 autosJets 8 63 6

Ranked from 223 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

35 print runs, rarest first

  • 1/1s 6% of numbered

    • 1/1cards: 68
  • /10 and under 118 cards · 10% of numbered

    • /5cards: 78
    • /6cards: 1
    • /10cards: 39
  • /11–/25 206 cards · 18% of numbered

    • /15cards: 2
    • /20cards: 2
    • /25cards: 202
  • /26–/99 249 cards · 21% of numbered

    • /27cards: 1
    • /28cards: 1
    • /30cards: 2
    • /35cards: 2
    • /40cards: 1
    • /50cards: 37
    • /60cards: 1
    • /65cards: 1
    • /70cards: 1
    • /75cards: 201
    • /91cards: 1
  • /100–/249 376 cards · 32% of numbered

    • /100cards: 152
    • /114cards: 1
    • /115cards: 1
    • /125cards: 10
    • /150cards: 203
    • /155cards: 1
    • /160cards: 1
    • /165cards: 1
    • /190cards: 1
    • /200cards: 2
    • /215cards: 1
    • /225cards: 1
    • /240cards: 1
  • /250 and up 152 cards · 13% of numbered

    • /250cards: 13
    • /265cards: 1
    • /299cards: 53
    • /999cards: 85