2010 Playoff Contenders

2010PlayoffFootball1,647 cards across 33 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 532number + player
  • Total w/ parallels 1,647every parallel counted
  • Numbered 1,10767% of cards
  • Hits 29218% of cards
  • Autos 00.0% of cards
  • Relics 00.0% of cards
  • Rookies 67041% of cards
  • 1/1s 29218% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2010 Playoff Contenders, sortable
Rank
1Dallas Cowboys75 numbered, 22 rookie cards, 0 autos, 0 relics 123 75 22 0 0 13
2Denver Broncos58 numbered, 34 rookie cards, 0 autos, 0 relics 85 58 34 0 0 10
3New England Patriots59 numbered, 35 rookie cards, 0 autos, 0 relics 83 59 35 0 0 16
4Kansas City Chiefs55 numbered, 35 rookie cards, 0 autos, 0 relics 81 55 35 0 0 9
5St. Louis Rams57 numbered, 44 rookie cards, 0 autos, 0 relics 79 57 44 0 0 12
6Oakland Raiders45 numbered, 19 rookie cards, 0 autos, 0 relics 75 45 19 0 0 7
7Tampa Bay Buccaneers52 numbered, 40 rookie cards, 0 autos, 0 relics 73 52 40 0 0 12
8San Francisco 49ers44 numbered, 15 rookie cards, 0 autos, 0 relics 70 44 15 0 0 11
9Philadelphia Eagles48 numbered, 33 rookie cards, 0 autos, 0 relics 67 48 33 0 0 12
10Green Bay Packers40 numbered, 12 rookie cards, 0 autos, 0 relics 65 40 12 0 0 11
11Cincinnati Bengals46 numbered, 30 rookie cards, 0 autos, 0 relics 63 46 30 0 0 11
12Pittsburgh Steelers39 numbered, 16 rookie cards, 0 autos, 0 relics 63 39 16 0 0 12
13Detroit Lions44 numbered, 29 rookie cards, 0 autos, 0 relics 61 44 29 0 0 8
14Cleveland Browns42 numbered, 26 rookie cards, 0 autos, 0 relics 60 42 26 0 0 9
15Carolina Panthers42 numbered, 33 rookie cards, 0 autos, 0 relics 59 42 33 0 0 9
16Buffalo Bills35 numbered, 26 rookie cards, 0 autos, 0 relics 49 35 26 0 0 9
17Washington Redskins30 numbered, 10 rookie cards, 0 autos, 0 relics 47 30 10 0 0 6
18Arizona Cardinals33 numbered, 31 rookie cards, 0 autos, 0 relics 46 33 31 0 0 10
19Minnesota Vikings33 numbered, 18 rookie cards, 0 autos, 0 relics 44 33 18 0 0 13
20New York Giants28 numbered, 9 rookie cards, 0 autos, 0 relics 43 28 9 0 0 8
21Seattle Seahawks30 numbered, 22 rookie cards, 0 autos, 0 relics 43 30 22 0 0 8
22Tennessee Titans31 numbered, 22 rookie cards, 0 autos, 0 relics 43 31 22 0 0 9
23Miami Dolphins25 numbered, 15 rookie cards, 0 autos, 0 relics 37 25 15 0 0 8
24San Diego Chargers28 numbered, 16 rookie cards, 0 autos, 0 relics 37 28 16 0 0 9
25New York Jets23 numbered, 7 rookie cards, 0 autos, 0 relics 36 23 7 0 0 7
26Indianapolis Colts25 numbered, 9 rookie cards, 0 autos, 0 relics 35 25 9 0 0 11
27New Orleans Saints23 numbered, 9 rookie cards, 0 autos, 0 relics 33 23 9 0 0 10
28Atlanta Falcons24 numbered, 16 rookie cards, 0 autos, 0 relics 32 24 16 0 0 7
29Baltimore Ravens20 numbered, 12 rookie cards, 0 autos, 0 relics 29 20 12 0 0 7
30Houston Texans19 numbered, 13 rookie cards, 0 autos, 0 relics 26 19 13 0 0 7
31Chicago Bears15 numbered, 3 rookie cards, 0 autos, 0 relics 25 15 3 0 0 4
32Jacksonville Jaguars16 numbered, 9 rookie cards, 0 autos, 0 relics 22 16 9 0 0 6
33Baltimore Colts2 numbered, 0 rookie cards, 0 autos, 0 relics 4 2 0 0 0 0
34Los Angeles Raiders2 numbered, 0 rookie cards, 0 autos, 0 relics 4 2 0 0 0 0
35Oklahoma Sooners1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Tom Brady Patriots, 0 rookie cards, 0 autosPatriots 17 00 3
2 Ben Roethlisberger Steelers, 0 rookie cards, 0 autosSteelers 13 00 3
3 Brett Favre Packers, 0 rookie cards, 0 autosPackers 9 00 3
4 Drew Brees Saints, 0 rookie cards, 0 autosSaints 9 00 3
5 Eli Manning Giants, 0 rookie cards, 0 autosGiants 9 00 3
6 Peyton Manning Colts, 0 rookie cards, 0 autosColts 9 00 3
7 Arrelious Benn , has rookie cardsBuccaneers, 13 rookie cards, 0 autosBuccaneers 22 130 2
8 Jimmy Clausen , has rookie cardsPanthers, 13 rookie cards, 0 autosPanthers 18 130 2
9 C.J. Spiller , has rookie cardsBills, 13 rookie cards, 0 autosBills 14 130 2
10 Demaryius Thomas , has rookie cardsBroncos, 13 rookie cards, 0 autosBroncos 14 130 2
11 Dexter McCluster , has rookie cardsChiefs, 13 rookie cards, 0 autosChiefs 14 130 2
12 Dez Bryant , has rookie cardsCowboys, 13 rookie cards, 0 autosCowboys 14 130 2
13 Golden Tate III , has rookie cardsSeahawks, 13 rookie cards, 0 autosSeahawks 14 130 2
14 Jahvid Best , has rookie cardsLions, 13 rookie cards, 0 autosLions 14 130 2
15 Jordan Shipley , has rookie cardsBengals, 13 rookie cards, 0 autosBengals 14 130 2
16 Mike A. Williams , has rookie cardsBuccaneers, 13 rookie cards, 0 autosBuccaneers 14 130 2
17 Ndamukong Suh , has rookie cardsLions, 13 rookie cards, 0 autosLions 14 130 2
18 Rob Gronkowski , has rookie cardsPatriots, 13 rookie cards, 0 autosPatriots 14 130 2
19 Rolando McClain , has rookie cardsRaiders, 13 rookie cards, 0 autosRaiders 14 130 2
20 Ryan Mathews , has rookie cardsChargers, 13 rookie cards, 0 autosChargers 14 130 2

Ranked from 367 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

8 print runs, rarest first

  • 1/1s 26% of numbered

    • 1/1cards: 292
  • /10 and under 230 cards · 21% of numbered

    • /2cards: 18
    • /4cards: 135
    • /5cards: 3
    • /10cards: 74
  • /26–/99 410 cards · 37% of numbered

    • /50cards: 175
    • /99cards: 235
  • /100–/249 175 cards · 16% of numbered

    • /100cards: 175