2011 Panini Certified

2011PaniniFootball4,068 cards across 71 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 599number + player
  • Total w/ parallels 4,068every parallel counted
  • Numbered 3,76693% of cards
  • Hits 1,32733% of cards
  • Autos 83621% of cards
  • Relics 1624.0% of cards
  • Rookies 1804.4% of cards
  • 1/1s 63516% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2011 Panini Certified, sortable
Rank
1Dallas Cowboys189 numbered, 5 rookie cards, 50 autos, 12 relics 199 189 5 50 12 70
2Minnesota Vikings168 numbered, 10 rookie cards, 37 autos, 10 relics 178 168 10 37 10 56
3San Francisco 49ers156 numbered, 10 rookie cards, 36 autos, 6 relics 166 156 10 36 6 56
4New England Patriots151 numbered, 15 rookie cards, 27 autos, 6 relics 163 151 15 27 6 49
5Detroit Lions144 numbered, 10 rookie cards, 23 autos, 6 relics 156 144 10 23 6 44
6Green Bay Packers143 numbered, 10 rookie cards, 29 autos, 6 relics 155 143 10 29 6 46
7Miami Dolphins137 numbered, 10 rookie cards, 23 autos, 8 relics 147 137 10 23 8 42
8San Diego Chargers137 numbered, 10 rookie cards, 26 autos, 7 relics 147 137 10 26 7 44
9Kansas City Chiefs135 numbered, 5 rookie cards, 35 autos, 9 relics 145 135 5 35 9 51
10Washington Redskins129 numbered, 5 rookie cards, 40 autos, 4 relics 139 129 5 40 4 55
11Baltimore Ravens128 numbered, 5 rookie cards, 32 autos, 2 relics 138 128 5 32 2 48
12New York Jets127 numbered, 5 rookie cards, 38 autos, 10 relics 135 127 5 38 10 52
13St. Louis Rams121 numbered, 5 rookie cards, 26 autos, 2 relics 133 121 5 26 2 44
14Philadelphia Eagles115 numbered, 0 rookie cards, 24 autos, 2 relics 129 115 0 24 2 44
15Pittsburgh Steelers118 numbered, 0 rookie cards, 19 autos, 2 relics 128 118 0 19 2 34
16Denver Broncos119 numbered, 5 rookie cards, 32 autos, 5 relics 127 119 5 32 5 47
17Indianapolis Colts115 numbered, 5 rookie cards, 20 autos, 4 relics 125 115 5 20 4 36
18Cincinnati Bengals114 numbered, 10 rookie cards, 21 autos, 4 relics 124 114 10 21 4 36
19Tennessee Titans113 numbered, 10 rookie cards, 18 autos, 5 relics 121 113 10 18 5 33
20Atlanta Falcons110 numbered, 5 rookie cards, 23 autos, 5 relics 120 110 5 23 5 39
21Cleveland Browns112 numbered, 5 rookie cards, 31 autos, 6 relics 120 112 5 31 6 44
22Oakland Raiders109 numbered, 5 rookie cards, 22 autos, 9 relics 115 109 5 22 9 33
23Buffalo Bills105 numbered, 5 rookie cards, 22 autos, 6 relics 113 105 5 22 6 36
24New York Giants104 numbered, 5 rookie cards, 32 autos, 2 relics 112 104 5 32 2 45
25Chicago Bears96 numbered, 0 rookie cards, 12 autos, 0 relics 106 96 0 12 0 27
26Tampa Bay Buccaneers94 numbered, 0 rookie cards, 31 autos, 6 relics 102 94 0 31 6 41
27Carolina Panthers89 numbered, 5 rookie cards, 20 autos, 4 relics 97 89 5 20 4 32
28New Orleans Saints87 numbered, 5 rookie cards, 20 autos, 2 relics 95 87 5 20 2 33
29Houston Texans80 numbered, 0 rookie cards, 24 autos, 1 relic 90 80 0 24 1 36
30Jacksonville Jaguars79 numbered, 5 rookie cards, 14 autos, 2 relics 87 79 5 14 2 26
31Arizona Cardinals67 numbered, 5 rookie cards, 12 autos, 2 relics 73 67 5 12 2 22
32Seattle Seahawks45 numbered, 0 rookie cards, 7 autos, 0 relics 53 45 0 7 0 15
33Los Angeles Rams18 numbered, 0 rookie cards, 3 autos, 0 relics 18 18 0 3 0 4
34Los Angeles Raiders15 numbered, 0 rookie cards, 5 autos, 5 relics 15 15 0 5 5 5
35Baltimore Colts7 numbered, 0 rookie cards, 2 autos, 2 relics 7 7 0 2 2 2

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Adrian Peterson Vikings, 0 rookie cards, 6 autosVikings 30 06 9
2 Cam Newton , has rookie cardsPanthers, 5 rookie cards, 7 autosPanthers 26 57 9
3 Mikel Leshoure , has rookie cardsLions, 5 rookie cards, 7 autosLions 26 57 9
4 Peyton Manning Colts, 0 rookie cards, 4 autosColts 26 04 7
5 Jason Witten Cowboys, 0 rookie cards, 4 autosCowboys 23 04 7
6 Knowshon Moreno Broncos, 0 rookie cards, 4 autosBroncos 23 04 7
7 Lee Evans Ravens, 0 rookie cards, 4 autosRavens 23 04 7
8 LeSean McCoy Eagles, 0 rookie cards, 4 autosEagles 23 04 7
9 Patrick Willis 49ers, 0 rookie cards, 4 autos49ers 23 04 7
10 Peyton Hillis Browns, 0 rookie cards, 4 autosBrowns 23 04 7
11 Tony Romo Cowboys, 0 rookie cards, 4 autosCowboys 23 04 7
12 A.J. Green , has rookie cardsBengals, 5 rookie cards, 5 autosBengals 22 55 7
13 Alex Green , has rookie cardsPackers, 5 rookie cards, 5 autosPackers 22 55 7
14 Andy Dalton , has rookie cardsBengals, 5 rookie cards, 5 autosBengals 22 55 7
15 Austin Pettis , has rookie cardsRams, 5 rookie cards, 5 autosRams 22 55 7
16 Bilal Powell , has rookie cardsJets, 5 rookie cards, 5 autosJets 22 55 7
17 Blaine Gabbert , has rookie cardsJaguars, 5 rookie cards, 5 autosJaguars 22 55 7
18 Christian Ponder , has rookie cardsVikings, 5 rookie cards, 5 autosVikings 22 55 7
19 Clyde Gates , has rookie cardsDolphins, 5 rookie cards, 5 autosDolphins 22 55 7
20 Colin Kaepernick , has rookie cards49ers, 5 rookie cards, 5 autos49ers 22 55 7

Ranked from 419 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

31 print runs, rarest first

  • 1/1s 17% of numbered

    • 1/1cards: 635
  • /10 and under 962 cards · 26% of numbered

    • /3cards: 2
    • /4cards: 2
    • /5cards: 726
    • /7cards: 1
    • /8cards: 1
    • /9cards: 3
    • /10cards: 227
  • /11–/25 868 cards · 23% of numbered

    • /14cards: 1
    • /15cards: 33
    • /18cards: 1
    • /20cards: 8
    • /24cards: 1
    • /25cards: 824
  • /26–/99 354 cards · 9% of numbered

    • /28cards: 1
    • /30cards: 9
    • /35cards: 7
    • /45cards: 1
    • /49cards: 25
    • /50cards: 287
    • /55cards: 1
    • /75cards: 7
    • /99cards: 16
  • /100–/249 419 cards · 11% of numbered

    • /100cards: 398
    • /125cards: 2
    • /150cards: 16
    • /200cards: 3
  • /250 and up 528 cards · 14% of numbered

    • /250cards: 346
    • /299cards: 7
    • /499cards: 29
    • /999cards: 146