2013 Panini Absolute

2013PaniniFootball5,661 cards across 83 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 640number + player
  • Total w/ parallels 5,661every parallel counted
  • Numbered 4,91087% of cards
  • Hits 2,93452% of cards
  • Autos 1,81732% of cards
  • Relics 3075.4% of cards
  • Rookies 1,27022% of cards
  • 1/1s 1,61729% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

34 teams

Cards per team in 2013 Panini Absolute, sortable
Rank
1Buffalo Bills263 numbered, 92 rookie cards, 105 autos, 18 relics 296 263 92 105 18 159
2San Francisco 49ers260 numbered, 89 rookie cards, 104 autos, 18 relics 294 260 89 104 18 159
3Pittsburgh Steelers230 numbered, 90 rookie cards, 89 autos, 15 relics 261 230 90 89 15 136
4Arizona Cardinals223 numbered, 65 rookie cards, 84 autos, 11 relics 254 223 65 84 11 133
5Cincinnati Bengals225 numbered, 65 rookie cards, 88 autos, 13 relics 254 225 65 88 13 136
6Dallas Cowboys207 numbered, 85 rookie cards, 71 autos, 18 relics 238 207 85 71 18 117
7Philadelphia Eagles208 numbered, 61 rookie cards, 83 autos, 12 relics 234 208 61 83 12 124
8Miami Dolphins195 numbered, 60 rookie cards, 74 autos, 15 relics 221 195 60 74 15 117
9Jacksonville Jaguars177 numbered, 38 rookie cards, 70 autos, 8 relics 205 177 38 70 8 108
10Green Bay Packers176 numbered, 59 rookie cards, 68 autos, 11 relics 201 176 59 68 11 104
11Oakland Raiders165 numbered, 37 rookie cards, 69 autos, 7 relics 191 165 37 69 7 106
12St. Louis Rams166 numbered, 59 rookie cards, 65 autos, 12 relics 190 166 59 65 12 101
13Denver Broncos165 numbered, 34 rookie cards, 63 autos, 16 relics 188 165 34 63 16 101
14Houston Texans162 numbered, 35 rookie cards, 61 autos, 8 relics 187 162 35 61 8 99
15San Diego Chargers161 numbered, 58 rookie cards, 56 autos, 15 relics 185 161 58 56 15 92
16Washington Redskins159 numbered, 32 rookie cards, 60 autos, 10 relics 180 159 32 60 10 95
17Detroit Lions145 numbered, 8 rookie cards, 57 autos, 4 relics 167 145 8 57 4 92
18Kansas City Chiefs140 numbered, 32 rookie cards, 53 autos, 9 relics 161 140 32 53 9 85
19Minnesota Vikings137 numbered, 33 rookie cards, 50 autos, 9 relics 160 137 33 50 9 81
20Seattle Seahawks136 numbered, 30 rookie cards, 48 autos, 12 relics 156 136 30 48 12 80
21Baltimore Ravens128 numbered, 6 rookie cards, 39 autos, 11 relics 152 128 6 39 11 80
22New England Patriots121 numbered, 33 rookie cards, 43 autos, 5 relics 143 121 33 43 5 71
23Tampa Bay Buccaneers115 numbered, 31 rookie cards, 41 autos, 9 relics 135 115 31 41 9 69
24New Orleans Saints113 numbered, 30 rookie cards, 37 autos, 7 relics 132 113 30 37 7 65
25New York Giants113 numbered, 30 rookie cards, 40 autos, 6 relics 132 113 30 40 6 66
26New York Jets111 numbered, 32 rookie cards, 40 autos, 6 relics 131 111 32 40 6 66
27Atlanta Falcons98 numbered, 4 rookie cards, 29 autos, 1 relic 120 98 4 29 1 55
28Indianapolis Colts96 numbered, 4 rookie cards, 33 autos, 3 relics 114 96 4 33 3 58
29Chicago Bears92 numbered, 4 rookie cards, 29 autos, 3 relics 110 92 4 29 3 53
30Tennessee Titans91 numbered, 28 rookie cards, 29 autos, 9 relics 108 91 28 29 9 52
31Carolina Panthers74 numbered, 3 rookie cards, 20 autos, 3 relics 90 74 3 20 3 40
32Cleveland Browns62 numbered, 3 rookie cards, 15 autos, 3 relics 77 62 3 15 3 34
33Los Angeles Raiders2 numbered, 0 rookie cards, 2 autos, 0 relics 2 2 0 2 0 2
34Los Angeles Rams2 numbered, 0 rookie cards, 2 autos, 0 relics 2 2 0 2 0 2

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Cordarrelle Patterson , has rookie cardsVikings, 29 rookie cards, 23 autosVikings 58 2923 32
2 DeAndre Hopkins , has rookie cardsTexans, 29 rookie cards, 23 autosTexans 58 2923 32
3 Denard Robinson , has rookie cardsJaguars, 29 rookie cards, 23 autosJaguars 58 2923 32
4 Eddie Lacy , has rookie cardsPackers, 29 rookie cards, 23 autosPackers 58 2923 32
5 EJ Manuel , has rookie cardsBills, 29 rookie cards, 23 autosBills 58 2923 32
6 Geno Smith , has rookie cardsJets, 29 rookie cards, 23 autosJets 58 2923 32
7 Giovani Bernard , has rookie cardsBengals, 29 rookie cards, 23 autosBengals 58 2923 32
8 Keenan Allen , has rookie cardsChargers, 29 rookie cards, 23 autosChargers 58 2923 32
9 Le'Veon Bell , has rookie cardsSteelers, 29 rookie cards, 23 autosSteelers 58 2923 32
10 Manti Te'o , has rookie cardsChargers, 29 rookie cards, 23 autosChargers 58 2923 32
11 Matt Barkley , has rookie cardsEagles, 29 rookie cards, 23 autosEagles 58 2923 32
12 Mike Glennon , has rookie cardsBuccaneers, 29 rookie cards, 23 autosBuccaneers 58 2923 32
13 Montee Ball , has rookie cardsBroncos, 29 rookie cards, 23 autosBroncos 58 2923 32
14 Quinton Patton , has rookie cards49ers, 29 rookie cards, 23 autos49ers 58 2923 32
15 Robert Woods , has rookie cardsBills, 29 rookie cards, 23 autosBills 58 2923 32
16 Stepfan Taylor , has rookie cardsCardinals, 29 rookie cards, 23 autosCardinals 58 2923 32
17 Tavon Austin , has rookie cardsRams, 29 rookie cards, 23 autosRams 58 2923 32
18 Terrance Williams , has rookie cardsCowboys, 29 rookie cards, 23 autosCowboys 58 2923 32
19 Tyler Eifert , has rookie cardsBengals, 29 rookie cards, 23 autosBengals 58 2923 32
20 Tyler Wilson , has rookie cardsRaiders, 29 rookie cards, 23 autosRaiders 58 2923 32

Ranked from 354 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

18 print runs, rarest first

  • 1/1s 33% of numbered

    • 1/1cards: 1,617
  • /10 and under 867 cards · 18% of numbered

    • /2cards: 106
    • /3cards: 2
    • /4cards: 1
    • /5cards: 214
    • /7cards: 1
    • /10cards: 543
  • /11–/25 921 cards · 19% of numbered

    • /15cards: 1
    • /18cards: 1
    • /20cards: 3
    • /25cards: 916
  • /26–/99 1,204 cards · 25% of numbered

    • /30cards: 200
    • /49cards: 334
    • /99cards: 670
  • /100–/249 80 cards · 2% of numbered

    • /199cards: 80
  • /250 and up 221 cards · 5% of numbered

    • /299cards: 74
    • /399cards: 2
    • /499cards: 145