2013 Panini Prestige
Overview
By the numbers
Updated Jul 28, 2026
- Unique cards 752number + player
- Total w/ parallels 4,620every parallel counted
- Numbered 3,38673% of cards
- Hits 2,32550% of cards
- Autos 1,08423% of cards
- Relics 400.9% of cards
- Rookies 2,06945% of cards
- 1/1s 1,58334% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
32 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills154 numbered, 107 rookie cards, 61 autos, 3 relics | 216 | 154 | 107 | 61 | 3 | 108 |
| 2 | Arizona Cardinals155 numbered, 128 rookie cards, 65 autos, 2 relics | 207 | 155 | 128 | 65 | 2 | 115 |
| 3 | Cincinnati Bengals149 numbered, 104 rookie cards, 55 autos, 2 relics | 206 | 149 | 104 | 55 | 2 | 101 |
| 4 | Pittsburgh Steelers139 numbered, 84 rookie cards, 51 autos, 3 relics | 191 | 139 | 84 | 51 | 3 | 98 |
| 5 | Dallas Cowboys127 numbered, 63 rookie cards, 39 autos, 3 relics | 184 | 127 | 63 | 39 | 3 | 82 |
| 6 | San Francisco 49ers132 numbered, 82 rookie cards, 46 autos, 3 relics | 182 | 132 | 82 | 46 | 3 | 89 |
| 7 | Jacksonville Jaguars139 numbered, 116 rookie cards, 51 autos, 1 relic | 179 | 139 | 116 | 51 | 1 | 96 |
| 8 | Miami Dolphins130 numbered, 82 rookie cards, 41 autos, 2 relics | 169 | 130 | 82 | 41 | 2 | 83 |
| 9 | New York Jets127 numbered, 83 rookie cards, 43 autos, 1 relic | 166 | 127 | 83 | 43 | 1 | 84 |
| 10 | Philadelphia Eagles121 numbered, 65 rookie cards, 38 autos, 2 relics | 165 | 121 | 65 | 38 | 2 | 80 |
| 11 | Minnesota Vikings122 numbered, 65 rookie cards, 40 autos, 1 relic | 164 | 122 | 65 | 40 | 1 | 77 |
| 12 | St. Louis Rams118 numbered, 67 rookie cards, 39 autos, 2 relics | 162 | 118 | 67 | 39 | 2 | 77 |
| 13 | Kansas City Chiefs119 numbered, 88 rookie cards, 48 autos, 1 relic | 160 | 119 | 88 | 48 | 1 | 89 |
| 14 | Denver Broncos108 numbered, 63 rookie cards, 37 autos, 1 relic | 157 | 108 | 63 | 37 | 1 | 74 |
| 15 | Houston Texans114 numbered, 84 rookie cards, 33 autos, 1 relic | 155 | 114 | 84 | 33 | 1 | 78 |
| 16 | Washington Redskins108 numbered, 63 rookie cards, 27 autos, 1 relic | 145 | 108 | 63 | 27 | 1 | 68 |
| 17 | Green Bay Packers105 numbered, 65 rookie cards, 38 autos, 2 relics | 144 | 105 | 65 | 38 | 2 | 76 |
| 18 | Detroit Lions109 numbered, 78 rookie cards, 35 autos, 0 relics | 139 | 109 | 78 | 35 | 0 | 79 |
| 19 | New England Patriots103 numbered, 53 rookie cards, 26 autos, 1 relic | 139 | 103 | 53 | 26 | 1 | 67 |
| 20 | Baltimore Ravens101 numbered, 63 rookie cards, 31 autos, 0 relics | 134 | 101 | 63 | 31 | 0 | 71 |
| 21 | New York Giants97 numbered, 57 rookie cards, 23 autos, 1 relic | 134 | 97 | 57 | 23 | 1 | 60 |
| 22 | San Diego Chargers94 numbered, 44 rookie cards, 27 autos, 2 relics | 133 | 94 | 44 | 27 | 2 | 61 |
| 23 | Oakland Raiders94 numbered, 63 rookie cards, 33 autos, 1 relic | 131 | 94 | 63 | 33 | 1 | 70 |
| 24 | New Orleans Saints93 numbered, 42 rookie cards, 24 autos, 1 relic | 128 | 93 | 42 | 24 | 1 | 57 |
| 25 | Tennessee Titans94 numbered, 50 rookie cards, 26 autos, 1 relic | 127 | 94 | 50 | 26 | 1 | 59 |
| 26 | Seattle Seahawks85 numbered, 48 rookie cards, 23 autos, 1 relic | 119 | 85 | 48 | 23 | 1 | 56 |
| 27 | Tampa Bay Buccaneers90 numbered, 47 rookie cards, 21 autos, 1 relic | 116 | 90 | 47 | 21 | 1 | 54 |
| 28 | Indianapolis Colts90 numbered, 51 rookie cards, 20 autos, 0 relics | 108 | 90 | 51 | 20 | 0 | 53 |
| 29 | Atlanta Falcons65 numbered, 21 rookie cards, 11 autos, 0 relics | 93 | 65 | 21 | 11 | 0 | 39 |
| 30 | Carolina Panthers67 numbered, 32 rookie cards, 14 autos, 0 relics | 91 | 67 | 32 | 14 | 0 | 46 |
| 31 | Chicago Bears63 numbered, 18 rookie cards, 7 autos, 0 relics | 90 | 63 | 18 | 7 | 0 | 39 |
| 32 | Cleveland Browns70 numbered, 33 rookie cards, 11 autos, 0 relics | 82 | 70 | 33 | 11 | 0 | 39 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Cordarrelle Patterson , has rookie cardsVikings, 23 rookie cards, 15 autos | Vikings | 45 | 23 | 15 | 20 |
| 2 | EJ Manuel , has rookie cardsBills, 23 rookie cards, 15 autos | Bills | 45 | 23 | 15 | 20 |
| 3 | Tavon Austin , has rookie cardsRams, 23 rookie cards, 15 autos | Rams | 45 | 23 | 15 | 20 |
| 4 | Geno Smith , has rookie cardsJets, 23 rookie cards, 15 autos | Jets | 43 | 23 | 15 | 20 |
| 5 | DeAndre Hopkins , has rookie cardsTexans, 23 rookie cards, 14 autos | Texans | 42 | 23 | 14 | 19 |
| 6 | Eddie Lacy , has rookie cardsPackers, 23 rookie cards, 14 autos | Packers | 42 | 23 | 14 | 19 |
| 7 | Tyler Eifert , has rookie cardsBengals, 21 rookie cards, 14 autos | Bengals | 41 | 21 | 14 | 19 |
| 8 | Giovani Bernard , has rookie cardsBengals, 21 rookie cards, 13 autos | Bengals | 40 | 21 | 13 | 18 |
| 9 | Justin Hunter , has rookie cardsTitans, 21 rookie cards, 13 autos | Titans | 40 | 21 | 13 | 18 |
| 10 | Le'Veon Bell , has rookie cardsSteelers, 21 rookie cards, 13 autos | Steelers | 40 | 21 | 13 | 18 |
| 11 | Montee Ball , has rookie cardsBroncos, 21 rookie cards, 13 autos | Broncos | 40 | 21 | 13 | 18 |
| 12 | Robert Woods , has rookie cardsBills, 21 rookie cards, 13 autos | Bills | 40 | 21 | 13 | 18 |
| 13 | Zach Ertz , has rookie cardsEagles, 21 rookie cards, 13 autos | Eagles | 40 | 21 | 13 | 18 |
| 14 | Aaron Dobson , has rookie cardsPatriots, 21 rookie cards, 13 autos | Patriots | 39 | 21 | 13 | 18 |
| 15 | Christine Michael , has rookie cardsSeahawks, 21 rookie cards, 13 autos | Seahawks | 39 | 21 | 13 | 18 |
| 16 | Keenan Allen , has rookie cardsChargers, 21 rookie cards, 13 autos | Chargers | 39 | 21 | 13 | 18 |
| 17 | Markus Wheaton , has rookie cardsSteelers, 21 rookie cards, 13 autos | Steelers | 39 | 21 | 13 | 18 |
| 18 | Mike Glennon , has rookie cardsBuccaneers, 21 rookie cards, 13 autos | Buccaneers | 39 | 21 | 13 | 18 |
| 19 | Stedman Bailey , has rookie cardsRams, 21 rookie cards, 13 autos | Rams | 39 | 21 | 13 | 18 |
| 20 | Terrance Williams , has rookie cardsCowboys, 21 rookie cards, 13 autos | Cowboys | 39 | 21 | 13 | 18 |
Ranked from 405 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
14 print runs, rarest first
1/1s
- 1/1cards: 1,583
/10 and under
- /5cards: 11
- /10cards: 272
/11–/25
- /20cards: 2
- /21cards: 1
- /24cards: 1
- /25cards: 590
/26–/99
- /49cards: 57
- /50cards: 195
- /99cards: 18
/100–/249
- /100cards: 481
- /199cards: 52
/250 and up
- /299cards: 83
- /399cards: 40
