2013 Panini Select

2013PaniniFootball2,614 cards across 49 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 460number + player
  • Total w/ parallels 2,614every parallel counted
  • Numbered 1,95475% of cards
  • Hits 1,13443% of cards
  • Autos 78430% of cards
  • Relics 2569.8% of cards
  • Rookies 1,27049% of cards
  • 1/1s 54921% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2013 Panini Select, sortable
Rank
1San Francisco 49ers100 numbered, 72 rookie cards, 37 autos, 14 relics 136 100 72 37 14 56
2Dallas Cowboys80 numbered, 41 rookie cards, 20 autos, 20 relics 114 80 41 20 20 38
3Buffalo Bills86 numbered, 74 rookie cards, 36 autos, 16 relics 113 86 74 36 16 50
4Arizona Cardinals80 numbered, 63 rookie cards, 35 autos, 12 relics 105 80 63 35 12 48
5Denver Broncos77 numbered, 38 rookie cards, 28 autos, 12 relics 105 77 38 28 12 43
6Pittsburgh Steelers72 numbered, 47 rookie cards, 20 autos, 12 relics 101 72 47 20 12 36
7San Diego Chargers69 numbered, 50 rookie cards, 24 autos, 12 relics 94 69 50 24 12 37
8Jacksonville Jaguars70 numbered, 54 rookie cards, 28 autos, 8 relics 93 70 54 28 8 40
9Oakland Raiders71 numbered, 62 rookie cards, 36 autos, 8 relics 93 71 62 36 8 47
10Cincinnati Bengals71 numbered, 58 rookie cards, 32 autos, 12 relics 92 71 58 32 12 43
11Miami Dolphins67 numbered, 47 rookie cards, 24 autos, 12 relics 92 67 47 24 12 37
12Green Bay Packers65 numbered, 41 rookie cards, 20 autos, 8 relics 90 65 41 20 8 33
13Minnesota Vikings67 numbered, 34 rookie cards, 24 autos, 8 relics 90 67 34 24 8 37
14Washington Redskins68 numbered, 35 rookie cards, 30 autos, 10 relics 89 68 35 30 10 42
15Houston Texans66 numbered, 45 rookie cards, 32 autos, 8 relics 83 66 45 32 8 42
16New England Patriots59 numbered, 40 rookie cards, 20 autos, 4 relics 79 59 40 20 4 31
17Philadelphia Eagles60 numbered, 38 rookie cards, 26 autos, 12 relics 79 60 38 26 12 36
18Indianapolis Colts57 numbered, 23 rookie cards, 20 autos, 0 relics 78 57 23 20 0 31
19St. Louis Rams58 numbered, 49 rookie cards, 24 autos, 8 relics 76 58 49 24 8 34
20Tennessee Titans58 numbered, 38 rookie cards, 24 autos, 8 relics 76 58 38 24 8 34
21Kansas City Chiefs56 numbered, 43 rookie cards, 22 autos, 8 relics 75 56 43 22 8 32
22Detroit Lions53 numbered, 31 rookie cards, 21 autos, 0 relics 72 53 31 21 0 31
23Baltimore Ravens52 numbered, 31 rookie cards, 20 autos, 4 relics 70 52 31 20 4 30
24New York Jets53 numbered, 46 rookie cards, 24 autos, 4 relics 70 53 46 24 4 33
25New Orleans Saints51 numbered, 26 rookie cards, 25 autos, 8 relics 65 51 26 25 8 33
26Tampa Bay Buccaneers49 numbered, 26 rookie cards, 20 autos, 4 relics 65 49 26 20 4 29
27Atlanta Falcons45 numbered, 22 rookie cards, 16 autos, 4 relics 62 45 22 16 4 25
28New York Giants47 numbered, 22 rookie cards, 24 autos, 8 relics 60 47 22 24 8 31
29Seattle Seahawks48 numbered, 21 rookie cards, 28 autos, 8 relics 59 48 21 28 8 34
30Chicago Bears42 numbered, 17 rookie cards, 16 autos, 0 relics 57 42 17 16 0 24
31Carolina Panthers39 numbered, 13 rookie cards, 16 autos, 0 relics 51 39 13 16 0 23
32Cleveland Browns36 numbered, 23 rookie cards, 12 autos, 4 relics 51 36 23 12 4 20
33Houston Oilers6 numbered, 0 rookie cards, 0 autos, 0 relics 9 6 0 0 0 2
34Baltimore Colts3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 1
35Los Angeles Raiders3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Ryan Griffin , has rookie cardsTexans, 8 rookie cards, 8 autosTexans 8 88 8
2 A.J. Green Bengals, 0 rookie cards, 4 autosBengals 20 04 7
3 Larry Fitzgerald Cardinals, 0 rookie cards, 4 autosCardinals 20 04 7
4 Colin Kaepernick 49ers, 0 rookie cards, 5 autos49ers 17 05 7
5 Aaron Dobson , has rookie cardsPatriots, 16 rookie cards, 4 autosPatriots 16 164 6
6 Ace Sanders , has rookie cardsJaguars, 16 rookie cards, 4 autosJaguars 16 164 6
7 Adrian Peterson Vikings, 0 rookie cards, 4 autosVikings 16 04 6
8 Andrew Luck Colts, 0 rookie cards, 4 autosColts 16 04 6
9 Arian Foster Texans, 0 rookie cards, 4 autosTexans 16 04 6
10 C.J. Spiller Bills, 0 rookie cards, 4 autosBills 16 04 6
11 Cam Newton Panthers, 0 rookie cards, 4 autosPanthers 16 04 6
12 Cordarrelle Patterson , has rookie cardsVikings, 16 rookie cards, 4 autosVikings 16 164 6
13 Darren McFadden Raiders, 0 rookie cards, 4 autosRaiders 16 04 6
14 DeAndre Hopkins , has rookie cardsTexans, 16 rookie cards, 4 autosTexans 16 164 6
15 Denard Robinson , has rookie cardsJaguars, 16 rookie cards, 4 autosJaguars 16 164 6
16 Doug Martin Buccaneers, 0 rookie cards, 4 autosBuccaneers 16 04 6
17 Drew Brees Saints, 0 rookie cards, 4 autosSaints 16 04 6
18 Eddie Lacy , has rookie cardsPackers, 16 rookie cards, 4 autosPackers 16 164 6
19 EJ Manuel , has rookie cardsBills, 16 rookie cards, 4 autosBills 16 164 6
20 Gavin Escobar , has rookie cardsCowboys, 16 rookie cards, 4 autosCowboys 16 164 6

Ranked from 330 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

12 print runs, rarest first

  • 1/1s 28% of numbered

    • 1/1cards: 549
  • /10 and under 596 cards · 31% of numbered

    • /3cards: 1
    • /5cards: 50
    • /10cards: 545
  • /11–/25 515 cards · 26% of numbered

    • /15cards: 311
    • /25cards: 204
  • /26–/99 85 cards · 4% of numbered

    • /49cards: 11
    • /99cards: 74
  • /100–/249 76 cards · 4% of numbered

    • /199cards: 76
  • /250 and up 133 cards · 7% of numbered

    • /299cards: 6
    • /399cards: 17
    • /499cards: 110