2016 Donruss Signature Series

2016DonrussFootball2,158 cards across 43 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 590number + player
  • Total w/ parallels 2,158every parallel counted
  • Numbered 1,83885% of cards
  • Hits 1,89288% of cards
  • Autos 1,82485% of cards
  • Relics 1788.2% of cards
  • Rookies 44120% of cards
  • 1/1s 53425% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2016 Donruss Signature Series, sortable
Rank
1Seattle Seahawks88 numbered, 25 rookie cards, 87 autos, 10 relics 102 88 25 87 10 90
2Green Bay Packers84 numbered, 10 rookie cards, 77 autos, 5 relics 97 84 10 77 5 81
3Denver Broncos82 numbered, 15 rookie cards, 66 autos, 10 relics 96 82 15 66 10 72
4New England Patriots80 numbered, 10 rookie cards, 75 autos, 0 relics 95 80 10 75 0 79
5Dallas Cowboys82 numbered, 20 rookie cards, 75 autos, 10 relics 94 82 20 75 10 79
6Cincinnati Bengals79 numbered, 25 rookie cards, 82 autos, 5 relics 92 79 25 82 5 84
7Minnesota Vikings75 numbered, 20 rookie cards, 79 autos, 10 relics 89 75 20 79 10 81
8Washington Redskins73 numbered, 25 rookie cards, 77 autos, 5 relics 86 73 25 77 5 79
9Cleveland Browns73 numbered, 29 rookie cards, 80 autos, 14 relics 85 73 29 80 14 81
10Baltimore Ravens67 numbered, 15 rookie cards, 67 autos, 14 relics 77 67 15 67 14 69
11Detroit Lions61 numbered, 10 rookie cards, 60 autos, 0 relics 75 61 10 60 0 63
12Kansas City Chiefs63 numbered, 16 rookie cards, 60 autos, 6 relics 75 63 16 60 6 63
13Miami Dolphins61 numbered, 20 rookie cards, 68 autos, 10 relics 73 61 20 68 10 69
14New York Jets63 numbered, 5 rookie cards, 58 autos, 5 relics 73 63 5 58 5 61
15New Orleans Saints58 numbered, 15 rookie cards, 54 autos, 5 relics 69 58 15 54 5 57
16Carolina Panthers54 numbered, 5 rookie cards, 43 autos, 0 relics 63 54 5 43 0 47
17Los Angeles Rams54 numbered, 15 rookie cards, 58 autos, 10 relics 63 54 15 58 10 59
18Philadelphia Eagles53 numbered, 7 rookie cards, 57 autos, 7 relics 62 53 7 57 7 58
19Jacksonville Jaguars52 numbered, 15 rookie cards, 56 autos, 0 relics 61 52 15 56 0 57
20Tennessee Titans54 numbered, 20 rookie cards, 60 autos, 5 relics 61 54 20 60 5 61
21Pittsburgh Steelers50 numbered, 10 rookie cards, 50 autos, 0 relics 60 50 10 50 0 52
22Oakland Raiders48 numbered, 11 rookie cards, 45 autos, 6 relics 55 48 11 45 6 47
23San Diego Chargers48 numbered, 6 rookie cards, 50 autos, 6 relics 55 48 6 50 6 51
24New York Giants46 numbered, 15 rookie cards, 49 autos, 10 relics 54 46 15 49 10 50
25Buffalo Bills43 numbered, 15 rookie cards, 42 autos, 5 relics 52 43 15 42 5 44
26Houston Texans44 numbered, 15 rookie cards, 46 autos, 15 relics 51 44 15 46 15 47
27Indianapolis Colts40 numbered, 5 rookie cards, 36 autos, 0 relics 46 40 5 36 0 38
28San Francisco 49ers35 numbered, 7 rookie cards, 37 autos, 0 relics 42 35 7 37 0 38
29Tampa Bay Buccaneers32 numbered, 10 rookie cards, 32 autos, 0 relics 37 32 10 32 0 33
30Atlanta Falcons30 numbered, 15 rookie cards, 30 autos, 0 relics 35 30 15 30 0 31
31Chicago Bears29 numbered, 5 rookie cards, 28 autos, 5 relics 33 29 5 28 5 29
32Arizona Cardinals20 numbered, 5 rookie cards, 20 autos, 0 relics 25 20 5 20 0 21
33Houston Oilers19 numbered, 0 rookie cards, 18 autos, 0 relics 23 19 0 18 0 19
34St. Louis Rams14 numbered, 0 rookie cards, 17 autos, 0 relics 17 14 0 17 0 17
35Los Angeles Raiders4 numbered, 0 rookie cards, 5 autos, 0 relics 5 4 0 5 0 5

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Barry Sanders Lions, 0 rookie cards, 10 autosLions 15 010 11
2 Brett Favre Packers, 0 rookie cards, 10 autosPackers 15 010 11
3 Dan Marino Dolphins, 0 rookie cards, 10 autosDolphins 15 010 11
4 LaDainian Tomlinson Chargers, 0 rookie cards, 10 autosChargers 15 010 11
5 Nick Mangold Jets, 0 rookie cards, 7 autosJets 17 07 9
6 Boomer Esiason Bengals, 0 rookie cards, 8 autosBengals 13 08 9
7 Cole Beasley Cowboys, 0 rookie cards, 8 autosCowboys 13 08 9
8 Dan Bailey Cowboys, 0 rookie cards, 8 autosCowboys 13 08 9
9 Geno Atkins Bengals, 0 rookie cards, 8 autosBengals 13 08 9
10 Mike Tolbert Panthers, 0 rookie cards, 8 autosPanthers 13 08 9
11 Ryan Kalil Panthers, 0 rookie cards, 8 autosPanthers 13 08 9
12 Jeff Saturday Colts, 0 rookie cards, 7 autosColts 12 07 8
13 John Kuhn Packers, 0 rookie cards, 7 autosPackers 12 07 8
14 Alex Collins , has rookie cardsSeahawks, 5 rookie cards, 8 autosSeahawks 8 58 8
15 Ameer Abdullah Lions, 0 rookie cards, 8 autosLions 8 08 8
16 Andrew Luck Colts, 0 rookie cards, 8 autosColts 8 08 8
17 Braxton Miller , has rookie cardsTexans, 5 rookie cards, 8 autosTexans 8 58 8
18 Brian Cushing Texans, 0 rookie cards, 8 autosTexans 8 08 8
19 C.J. Prosise , has rookie cardsSeahawks, 5 rookie cards, 8 autosSeahawks 8 58 8
20 Cardale Jones , has rookie cardsBills, 5 rookie cards, 8 autosBills 8 58 8

Ranked from 469 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

14 print runs, rarest first

  • 1/1s 29% of numbered

    • 1/1cards: 534
  • /10 and under 708 cards · 39% of numbered

    • /2cards: 143
    • /3cards: 106
    • /4cards: 1
    • /5cards: 263
    • /10cards: 195
  • /11–/25 377 cards · 21% of numbered

    • /12cards: 1
    • /15cards: 185
    • /20cards: 16
    • /25cards: 175
  • /26–/99 205 cards · 11% of numbered

    • /35cards: 3
    • /45cards: 1
    • /50cards: 201
  • /100–/249 14 cards · 1% of numbered

    • /100cards: 14