2016 Panini

2016PaniniFootball4,288 cards across 68 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 689number + player
  • Total w/ parallels 4,288every parallel counted
  • Numbered 2,67762% of cards
  • Hits 72017% of cards
  • Autos 1032.4% of cards
  • Relics 1573.7% of cards
  • Rookies 1,13026% of cards
  • 1/1s 46011% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2016 Panini, sortable
Rank
1Dallas Cowboys135 numbered, 68 rookie cards, 4 autos, 6 relics 215 135 68 4 6 36
2Seattle Seahawks101 numbered, 57 rookie cards, 6 autos, 4 relics 170 101 57 6 4 26
3San Francisco 49ers103 numbered, 55 rookie cards, 5 autos, 2 relics 166 103 55 5 2 26
4Buffalo Bills104 numbered, 80 rookie cards, 2 autos, 6 relics 164 104 80 2 6 26
5Miami Dolphins103 numbered, 57 rookie cards, 2 autos, 10 relics 162 103 57 2 10 29
6New York Giants102 numbered, 45 rookie cards, 3 autos, 10 relics 161 102 45 3 10 32
7Baltimore Ravens98 numbered, 44 rookie cards, 1 auto, 10 relics 155 98 44 1 10 24
8Denver Broncos96 numbered, 23 rookie cards, 5 autos, 5 relics 154 96 23 5 5 31
9Washington Redskins91 numbered, 47 rookie cards, 3 autos, 2 relics 147 91 47 3 2 22
10Cleveland Browns90 numbered, 68 rookie cards, 1 auto, 6 relics 146 90 68 1 6 22
11Green Bay Packers92 numbered, 22 rookie cards, 6 autos, 6 relics 146 92 22 6 6 29
12Oakland Raiders90 numbered, 45 rookie cards, 4 autos, 10 relics 141 90 45 4 10 26
13New Orleans Saints86 numbered, 35 rookie cards, 5 autos, 4 relics 139 86 35 5 4 25
14Jacksonville Jaguars89 numbered, 34 rookie cards, 3 autos, 6 relics 137 89 34 3 6 22
15Tennessee Titans83 numbered, 45 rookie cards, 5 autos, 4 relics 135 83 45 5 4 22
16New England Patriots85 numbered, 22 rookie cards, 1 auto, 2 relics 134 85 22 1 2 20
17San Diego Chargers83 numbered, 23 rookie cards, 4 autos, 8 relics 134 83 23 4 8 26
18Houston Texans81 numbered, 34 rookie cards, 2 autos, 6 relics 133 81 34 2 6 23
19Minnesota Vikings84 numbered, 34 rookie cards, 3 autos, 8 relics 132 84 34 3 8 26
20Kansas City Chiefs79 numbered, 34 rookie cards, 3 autos, 4 relics 128 79 34 3 4 20
21Tampa Bay Buccaneers79 numbered, 22 rookie cards, 5 autos, 4 relics 125 79 22 5 4 21
22Los Angeles Rams75 numbered, 35 rookie cards, 3 autos, 6 relics 122 75 35 3 6 22
23Arizona Cardinals75 numbered, 11 rookie cards, 2 autos, 1 relic 120 75 11 2 1 15
24Chicago Bears75 numbered, 44 rookie cards, 4 autos, 4 relics 120 75 44 4 4 20
25Pittsburgh Steelers73 numbered, 22 rookie cards, 3 autos, 0 relics 117 73 22 3 0 18
26Atlanta Falcons69 numbered, 23 rookie cards, 2 autos, 4 relics 109 69 23 2 4 17
27Cincinnati Bengals67 numbered, 22 rookie cards, 2 autos, 8 relics 105 67 22 2 8 20
28New York Jets67 numbered, 22 rookie cards, 1 auto, 4 relics 105 67 22 1 4 16
29Philadelphia Eagles57 numbered, 23 rookie cards, 5 autos, 4 relics 96 57 23 5 4 18
30Carolina Panthers58 numbered, 12 rookie cards, 4 autos, 0 relics 95 58 12 4 0 14
31Detroit Lions53 numbered, 22 rookie cards, 2 autos, 1 relic 86 53 22 2 1 11
32Indianapolis Colts54 numbered, 0 rookie cards, 2 autos, 2 relics 86 54 0 2 2 14
33St. Louis Rams6 numbered, 0 rookie cards, 0 autos, 0 relics 10 6 0 0 0 2
34No Team6 numbered, 0 rookie cards, 0 autos, 0 relics 9 6 0 0 0 3
35Los Angeles Raiders3 numbered, 0 rookie cards, 0 autos, 0 relics 4 3 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Eli Manning Giants, 0 rookie cards, 1 autoGiants 23 01 8
2 Derrick Henry , has rookie cardsTitans, 12 rookie cards, 1 autoTitans 27 121 7
3 Ezekiel Elliott , has rookie cardsCowboys, 12 rookie cards, 1 autoCowboys 27 121 7
4 Josh Doctson , has rookie cardsRedskins, 12 rookie cards, 1 autoRedskins 27 121 7
5 Tony Romo Cowboys, 0 rookie cards, 1 autoCowboys 25 01 7
6 Aaron Rodgers Packers, 0 rookie cards, 1 autoPackers 27 01 6
7 Drew Brees Saints, 0 rookie cards, 1 autoSaints 27 01 6
8 Odell Beckham Jr. Giants, 0 rookie cards, 0 autosGiants 26 00 6
9 Joey Bosa , has rookie cardsChargers, 12 rookie cards, 1 autoChargers 24 121 6
10 Corey Coleman , has rookie cardsBrowns, 12 rookie cards, 1 autoBrowns 23 121 6
11 Jared Goff , has rookie cardsRams, 12 rookie cards, 1 autoRams 23 121 6
12 Laquon Treadwell , has rookie cardsVikings, 12 rookie cards, 1 autoVikings 23 121 6
13 Michael Thomas , has rookie cardsSaints, 12 rookie cards, 1 autoSaints 23 121 6
14 Paxton Lynch , has rookie cardsBroncos, 12 rookie cards, 1 autoBroncos 23 121 6
15 Will Fuller V , has rookie cardsTexans, 12 rookie cards, 1 autoTexans 23 121 6
16 Jameis Winston Buccaneers, 0 rookie cards, 1 autoBuccaneers 19 01 6
17 Blake Bortles Jaguars, 0 rookie cards, 1 autoJaguars 18 01 6
18 Joe Flacco Ravens, 0 rookie cards, 1 autoRavens 17 01 6
19 Philip Rivers Chargers, 0 rookie cards, 1 autoChargers 17 01 6
20 Andy Dalton Bengals, 0 rookie cards, 1 autoBengals 16 01 6

Ranked from 364 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

8 print runs, rarest first

  • 1/1s 17% of numbered

    • 1/1cards: 460
  • /10 and under 476 cards · 18% of numbered

    • /2cards: 1
    • /5cards: 6
    • /10cards: 469
  • /11–/25 181 cards · 7% of numbered

    • /25cards: 181
  • /26–/99 618 cards · 23% of numbered

    • /49cards: 307
    • /99cards: 311
  • /100–/249 942 cards · 35% of numbered

    • /199cards: 942