2016 Panini Preferred

2016PaniniFootball4,071 cards across 157 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 718number + player
  • Total w/ parallels 4,071every parallel counted
  • Numbered 3,87995% of cards
  • Hits 2,26856% of cards
  • Autos 3007.4% of cards
  • Relics 1202.9% of cards
  • Rookies 1,39734% of cards
  • 1/1s 1,94848% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

36 teams

Cards per team in 2016 Panini Preferred, sortable
Rank
1Denver Broncos216 numbered, 53 rookie cards, 33 autos, 6 relics 223 216 53 33 6 129
2Dallas Cowboys202 numbered, 71 rookie cards, 3 autos, 6 relics 210 202 71 3 6 115
3Miami Dolphins197 numbered, 60 rookie cards, 0 autos, 6 relics 201 197 60 0 6 117
4Houston Texans174 numbered, 78 rookie cards, 6 autos, 9 relics 184 174 78 6 9 98
5Green Bay Packers172 numbered, 29 rookie cards, 9 autos, 3 relics 179 172 29 9 3 101
6Washington Redskins163 numbered, 76 rookie cards, 12 autos, 3 relics 172 163 76 12 3 86
7Minnesota Vikings163 numbered, 66 rookie cards, 10 autos, 6 relics 170 163 66 10 6 88
8Buffalo Bills155 numbered, 76 rookie cards, 9 autos, 6 relics 164 155 76 9 6 89
9Chicago Bears160 numbered, 23 rookie cards, 8 autos, 3 relics 164 160 23 8 3 96
10San Diego Chargers152 numbered, 58 rookie cards, 17 autos, 6 relics 160 152 58 17 6 95
11New York Jets149 numbered, 47 rookie cards, 14 autos, 3 relics 156 149 47 14 3 89
12Cincinnati Bengals147 numbered, 58 rookie cards, 12 autos, 3 relics 155 147 58 12 3 81
13Cleveland Browns142 numbered, 94 rookie cards, 23 autos, 9 relics 153 142 94 23 9 89
14Baltimore Ravens144 numbered, 72 rookie cards, 6 autos, 9 relics 151 144 72 6 9 82
15New York Giants137 numbered, 69 rookie cards, 9 autos, 6 relics 143 137 69 9 6 77
16Jacksonville Jaguars132 numbered, 30 rookie cards, 22 autos, 0 relics 135 132 30 22 0 75
17New Orleans Saints125 numbered, 37 rookie cards, 3 autos, 3 relics 130 125 37 3 3 74
18Philadelphia Eagles121 numbered, 65 rookie cards, 6 autos, 6 relics 129 121 65 6 6 66
19Seattle Seahawks121 numbered, 78 rookie cards, 6 autos, 6 relics 129 121 78 6 6 62
20Pittsburgh Steelers122 numbered, 16 rookie cards, 21 autos, 0 relics 127 122 16 21 0 77
21Kansas City Chiefs117 numbered, 46 rookie cards, 27 autos, 6 relics 124 117 46 27 6 72
22New England Patriots119 numbered, 13 rookie cards, 11 autos, 0 relics 123 119 13 11 0 59
23Los Angeles Rams105 numbered, 68 rookie cards, 6 autos, 6 relics 112 105 68 6 6 58
24Oakland Raiders100 numbered, 60 rookie cards, 3 autos, 6 relics 106 100 60 3 6 53
25Tennessee Titans94 numbered, 56 rookie cards, 6 autos, 3 relics 100 94 56 6 3 51
26Indianapolis Colts90 numbered, 6 rookie cards, 0 autos, 0 relics 93 90 6 0 0 53
27Detroit Lions80 numbered, 13 rookie cards, 3 autos, 0 relics 83 80 13 3 0 44
28San Francisco 49ers66 numbered, 1 rookie card, 1 auto, 0 relics 68 66 1 1 0 37
29Tampa Bay Buccaneers65 numbered, 10 rookie cards, 0 autos, 0 relics 68 65 10 0 0 27
30Carolina Panthers60 numbered, 23 rookie cards, 3 autos, 0 relics 63 60 23 3 0 28
31Atlanta Falcons45 numbered, 5 rookie cards, 5 autos, 0 relics 50 45 5 5 0 23
32Arizona Cardinals27 numbered, 0 rookie cards, 0 autos, 0 relics 29 27 0 0 0 10
33St. Louis Rams20 numbered, 0 rookie cards, 6 autos, 0 relics 20 20 0 6 0 16
34Houston Oilers7 numbered, 0 rookie cards, 0 autos, 0 relics 7 7 0 0 0 5
35Los Angeles Raiders7 numbered, 0 rookie cards, 0 autos, 0 relics 7 7 0 0 0 4
36Canton Bulldogs1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Julius Thomas Jaguars, 0 rookie cards, 8 autosJaguars 35 08 23
2 Joe Namath Jets, 0 rookie cards, 6 autosJets 26 06 22
3 Marshall Faulk Colts, 0 rookie cards, 6 autosColts 26 06 22
4 Braxton Miller , has rookie cardsTexans, 29 rookie cards, 3 autosTexans 37 293 21
5 C.J. Prosise , has rookie cardsSeahawks, 29 rookie cards, 3 autosSeahawks 37 293 21
6 Christian Hackenberg , has rookie cardsJets, 29 rookie cards, 3 autosJets 37 293 21
7 Paul Perkins , has rookie cardsGiants, 29 rookie cards, 3 autosGiants 37 293 21
8 Tyler Boyd , has rookie cardsBengals, 29 rookie cards, 3 autosBengals 37 293 21
9 Cardale Jones , has rookie cardsBills, 27 rookie cards, 3 autosBills 35 273 21
10 Josh Doctson , has rookie cardsRedskins, 27 rookie cards, 3 autosRedskins 35 273 21
11 Laquon Treadwell , has rookie cardsVikings, 27 rookie cards, 3 autosVikings 35 273 21
12 Michael Thomas , has rookie cardsSaints, 27 rookie cards, 3 autosSaints 35 273 21
13 Connor Cook , has rookie cardsRaiders, 27 rookie cards, 3 autosRaiders 34 273 21
14 Corey Coleman , has rookie cardsBrowns, 26 rookie cards, 3 autosBrowns 34 263 21
15 Derrick Henry , has rookie cardsTitans, 27 rookie cards, 3 autosTitans 34 273 21
16 Joey Bosa , has rookie cardsChargers, 26 rookie cards, 3 autosChargers 34 263 21
17 Paxton Lynch , has rookie cardsBroncos, 27 rookie cards, 3 autosBroncos 34 273 21
18 Will Fuller V , has rookie cardsTexans, 26 rookie cards, 3 autosTexans 34 263 21
19 Carson Wentz , has rookie cardsEagles, 26 rookie cards, 3 autosEagles 33 263 21
20 Ezekiel Elliott , has rookie cardsCowboys, 26 rookie cards, 3 autosCowboys 33 263 21

Ranked from 434 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

20 print runs, rarest first

  • 1/1s 50% of numbered

    • 1/1cards: 1,948
  • /10 and under 579 cards · 15% of numbered

    • /3cards: 41
    • /4cards: 2
    • /5cards: 279
    • /7cards: 1
    • /8cards: 1
    • /10cards: 255
  • /11–/25 320 cards · 8% of numbered

    • /15cards: 21
    • /25cards: 299
  • /26–/99 557 cards · 14% of numbered

    • /34cards: 1
    • /35cards: 67
    • /40cards: 1
    • /49cards: 262
    • /50cards: 88
    • /99cards: 138
  • /100–/249 415 cards · 11% of numbered

    • /149cards: 118
    • /199cards: 184
    • /200cards: 13
    • /249cards: 100
  • /250 and up 60 cards · 2% of numbered

    • /250cards: 60