2016 Panini Unparalleled

2016PaniniFootball4,879 cards across 127 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 616number + player
  • Total w/ parallels 4,879every parallel counted
  • Numbered 4,07884% of cards
  • Hits 1,83938% of cards
  • Autos 76716% of cards
  • Relics 71915% of cards
  • Rookies 1,26726% of cards
  • 1/1s 88018% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2016 Panini Unparalleled, sortable
Rank
1Denver Broncos205 numbered, 35 rookie cards, 36 autos, 43 relics 239 205 35 36 43 103
2Miami Dolphins197 numbered, 54 rookie cards, 39 autos, 52 relics 232 197 54 39 52 110
3Seattle Seahawks181 numbered, 75 rookie cards, 32 autos, 36 relics 213 181 75 32 36 79
4Washington Redskins173 numbered, 57 rookie cards, 36 autos, 29 relics 210 173 57 36 29 82
5Dallas Cowboys162 numbered, 47 rookie cards, 35 autos, 31 relics 193 162 47 35 31 75
6Green Bay Packers154 numbered, 26 rookie cards, 38 autos, 17 relics 191 154 26 38 17 73
7Oakland Raiders158 numbered, 54 rookie cards, 26 autos, 40 relics 184 158 54 26 40 76
8San Francisco 49ers138 numbered, 57 rookie cards, 23 autos, 8 relics 173 138 57 23 8 53
9Pittsburgh Steelers137 numbered, 18 rookie cards, 14 autos, 9 relics 169 137 18 14 9 47
10Chicago Bears137 numbered, 42 rookie cards, 24 autos, 26 relics 166 137 42 24 26 66
11Jacksonville Jaguars131 numbered, 36 rookie cards, 24 autos, 12 relics 163 131 36 24 12 61
12New Orleans Saints132 numbered, 56 rookie cards, 27 autos, 25 relics 160 132 56 27 25 66
13Minnesota Vikings137 numbered, 47 rookie cards, 26 autos, 32 relics 159 137 47 26 32 65
14New York Giants134 numbered, 47 rookie cards, 29 autos, 28 relics 158 134 47 29 28 62
15Buffalo Bills134 numbered, 68 rookie cards, 26 autos, 26 relics 157 134 68 26 26 57
16Houston Texans139 numbered, 56 rookie cards, 27 autos, 42 relics 156 139 56 27 42 66
17New York Jets128 numbered, 42 rookie cards, 25 autos, 27 relics 153 128 42 25 27 67
18Tampa Bay Buccaneers117 numbered, 31 rookie cards, 22 autos, 9 relics 150 117 31 22 9 48
19Carolina Panthers120 numbered, 21 rookie cards, 12 autos, 11 relics 147 120 21 12 11 45
20San Diego Chargers128 numbered, 42 rookie cards, 26 autos, 37 relics 146 128 42 26 37 66
21New England Patriots112 numbered, 9 rookie cards, 3 autos, 10 relics 136 112 9 3 10 32
22Atlanta Falcons108 numbered, 24 rookie cards, 17 autos, 4 relics 134 108 24 17 4 38
23Tennessee Titans107 numbered, 45 rookie cards, 19 autos, 26 relics 128 107 45 19 26 56
24Kansas City Chiefs108 numbered, 35 rookie cards, 23 autos, 28 relics 123 108 35 23 28 51
25Los Angeles Rams102 numbered, 54 rookie cards, 20 autos, 32 relics 116 102 54 20 32 50
26Cleveland Browns103 numbered, 63 rookie cards, 24 autos, 46 relics 112 103 63 24 46 60
27Baltimore Ravens97 numbered, 61 rookie cards, 33 autos, 28 relics 111 97 61 33 28 49
28Cincinnati Bengals91 numbered, 33 rookie cards, 16 autos, 18 relics 108 91 33 16 18 40
29Arizona Cardinals87 numbered, 12 rookie cards, 9 autos, 4 relics 107 87 12 9 4 27
30Indianapolis Colts81 numbered, 24 rookie cards, 9 autos, 3 relics 102 81 24 9 3 26
31Philadelphia Eagles87 numbered, 42 rookie cards, 23 autos, 32 relics 98 87 42 23 32 50
32Detroit Lions71 numbered, 24 rookie cards, 12 autos, 12 relics 90 71 24 12 12 36
33St. Louis Rams32 numbered, 0 rookie cards, 6 autos, 4 relics 39 32 0 6 4 17
34Houston Oilers11 numbered, 0 rookie cards, 3 autos, 2 relics 14 11 0 3 2 6
35Los Angeles Raiders9 numbered, 0 rookie cards, 3 autos, 0 relics 12 9 0 3 0 4

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Tyler Ervin , has rookie cardsTexans, 21 rookie cards, 7 autosTexans 21 217 15
2 Antonio Brown Steelers, 0 rookie cards, 2 autosSteelers 51 02 13
3 Philip Rivers Chargers, 0 rookie cards, 3 autosChargers 33 03 13
4 Russell Wilson Seahawks, 0 rookie cards, 3 autosSeahawks 33 03 13
5 Drew Brees Saints, 0 rookie cards, 3 autosSaints 38 03 12
6 Tyler Lockett Seahawks, 0 rookie cards, 3 autosSeahawks 32 03 12
7 Derek Carr Raiders, 0 rookie cards, 3 autosRaiders 26 03 12
8 Khalil Mack Raiders, 0 rookie cards, 0 autosRaiders 37 00 11
9 Cameron Wake Dolphins, 0 rookie cards, 2 autosDolphins 25 02 11
10 Jameis Winston Buccaneers, 0 rookie cards, 3 autosBuccaneers 25 03 11
11 Matt Jones Redskins, 0 rookie cards, 3 autosRedskins 25 03 11
12 Peyton Manning Broncos, 0 rookie cards, 3 autosBroncos 25 03 11
13 Anquan Boldin 49ers, 0 rookie cards, 3 autos49ers 19 03 11
14 Blake Bortles Jaguars, 0 rookie cards, 3 autosJaguars 19 03 11
15 Davante Adams Packers, 0 rookie cards, 3 autosPackers 19 03 11
16 DeMarcus Ware Broncos, 0 rookie cards, 3 autosBroncos 19 03 11
17 Devin Smith Jets, 0 rookie cards, 3 autosJets 19 03 11
18 Dorial Green-Beckham Titans, 0 rookie cards, 3 autosTitans 19 03 11
19 Emmanuel Sanders Broncos, 0 rookie cards, 3 autosBroncos 19 03 11
20 Eric Ebron Lions, 0 rookie cards, 3 autosLions 19 03 11

Ranked from 465 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

13 print runs, rarest first

  • 1/1s 22% of numbered

    • 1/1cards: 880
  • /10 and under 1,289 cards · 32% of numbered

    • /2cards: 80
    • /3cards: 2
    • /5cards: 515
    • /10cards: 692
  • /11–/25 594 cards · 15% of numbered

    • /15cards: 6
    • /25cards: 588
  • /26–/99 1,106 cards · 27% of numbered

    • /49cards: 595
    • /75cards: 1
    • /99cards: 510
  • /100–/249 169 cards · 4% of numbered

    • /149cards: 20
    • /199cards: 149
  • /250 and up 40 cards · 1% of numbered

    • /299cards: 40