2017 Panini Illusions

2017PaniniFootball2,590 cards across 81 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 842number + player
  • Total w/ parallels 2,590every parallel counted
  • Numbered 2,28588% of cards
  • Hits 1,42355% of cards
  • Autos 45518% of cards
  • Relics 1,00039% of cards
  • Rookies 85033% of cards
  • 1/1s 49819% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

36 teams

Cards per team in 2017 Panini Illusions, sortable
Rank
1Pittsburgh Steelers168 numbered, 60 rookie cards, 31 autos, 115 relics 191 168 60 31 115 133
2Tennessee Titans126 numbered, 50 rookie cards, 25 autos, 65 relics 139 126 50 25 65 87
3Dallas Cowboys124 numbered, 25 rookie cards, 10 autos, 40 relics 135 124 25 10 40 66
4New York Giants111 numbered, 45 rookie cards, 30 autos, 75 relics 126 111 45 30 75 88
5San Francisco 49ers112 numbered, 45 rookie cards, 21 autos, 50 relics 126 112 45 21 50 69
6Tampa Bay Buccaneers105 numbered, 40 rookie cards, 35 autos, 70 relics 118 105 40 35 70 87
7Kansas City Chiefs105 numbered, 40 rookie cards, 31 autos, 60 relics 117 105 40 31 60 84
8Green Bay Packers97 numbered, 35 rookie cards, 16 autos, 45 relics 112 97 35 16 45 62
9Washington Redskins100 numbered, 45 rookie cards, 15 autos, 40 relics 106 100 45 15 40 57
10Buffalo Bills88 numbered, 35 rookie cards, 20 autos, 60 relics 99 88 35 20 60 71
11Minnesota Vikings90 numbered, 20 rookie cards, 15 autos, 45 relics 96 90 20 15 45 59
12Seattle Seahawks84 numbered, 30 rookie cards, 25 autos, 55 relics 96 84 30 25 55 74
13Los Angeles Rams88 numbered, 30 rookie cards, 20 autos, 50 relics 95 88 30 20 50 63
14Cincinnati Bengals84 numbered, 45 rookie cards, 20 autos, 45 relics 92 84 45 20 45 58
15Carolina Panthers77 numbered, 30 rookie cards, 20 autos, 55 relics 90 77 30 20 55 65
16Chicago Bears79 numbered, 40 rookie cards, 15 autos, 35 relics 90 79 40 15 35 49
17Oakland Raiders75 numbered, 20 rookie cards, 6 autos, 30 relics 86 75 20 6 30 45
18Philadelphia Eagles80 numbered, 50 rookie cards, 15 autos, 20 relics 86 80 50 15 20 37
19Denver Broncos74 numbered, 25 rookie cards, 10 autos, 40 relics 85 74 25 10 40 48
20New York Jets79 numbered, 50 rookie cards, 15 autos, 30 relics 85 79 50 15 30 45
21New Orleans Saints73 numbered, 30 rookie cards, 10 autos, 45 relics 84 73 30 10 45 52
22Arizona Cardinals71 numbered, 40 rookie cards, 0 autos, 30 relics 79 71 40 0 30 39
23Cleveland Browns70 numbered, 45 rookie cards, 15 autos, 25 relics 79 70 45 15 25 39
24New England Patriots65 numbered, 20 rookie cards, 5 autos, 20 relics 74 65 20 5 20 34
25Indianapolis Colts64 numbered, 25 rookie cards, 10 autos, 35 relics 71 64 25 10 35 42
26Atlanta Falcons60 numbered, 15 rookie cards, 5 autos, 30 relics 68 60 15 5 30 41
27Los Angeles Chargers60 numbered, 15 rookie cards, 10 autos, 40 relics 68 60 15 10 40 45
28Detroit Lions60 numbered, 35 rookie cards, 10 autos, 40 relics 67 60 35 10 40 45
29Houston Texans54 numbered, 25 rookie cards, 20 autos, 40 relics 63 54 25 20 40 48
30Miami Dolphins57 numbered, 15 rookie cards, 0 autos, 15 relics 62 57 15 0 15 24
31Jacksonville Jaguars54 numbered, 25 rookie cards, 15 autos, 45 relics 61 54 25 15 45 48
32Baltimore Ravens42 numbered, 25 rookie cards, 0 autos, 5 relics 48 42 25 0 5 13
33St. Louis Rams37 numbered, 5 rookie cards, 5 autos, 20 relics 42 37 5 5 20 28
34San Diego Chargers22 numbered, 0 rookie cards, 0 autos, 10 relics 25 22 0 0 10 13
35Los Angeles Raiders14 numbered, 5 rookie cards, 0 autos, 10 relics 16 14 5 0 10 11
36Houston Oilers9 numbered, 0 rookie cards, 0 autos, 5 relics 12 9 0 0 5 6

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Christian McCaffrey , has rookie cardsPanthers, 5 rookie cards, 5 autosPanthers 16 55 11
2 O.J. Howard , has rookie cardsBuccaneers, 5 rookie cards, 5 autosBuccaneers 16 55 11
3 Zay Jones , has rookie cardsBills, 5 rookie cards, 5 autosBills 16 55 11
4 Davis Webb , has rookie cardsGiants, 5 rookie cards, 5 autosGiants 15 55 11
5 Jeremy McNichols , has rookie cardsBuccaneers, 5 rookie cards, 5 autosBuccaneers 15 55 11
6 Samaje Perine , has rookie cardsRedskins, 5 rookie cards, 5 autosRedskins 15 55 11
7 Taywan Taylor , has rookie cardsTitans, 5 rookie cards, 5 autosTitans 15 55 11
8 Corey Davis Titans, 0 rookie cards, 5 autosTitans 11 05 10
9 Curtis Samuel Panthers, 0 rookie cards, 5 autosPanthers 11 05 10
10 Dalvin Cook Vikings, 0 rookie cards, 5 autosVikings 11 05 10
11 Deshaun Watson Texans, 0 rookie cards, 5 autosTexans 11 05 10
12 Evan Engram Giants, 0 rookie cards, 5 autosGiants 11 05 10
13 John Ross III Bengals, 0 rookie cards, 5 autosBengals 11 05 10
14 Leonard Fournette Jaguars, 0 rookie cards, 5 autosJaguars 11 05 10
15 Mike Williams Chargers, 0 rookie cards, 5 autosChargers 11 05 10
16 Mitchell Trubisky Bears, 0 rookie cards, 5 autosBears 11 05 10
17 Patrick Mahomes II Chiefs, 0 rookie cards, 5 autosChiefs 11 05 10
18 Alvin Kamara Saints, 0 rookie cards, 5 autosSaints 10 05 10
19 Amara Darboh Seahawks, 0 rookie cards, 5 autosSeahawks 10 05 10
20 ArDarius Stewart Jets, 0 rookie cards, 5 autosJets 10 05 10

Ranked from 618 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

16 print runs, rarest first

  • 1/1s 22% of numbered

    • 1/1cards: 498
  • /10 and under 481 cards · 21% of numbered

    • /2cards: 8
    • /3cards: 19
    • /5cards: 255
    • /10cards: 199
  • /11–/25 582 cards · 25% of numbered

    • /12cards: 1
    • /15cards: 108
    • /20cards: 26
    • /25cards: 447
  • /26–/99 343 cards · 15% of numbered

    • /30cards: 15
    • /50cards: 326
    • /75cards: 2
  • /100–/249 361 cards · 16% of numbered

    • /100cards: 293
    • /125cards: 1
    • /150cards: 67
  • /250 and up 20 cards · 1% of numbered

    • /250cards: 20