2017 Playoff Contenders Optic
Overview
By the numbers
Updated Jul 28, 2026
- Unique cards 415number + player
- Total w/ parallels 2,915every parallel counted
- Numbered 2,72093% of cards
- Hits 1,75560% of cards
- Autos 1,06537% of cards
- Relics 00.0% of cards
- Rookies 1,13539% of cards
- 1/1s 1,18241% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
35 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles142 numbered, 72 rookie cards, 81 autos, 0 relics | 153 | 142 | 72 | 81 | 0 | 105 |
| 2 | San Francisco 49ers131 numbered, 79 rookie cards, 66 autos, 0 relics | 142 | 131 | 79 | 66 | 0 | 94 |
| 3 | Pittsburgh Steelers125 numbered, 51 rookie cards, 56 autos, 0 relics | 133 | 125 | 51 | 56 | 0 | 81 |
| 4 | Atlanta Falcons123 numbered, 36 rookie cards, 39 autos, 0 relics | 130 | 123 | 36 | 39 | 0 | 70 |
| 5 | Kansas City Chiefs122 numbered, 48 rookie cards, 38 autos, 0 relics | 129 | 122 | 48 | 38 | 0 | 69 |
| 6 | Dallas Cowboys116 numbered, 27 rookie cards, 28 autos, 0 relics | 123 | 116 | 27 | 28 | 0 | 63 |
| 7 | Green Bay Packers118 numbered, 18 rookie cards, 22 autos, 0 relics | 123 | 118 | 18 | 22 | 0 | 55 |
| 8 | Denver Broncos111 numbered, 51 rookie cards, 43 autos, 0 relics | 119 | 111 | 51 | 43 | 0 | 71 |
| 9 | Tampa Bay Buccaneers106 numbered, 24 rookie cards, 29 autos, 0 relics | 111 | 106 | 24 | 29 | 0 | 55 |
| 10 | Los Angeles Rams102 numbered, 39 rookie cards, 36 autos, 0 relics | 108 | 102 | 39 | 36 | 0 | 60 |
| 11 | Carolina Panthers101 numbered, 46 rookie cards, 43 autos, 0 relics | 106 | 101 | 46 | 43 | 0 | 62 |
| 12 | New York Giants95 numbered, 39 rookie cards, 34 autos, 0 relics | 101 | 95 | 39 | 34 | 0 | 57 |
| 13 | Tennessee Titans90 numbered, 33 rookie cards, 34 autos, 0 relics | 96 | 90 | 33 | 34 | 0 | 56 |
| 14 | Jacksonville Jaguars86 numbered, 48 rookie cards, 32 autos, 0 relics | 93 | 86 | 48 | 32 | 0 | 57 |
| 15 | New England Patriots89 numbered, 9 rookie cards, 16 autos, 0 relics | 93 | 89 | 9 | 16 | 0 | 41 |
| 16 | New York Jets86 numbered, 51 rookie cards, 50 autos, 0 relics | 93 | 86 | 51 | 50 | 0 | 65 |
| 17 | Seattle Seahawks88 numbered, 18 rookie cards, 26 autos, 0 relics | 93 | 88 | 18 | 26 | 0 | 49 |
| 18 | Houston Texans84 numbered, 39 rookie cards, 24 autos, 0 relics | 90 | 84 | 39 | 24 | 0 | 50 |
| 19 | Washington Redskins80 numbered, 42 rookie cards, 40 autos, 0 relics | 87 | 80 | 42 | 40 | 0 | 59 |
| 20 | Cincinnati Bengals78 numbered, 48 rookie cards, 41 autos, 0 relics | 84 | 78 | 48 | 41 | 0 | 56 |
| 21 | Chicago Bears78 numbered, 33 rookie cards, 26 autos, 0 relics | 83 | 78 | 33 | 26 | 0 | 47 |
| 22 | New Orleans Saints78 numbered, 33 rookie cards, 35 autos, 0 relics | 83 | 78 | 33 | 35 | 0 | 51 |
| 23 | Cleveland Browns74 numbered, 51 rookie cards, 39 autos, 0 relics | 81 | 74 | 51 | 39 | 0 | 57 |
| 24 | Detroit Lions76 numbered, 24 rookie cards, 24 autos, 0 relics | 81 | 76 | 24 | 24 | 0 | 45 |
| 25 | Minnesota Vikings76 numbered, 24 rookie cards, 27 autos, 0 relics | 80 | 76 | 24 | 27 | 0 | 44 |
| 26 | Los Angeles Chargers71 numbered, 33 rookie cards, 30 autos, 0 relics | 77 | 71 | 33 | 30 | 0 | 49 |
| 27 | Baltimore Ravens69 numbered, 30 rookie cards, 33 autos, 0 relics | 75 | 69 | 30 | 33 | 0 | 51 |
| 28 | Buffalo Bills70 numbered, 24 rookie cards, 23 autos, 0 relics | 75 | 70 | 24 | 23 | 0 | 43 |
| 29 | Oakland Raiders70 numbered, 9 rookie cards, 14 autos, 0 relics | 75 | 70 | 9 | 14 | 0 | 39 |
| 30 | Indianapolis Colts62 numbered, 33 rookie cards, 34 autos, 0 relics | 67 | 62 | 33 | 34 | 0 | 47 |
| 31 | Arizona Cardinals46 numbered, 9 rookie cards, 10 autos, 0 relics | 51 | 46 | 9 | 10 | 0 | 31 |
| 32 | Miami Dolphins35 numbered, 14 rookie cards, 15 autos, 0 relics | 38 | 35 | 14 | 15 | 0 | 26 |
| 33 | San Diego Chargers10 numbered, 0 rookie cards, 5 autos, 0 relics | 10 | 10 | 0 | 5 | 0 | 6 |
| 34 | Houston Oilers6 numbered, 0 rookie cards, 1 auto, 0 relics | 6 | 6 | 0 | 1 | 0 | 2 |
| 35 | St. Louis Rams6 numbered, 0 rookie cards, 1 auto, 0 relics | 6 | 6 | 0 | 1 | 0 | 2 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Matt Ryan Falcons, 0 rookie cards, 4 autos | Falcons | 33 | 0 | 4 | 13 |
| 2 | Drew Brees Saints, 0 rookie cards, 5 autos | Saints | 29 | 0 | 5 | 13 |
| 3 | Aaron Rodgers Packers, 0 rookie cards, 3 autos | Packers | 27 | 0 | 3 | 11 |
| 4 | Carson Wentz Eagles, 0 rookie cards, 3 autos | Eagles | 27 | 0 | 3 | 11 |
| 5 | Dak Prescott Cowboys, 0 rookie cards, 3 autos | Cowboys | 27 | 0 | 3 | 11 |
| 6 | Derek Carr Raiders, 0 rookie cards, 3 autos | Raiders | 27 | 0 | 3 | 11 |
| 7 | Devonta Freeman Falcons, 0 rookie cards, 3 autos | Falcons | 27 | 0 | 3 | 11 |
| 8 | Ezekiel Elliott Cowboys, 0 rookie cards, 3 autos | Cowboys | 27 | 0 | 3 | 11 |
| 9 | Jameis Winston Buccaneers, 0 rookie cards, 3 autos | Buccaneers | 27 | 0 | 3 | 11 |
| 10 | Jordy Nelson Packers, 0 rookie cards, 3 autos | Packers | 27 | 0 | 3 | 11 |
| 11 | Matthew Stafford Lions, 0 rookie cards, 3 autos | Lions | 27 | 0 | 3 | 11 |
| 12 | Mike Evans Buccaneers, 0 rookie cards, 3 autos | Buccaneers | 27 | 0 | 3 | 11 |
| 13 | Tyreek Hill Chiefs, 0 rookie cards, 3 autos | Chiefs | 27 | 0 | 3 | 11 |
| 14 | Alvin Kamara , has rookie cardsSaints, 15 rookie cards, 10 autos | Saints | 15 | 15 | 10 | 11 |
| 15 | ArDarius Stewart , has rookie cardsJets, 15 rookie cards, 10 autos | Jets | 15 | 15 | 10 | 11 |
| 16 | C.J. Beathard , has rookie cards49ers, 15 rookie cards, 10 autos | 49ers | 15 | 15 | 10 | 11 |
| 17 | Carlos Henderson , has rookie cardsBroncos, 15 rookie cards, 10 autos | Broncos | 15 | 15 | 10 | 11 |
| 18 | Christian McCaffrey , has rookie cardsPanthers, 15 rookie cards, 10 autos | Panthers | 15 | 15 | 10 | 11 |
| 19 | Cooper Kupp , has rookie cardsRams, 15 rookie cards, 10 autos | Rams | 15 | 15 | 10 | 11 |
| 20 | Corey Davis , has rookie cardsTitans, 15 rookie cards, 10 autos | Titans | 15 | 15 | 10 | 11 |
Ranked from 303 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
15 print runs, rarest first
1/1s
- 1/1cards: 1,182
/10 and under
- /2cards: 1
- /5cards: 43
- /10cards: 410
/11–/25
- /15cards: 35
- /20cards: 4
- /25cards: 396
/26–/99
- /30cards: 7
- /40cards: 5
- /49cards: 165
- /50cards: 6
- /70cards: 1
- /75cards: 120
- /99cards: 245
/100–/249
- /199cards: 100
