2018 Panini Honors

2018PaniniFootball6,559 cards across 57 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 5,349number + player
  • Total w/ parallels 6,559every parallel counted
  • Numbered 6,32996% of cards
  • Hits 4,00761% of cards
  • Autos 5999.1% of cards
  • Relics 00.0% of cards
  • Rookies 90814% of cards
  • 1/1s 3,52754% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

56 teams

Cards per team in 2018 Panini Honors, sortable
Rank
1Dallas Cowboys452 numbered, 76 rookie cards, 43 autos, 0 relics 485 452 76 43 0 307
2Pittsburgh Steelers361 numbered, 77 rookie cards, 43 autos, 0 relics 370 361 77 43 0 239
3Miami Dolphins324 numbered, 16 rookie cards, 14 autos, 0 relics 331 324 16 14 0 192
4Chicago Bears287 numbered, 47 rookie cards, 29 autos, 0 relics 295 287 47 29 0 166
5New Orleans Saints267 numbered, 24 rookie cards, 12 autos, 0 relics 271 267 24 12 0 171
6San Diego Chargers247 numbered, 0 rookie cards, 0 autos, 0 relics 265 247 0 0 0 149
7Green Bay Packers249 numbered, 31 rookie cards, 21 autos, 0 relics 257 249 31 21 0 163
8New York Giants244 numbered, 48 rookie cards, 30 autos, 0 relics 250 244 48 30 0 153
9Seattle Seahawks231 numbered, 25 rookie cards, 15 autos, 0 relics 237 231 25 15 0 139
10Tennessee Titans233 numbered, 0 rookie cards, 6 autos, 0 relics 236 233 0 6 0 145
11Philadelphia Eagles225 numbered, 16 rookie cards, 15 autos, 0 relics 227 225 16 15 0 147
12Denver Broncos211 numbered, 64 rookie cards, 39 autos, 0 relics 216 211 64 39 0 144
13San Francisco 49ers208 numbered, 48 rookie cards, 30 autos, 0 relics 212 208 48 30 0 133
14Cincinnati Bengals199 numbered, 0 rookie cards, 5 autos, 0 relics 202 199 0 5 0 121
15Houston Texans177 numbered, 8 rookie cards, 6 autos, 0 relics 195 177 8 6 0 105
16Los Angeles Rams187 numbered, 0 rookie cards, 6 autos, 0 relics 191 187 0 6 0 121
17Oakland Raiders172 numbered, 0 rookie cards, 6 autos, 0 relics 181 172 0 6 0 125
18Atlanta Falcons155 numbered, 59 rookie cards, 30 autos, 0 relics 165 155 59 30 0 82
19Arizona Cardinals153 numbered, 64 rookie cards, 39 autos, 0 relics 155 153 64 39 0 84
20Minnesota Vikings139 numbered, 0 rookie cards, 4 autos, 0 relics 154 139 0 4 0 82
21Carolina Panthers147 numbered, 32 rookie cards, 23 autos, 0 relics 151 147 32 23 0 80
22Tampa Bay Buccaneers148 numbered, 0 rookie cards, 0 autos, 0 relics 151 148 0 0 0 93
23Buffalo Bills147 numbered, 32 rookie cards, 21 autos, 0 relics 148 147 32 21 0 110
24Cleveland Browns140 numbered, 80 rookie cards, 40 autos, 0 relics 148 140 80 40 0 79
25Detroit Lions138 numbered, 16 rookie cards, 14 autos, 0 relics 144 138 16 14 0 75
26Indianapolis Colts126 numbered, 14 rookie cards, 12 autos, 0 relics 129 126 14 12 0 88
27New England Patriots117 numbered, 28 rookie cards, 18 autos, 0 relics 125 117 28 18 0 68
28Kansas City Chiefs110 numbered, 0 rookie cards, 7 autos, 0 relics 122 110 0 7 0 76
29Washington Redskins110 numbered, 16 rookie cards, 8 autos, 0 relics 116 110 16 8 0 74
30Baltimore Ravens104 numbered, 32 rookie cards, 22 autos, 0 relics 113 104 32 22 0 71
31New York Jets89 numbered, 24 rookie cards, 14 autos, 0 relics 93 89 24 14 0 68
32St. Louis Rams48 numbered, 0 rookie cards, 0 autos, 0 relics 52 48 0 0 0 34
33Jacksonville Jaguars39 numbered, 15 rookie cards, 13 autos, 0 relics 47 39 15 13 0 20
34Houston Oilers39 numbered, 0 rookie cards, 0 autos, 0 relics 39 39 0 0 0 37
35Los Angeles Chargers29 numbered, 16 rookie cards, 14 autos, 0 relics 38 29 16 14 0 16
36Los Angeles Raiders26 numbered, 0 rookie cards, 0 autos, 0 relics 27 26 0 0 0 22
37Baltimore Colts9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 9
38Georgia Bulldogs9 numbered, 0 rookie cards, 0 autos, 0 relics 9 9 0 0 0 5
39Florida State Seminoles7 numbered, 0 rookie cards, 0 autos, 0 relics 7 7 0 0 0 2
40Tennessee Volunteers7 numbered, 0 rookie cards, 0 autos, 0 relics 7 7 0 0 0 5
41Texas Longhorns6 numbered, 0 rookie cards, 0 autos, 0 relics 6 6 0 0 0 4
42Stanford Cardinal5 numbered, 0 rookie cards, 0 autos, 0 relics 5 5 0 0 0 3
43Florida Gators4 numbered, 0 rookie cards, 0 autos, 0 relics 4 4 0 0 0 3
44Oregon Ducks4 numbered, 0 rookie cards, 0 autos, 0 relics 4 4 0 0 0 3
45Purdue Boilermakers4 numbered, 0 rookie cards, 0 autos, 0 relics 4 4 0 0 0 3
46Wisconsin Badgers4 numbered, 0 rookie cards, 0 autos, 0 relics 4 4 0 0 0 1
47Eastern Illinois Panthers3 numbered, 0 rookie cards, 0 autos, 0 relics 3 3 0 0 0 3
48Miami Hurricanes3 numbered, 0 rookie cards, 0 autos, 0 relics 3 3 0 0 0 2
49North Dakota State Bison3 numbered, 0 rookie cards, 0 autos, 0 relics 3 3 0 0 0 3
50Ole Miss Rebels3 numbered, 0 rookie cards, 0 autos, 0 relics 3 3 0 0 0 2
51UCLA Bruins3 numbered, 0 rookie cards, 0 autos, 0 relics 3 3 0 0 0 3
52Alabama Crimson Tide2 numbered, 0 rookie cards, 0 autos, 0 relics 2 2 0 0 0 2
53Miami (OH) RedHawks2 numbered, 0 rookie cards, 0 autos, 0 relics 2 2 0 0 0 1
54Southern Miss Golden Eagles2 numbered, 0 rookie cards, 0 autos, 0 relics 2 2 0 0 0 2
55Mississippi Valley State Delta Devils1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 1
56Northern Iowa Panthers1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Carson Wentz Eagles, 0 rookie cards, 6 autosEagles 145 06 101
2 Jared Goff Rams, 0 rookie cards, 6 autosRams 116 06 74
3 Sterling Shepard Giants, 0 rookie cards, 0 autosGiants 130 00 72
4 Ezekiel Elliott Cowboys, 0 rookie cards, 6 autosCowboys 112 06 70
5 Derrick Henry Titans, 0 rookie cards, 0 autosTitans 107 00 69
6 Drew Brees Saints, 0 rookie cards, 4 autosSaints 105 04 69
7 Michael Thomas Saints, 0 rookie cards, 0 autosSaints 110 00 66
8 Will Fuller V Texans, 0 rookie cards, 0 autosTexans 108 00 64
9 Marcus Mariota Titans, 0 rookie cards, 6 autosTitans 106 06 64
10 Tyler Boyd Bengals, 0 rookie cards, 0 autosBengals 102 00 56
11 Kenyan Drake Dolphins, 0 rookie cards, 0 autosDolphins 112 00 55
12 Jameis Winston Buccaneers, 0 rookie cards, 0 autosBuccaneers 89 00 52
13 Jordan Howard Bears, 0 rookie cards, 0 autosBears 95 00 49
14 Joe Namath Jets, 0 rookie cards, 6 autosJets 58 06 48
15 David Johnson Cardinals, 0 rookie cards, 7 autosCardinals 89 07 46
16 Andrew Luck Colts, 0 rookie cards, 6 autosColts 64 06 43
17 Derek Carr Raiders, 0 rookie cards, 6 autosRaiders 60 06 42
18 Dan Marino Dolphins, 0 rookie cards, 6 autosDolphins 51 06 42
19 Joey Bosa Chargers, 0 rookie cards, 0 autosChargers 71 00 38
20 Dak Prescott Cowboys, 0 rookie cards, 0 autosCowboys 78 00 37

Ranked from 289 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

25 print runs, rarest first

  • 1/1s 56% of numbered

    • 1/1cards: 3,527
  • /10 and under 2,215 cards · 35% of numbered

    • /2cards: 1,048
    • /3cards: 343
    • /4cards: 139
    • /5cards: 232
    • /6cards: 68
    • /7cards: 6
    • /8cards: 8
    • /9cards: 174
    • /10cards: 197
  • /11–/25 279 cards · 4% of numbered

    • /11cards: 4
    • /12cards: 4
    • /13cards: 2
    • /14cards: 2
    • /15cards: 88
    • /17cards: 1
    • /18cards: 1
    • /20cards: 60
    • /22cards: 1
    • /25cards: 116
  • /26–/99 308 cards · 5% of numbered

    • /35cards: 59
    • /49cards: 28
    • /50cards: 41
    • /75cards: 88
    • /99cards: 92