2019 Panini Origins

2019PaniniFootball3,377 cards across 95 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 440number + player
  • Total w/ parallels 3,377every parallel counted
  • Numbered 3,19795% of cards
  • Hits 2,28068% of cards
  • Autos 1,02030% of cards
  • Relics 1,16034% of cards
  • Rookies 1,50044% of cards
  • 1/1s 1,04231% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

35 teams

Cards per team in 2019 Panini Origins, sortable
Rank
1New England Patriots203 numbered, 132 rookie cards, 110 autos, 102 relics 212 203 132 110 102 182
2Arizona Cardinals189 numbered, 120 rookie cards, 92 autos, 90 relics 198 189 120 92 90 165
3Washington Redskins184 numbered, 122 rookie cards, 91 autos, 90 relics 193 184 122 91 90 163
4Baltimore Ravens173 numbered, 107 rookie cards, 87 autos, 79 relics 182 173 107 87 79 149
5Pittsburgh Steelers159 numbered, 70 rookie cards, 46 autos, 54 relics 167 159 70 46 54 108
6Philadelphia Eagles157 numbered, 88 rookie cards, 76 autos, 66 relics 164 157 88 76 66 128
7San Francisco 49ers149 numbered, 95 rookie cards, 69 autos, 71 relics 156 149 95 69 71 129
8New York Giants148 numbered, 82 rookie cards, 70 autos, 60 relics 155 148 82 70 60 122
9Denver Broncos144 numbered, 78 rookie cards, 63 autos, 60 relics 151 144 78 63 60 115
10Oakland Raiders134 numbered, 75 rookie cards, 57 autos, 55 relics 141 134 75 57 55 108
11Chicago Bears127 numbered, 67 rookie cards, 57 autos, 49 relics 134 127 67 57 49 98
12Seattle Seahawks115 numbered, 67 rookie cards, 57 autos, 49 relics 122 115 67 57 49 95
13Minnesota Vikings111 numbered, 61 rookie cards, 45 autos, 43 relics 118 111 61 45 43 85
14Los Angeles Chargers106 numbered, 29 rookie cards, 21 autos, 19 relics 112 106 29 21 19 59
15Cincinnati Bengals105 numbered, 46 rookie cards, 33 autos, 36 relics 110 105 46 33 36 74
16Carolina Panthers101 numbered, 46 rookie cards, 33 autos, 36 relics 106 101 46 33 36 73
17Dallas Cowboys98 numbered, 29 rookie cards, 21 autos, 19 relics 104 98 29 21 19 57
18Tennessee Titans97 numbered, 46 rookie cards, 33 autos, 36 relics 102 97 46 33 36 72
19Buffalo Bills95 numbered, 40 rookie cards, 27 autos, 30 relics 100 95 40 27 30 67
20Indianapolis Colts95 numbered, 48 rookie cards, 35 autos, 36 relics 100 95 48 35 36 73
21Kansas City Chiefs93 numbered, 46 rookie cards, 33 autos, 36 relics 98 93 46 33 36 71
22Los Angeles Rams93 numbered, 35 rookie cards, 36 autos, 25 relics 98 93 35 36 25 65
23Detroit Lions88 numbered, 29 rookie cards, 27 autos, 19 relics 93 88 29 27 19 57
24Miami Dolphins56 numbered, 0 rookie cards, 0 autos, 0 relics 60 56 0 0 0 22
25Houston Texans56 numbered, 0 rookie cards, 0 autos, 0 relics 59 56 0 0 0 20
26Green Bay Packers52 numbered, 0 rookie cards, 0 autos, 0 relics 55 52 0 0 0 19
27Tampa Bay Buccaneers48 numbered, 0 rookie cards, 0 autos, 0 relics 51 48 0 0 0 18
28Atlanta Falcons44 numbered, 0 rookie cards, 0 autos, 0 relics 47 44 0 0 0 17
29Cleveland Browns44 numbered, 0 rookie cards, 0 autos, 0 relics 47 44 0 0 0 17
30New Orleans Saints44 numbered, 0 rookie cards, 0 autos, 0 relics 47 44 0 0 0 17
31Jacksonville Jaguars40 numbered, 0 rookie cards, 0 autos, 0 relics 43 40 0 0 0 16
32New York Jets40 numbered, 0 rookie cards, 0 autos, 0 relics 43 40 0 0 0 16
33Los Angeles Raiders8 numbered, 0 rookie cards, 0 autos, 0 relics 8 8 0 0 0 2
34St. Louis Rams8 numbered, 0 rookie cards, 0 autos, 0 relics 8 8 0 0 0 2
35San Diego Chargers4 numbered, 0 rookie cards, 0 autos, 0 relics 4 4 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 A.J. Brown , has rookie cardsTitans, 44 rookie cards, 28 autosTitans 50 4428 50
2 Daniel Jones , has rookie cardsGiants, 44 rookie cards, 28 autosGiants 50 4428 50
3 DK Metcalf , has rookie cardsSeahawks, 44 rookie cards, 28 autosSeahawks 50 4428 50
4 Drew Lock , has rookie cardsBroncos, 44 rookie cards, 28 autosBroncos 50 4428 50
5 Dwayne Haskins , has rookie cardsRedskins, 44 rookie cards, 28 autosRedskins 50 4428 50
6 Jarrett Stidham , has rookie cardsPatriots, 44 rookie cards, 28 autosPatriots 50 4428 50
7 Josh Jacobs , has rookie cardsRaiders, 44 rookie cards, 28 autosRaiders 50 4428 50
8 Kyler Murray , has rookie cardsCardinals, 44 rookie cards, 28 autosCardinals 50 4428 50
9 Marquise Brown , has rookie cardsRavens, 44 rookie cards, 28 autosRavens 50 4428 50
10 N'Keal Harry , has rookie cardsPatriots, 44 rookie cards, 28 autosPatriots 50 4428 50
11 Parris Campbell , has rookie cardsColts, 44 rookie cards, 28 autosColts 50 4428 50
12 Ryan Finley , has rookie cardsBengals, 44 rookie cards, 28 autosBengals 50 4428 50
13 Will Grier , has rookie cardsPanthers, 44 rookie cards, 28 autosPanthers 50 4428 50
14 Deebo Samuel , has rookie cards49ers, 44 rookie cards, 25 autos49ers 47 4425 47
15 Mecole Hardman Jr. , has rookie cardsChiefs, 44 rookie cards, 25 autosChiefs 47 4425 47
16 Miles Sanders , has rookie cardsEagles, 44 rookie cards, 25 autosEagles 47 4425 47
17 Benny Snell Jr. , has rookie cardsSteelers, 38 rookie cards, 19 autosSteelers 41 3819 41
18 Bryce Love , has rookie cardsRedskins, 38 rookie cards, 19 autosRedskins 41 3819 41
19 Devin Singletary , has rookie cardsBills, 38 rookie cards, 19 autosBills 41 3819 41
20 Hakeem Butler , has rookie cardsCardinals, 38 rookie cards, 19 autosCardinals 41 3819 41

Ranked from 292 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

15 print runs, rarest first

  • 1/1s 33% of numbered

    • 1/1cards: 1,042
  • /10 and under 787 cards · 25% of numbered

    • /2cards: 20
    • /3cards: 32
    • /5cards: 360
    • /10cards: 375
  • /11–/25 542 cards · 17% of numbered

    • /13cards: 100
    • /17cards: 70
    • /25cards: 372
  • /26–/99 566 cards · 18% of numbered

    • /30cards: 1
    • /49cards: 225
    • /75cards: 100
    • /99cards: 240
  • /100–/249 160 cards · 5% of numbered

    • /175cards: 130
    • /199cards: 30
  • /250 and up 100 cards · 3% of numbered

    • /299cards: 100