2024 Panini Illusions

2024PaniniFootball8,746 cards across 254 subsets

Overview

By the numbers

Updated Sep 13, 2026

  • Unique cards 845number + player
  • Total w/ parallels 8,746every parallel counted
  • Numbered 6,58075% of cards
  • Hits 2,56229% of cards
  • Autos 1,12113% of cards
  • Relics 98711% of cards
  • Rookies 94211% of cards
  • 1/1s 1,05512% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

39 teams

Cards per team in 2024 Panini Illusions, sortable
Rank
1San Francisco 49ers398 numbered, 35 rookie cards, 73 autos, 77 relics 534 398 35 73 77 170
2Minnesota Vikings293 numbered, 74 rookie cards, 70 autos, 46 relics 378 293 74 70 46 134
3Dallas Cowboys274 numbered, 7 rookie cards, 22 autos, 39 relics 377 274 7 22 39 83
4Denver Broncos290 numbered, 69 rookie cards, 67 autos, 66 relics 375 290 69 67 66 141
5Indianapolis Colts283 numbered, 68 rookie cards, 47 autos, 42 relics 363 283 68 47 42 116
6Philadelphia Eagles270 numbered, 36 rookie cards, 63 autos, 32 relics 355 270 36 63 32 114
7New England Patriots259 numbered, 33 rookie cards, 37 autos, 39 relics 342 259 33 37 39 90
8New York Jets274 numbered, 80 rookie cards, 77 autos, 69 relics 339 274 80 77 69 142
9Carolina Panthers262 numbered, 68 rookie cards, 67 autos, 59 relics 328 262 68 67 59 127
10Kansas City Chiefs236 numbered, 15 rookie cards, 0 autos, 21 relics 328 236 15 0 21 57
11Washington Commanders228 numbered, 46 rookie cards, 35 autos, 27 relics 311 228 46 35 27 86
12Green Bay Packers229 numbered, 33 rookie cards, 34 autos, 26 relics 310 229 33 34 26 84
13Los Angeles Rams242 numbered, 48 rookie cards, 59 autos, 47 relics 307 242 48 59 47 115
14Buffalo Bills251 numbered, 62 rookie cards, 63 autos, 59 relics 299 251 62 63 59 130
15Chicago Bears204 numbered, 46 rookie cards, 30 autos, 38 relics 284 204 46 30 38 72
16Jacksonville Jaguars199 numbered, 33 rookie cards, 37 autos, 25 relics 271 199 33 37 25 83
17Cincinnati Bengals206 numbered, 13 rookie cards, 31 autos, 27 relics 268 206 13 31 27 72
18Miami Dolphins206 numbered, 19 rookie cards, 30 autos, 26 relics 268 206 19 30 26 79
19Detroit Lions180 numbered, 0 rookie cards, 18 autos, 14 relics 243 180 0 18 14 55
20Atlanta Falcons184 numbered, 48 rookie cards, 34 autos, 38 relics 241 184 48 34 38 79
21Arizona Cardinals166 numbered, 30 rookie cards, 14 autos, 18 relics 238 166 30 14 18 52
22Los Angeles Chargers186 numbered, 40 rookie cards, 29 autos, 31 relics 237 186 40 29 31 74
23New Orleans Saints188 numbered, 34 rookie cards, 47 autos, 33 relics 233 188 34 47 33 89
24Pittsburgh Steelers165 numbered, 6 rookie cards, 32 autos, 16 relics 232 165 6 32 16 53
25Tampa Bay Buccaneers178 numbered, 33 rookie cards, 34 autos, 31 relics 232 178 33 34 31 73
26Baltimore Ravens161 numbered, 0 rookie cards, 2 autos, 23 relics 215 161 0 2 23 48
27Houston Texans164 numbered, 12 rookie cards, 14 autos, 19 relics 214 164 12 14 19 54
28New York Giants141 numbered, 15 rookie cards, 11 autos, 7 relics 205 141 15 11 7 37
29Las Vegas Raiders131 numbered, 7 rookie cards, 3 autos, 14 relics 195 131 7 3 14 34
30Seattle Seahawks100 numbered, 0 rookie cards, 7 autos, 0 relics 142 100 0 7 0 17
31Tennessee Titans94 numbered, 0 rookie cards, 6 autos, 0 relics 137 94 0 6 0 15
32San Diego Chargers64 numbered, 0 rookie cards, 36 autos, 21 relics 72 64 0 36 21 41
33Washington Redskins34 numbered, 7 rookie cards, 23 autos, 23 relics 35 34 7 23 23 31
34Cleveland Browns25 numbered, 0 rookie cards, 9 autos, 9 relics 26 25 0 9 9 12
35Oakland Raiders20 numbered, 0 rookie cards, 0 autos, 0 relics 21 20 0 0 0 4
36Los Angeles Raiders8 numbered, 0 rookie cards, 0 autos, 0 relics 10 8 0 0 0 2
37St. Louis Rams10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 2
38Houston Oilers5 numbered, 0 rookie cards, 0 autos, 0 relics 6 5 0 0 0 1
39St. Louis Cardinals5 numbered, 0 rookie cards, 0 autos, 0 relics 6 5 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Blake Corum , has rookie cardsRams, 27 rookie cards, 32 autosRams 135 2732 53
2 Keon Coleman , has rookie cardsBills, 28 rookie cards, 32 autosBills 111 2832 53
3 Adonai Mitchell , has rookie cardsColts, 20 rookie cards, 25 autosColts 122 2025 45
4 Brian Thomas Jr. , has rookie cardsJaguars, 26 rookie cards, 25 autosJaguars 121 2625 45
5 Dallas Turner , has rookie cardsVikings, 28 rookie cards, 24 autosVikings 114 2824 44
6 Michael Penix Jr. , has rookie cardsFalcons, 22 rookie cards, 19 autosFalcons 129 2219 42
7 Ricky Pearsall , has rookie cards49ers, 21 rookie cards, 24 autos49ers 101 2124 42
8 Audric Estime , has rookie cardsBroncos, 20 rookie cards, 24 autosBroncos 75 2024 41
9 Luke McCaffrey , has rookie cardsCommanders, 19 rookie cards, 23 autosCommanders 74 1923 40
10 J.J. McCarthy , has rookie cardsVikings, 27 rookie cards, 16 autosVikings 126 2716 39
11 Michael Pratt , has rookie cardsPackers, 19 rookie cards, 23 autosPackers 73 1923 39
12 Braelon Allen , has rookie cardsJets, 28 rookie cards, 17 autosJets 101 2817 36
13 Jonathon Brooks , has rookie cardsPanthers, 21 rookie cards, 17 autosPanthers 76 2117 36
14 Ladd McConkey , has rookie cardsChargers, 20 rookie cards, 17 autosChargers 94 2017 35
15 Ja'Tavion Sanders , has rookie cardsPanthers, 20 rookie cards, 17 autosPanthers 68 2017 34
16 Malachi Corley , has rookie cardsJets, 20 rookie cards, 17 autosJets 68 2017 34
17 Will Shipley , has rookie cardsEagles, 20 rookie cards, 17 autosEagles 68 2017 34
18 Rome Odunze , has rookie cardsBears, 26 rookie cards, 9 autosBears 126 269 31
19 Ja'Lynn Polk , has rookie cardsPatriots, 13 rookie cards, 10 autosPatriots 87 1310 28
20 Troy Franklin , has rookie cardsBroncos, 13 rookie cards, 10 autosBroncos 87 1310 28

Ranked from 394 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

29 print runs, rarest first

  • 1/1s 16% of numbered

    • 1/1cards: 1,055
  • /10 and under 1,332 cards · 20% of numbered

    • /3cards: 99
    • /5cards: 286
    • /9cards: 136
    • /10cards: 811
  • /11–/25 918 cards · 14% of numbered

    • /15cards: 163
    • /20cards: 1
    • /25cards: 754
  • /26–/99 1,798 cards · 27% of numbered

    • /33cards: 100
    • /35cards: 42
    • /49cards: 206
    • /50cards: 516
    • /75cards: 379
    • /98cards: 1
    • /99cards: 554
  • /100–/249 896 cards · 14% of numbered

    • /100cards: 1
    • /125cards: 200
    • /139cards: 3
    • /140cards: 6
    • /149cards: 2
    • /153cards: 1
    • /175cards: 200
    • /189cards: 4
    • /199cards: 329
    • /240cards: 18
    • /249cards: 132
  • /250 and up 581 cards · 9% of numbered

    • /299cards: 265
    • /399cards: 216
    • /499cards: 100