2012 Panini Classics Signatures (12 13)
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 426number + player
- Total w/ parallels 579every parallel counted
- Numbered 17029% of cards
- Hits 18933% of cards
- Autos 16528% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 244.1% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
33 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks21 numbered, 0 rookie cards, 16 autos, 0 relics | 58 | 21 | 0 | 16 | 0 | 19 |
| 2 | Philadelphia Flyers19 numbered, 0 rookie cards, 16 autos, 0 relics | 51 | 19 | 0 | 16 | 0 | 16 |
| 3 | Montreal Canadiens14 numbered, 0 rookie cards, 9 autos, 0 relics | 45 | 14 | 0 | 9 | 0 | 12 |
| 4 | Boston Bruins18 numbered, 0 rookie cards, 11 autos, 0 relics | 43 | 18 | 0 | 11 | 0 | 13 |
| 5 | Detroit Red Wings15 numbered, 0 rookie cards, 9 autos, 0 relics | 39 | 15 | 0 | 9 | 0 | 11 |
| 6 | New York Rangers13 numbered, 0 rookie cards, 12 autos, 0 relics | 36 | 13 | 0 | 12 | 0 | 15 |
| 7 | Los Angeles Kings8 numbered, 0 rookie cards, 11 autos, 0 relics | 31 | 8 | 0 | 11 | 0 | 11 |
| 8 | Toronto Maple Leafs18 numbered, 0 rookie cards, 5 autos, 0 relics | 30 | 18 | 0 | 5 | 0 | 13 |
| 9 | No team / other0 numbered, 0 rookie cards, 0 autos, 0 relics | 27 | 0 | 0 | 0 | 0 | 0 |
| 10 | New York Islanders3 numbered, 0 rookie cards, 8 autos, 0 relics | 20 | 3 | 0 | 8 | 0 | 8 |
| 11 | Buffalo Sabres3 numbered, 0 rookie cards, 5 autos, 0 relics | 19 | 3 | 0 | 5 | 0 | 5 |
| 12 | Hartford Whalers3 numbered, 0 rookie cards, 7 autos, 0 relics | 18 | 3 | 0 | 7 | 0 | 7 |
| 13 | Pittsburgh Penguins7 numbered, 0 rookie cards, 5 autos, 0 relics | 18 | 7 | 0 | 5 | 0 | 5 |
| 14 | Minnesota North Stars7 numbered, 0 rookie cards, 5 autos, 0 relics | 17 | 7 | 0 | 5 | 0 | 5 |
| 15 | Winnipeg Jets3 numbered, 0 rookie cards, 7 autos, 0 relics | 17 | 3 | 0 | 7 | 0 | 7 |
| 16 | Edmonton Oilers3 numbered, 0 rookie cards, 3 autos, 0 relics | 15 | 3 | 0 | 3 | 0 | 3 |
| 17 | Quebec Nordiques3 numbered, 0 rookie cards, 5 autos, 0 relics | 13 | 3 | 0 | 5 | 0 | 5 |
| 18 | Washington Capitals1 numbered, 0 rookie cards, 6 autos, 0 relics | 13 | 1 | 0 | 6 | 0 | 6 |
| 19 | Vancouver Canucks1 numbered, 0 rookie cards, 6 autos, 0 relics | 12 | 1 | 0 | 6 | 0 | 6 |
| 20 | Calgary Flames0 numbered, 0 rookie cards, 5 autos, 0 relics | 11 | 0 | 0 | 5 | 0 | 5 |
| 21 | St. Louis Blues1 numbered, 0 rookie cards, 4 autos, 0 relics | 10 | 1 | 0 | 4 | 0 | 4 |
| 22 | Dallas Stars2 numbered, 0 rookie cards, 2 autos, 0 relics | 7 | 2 | 0 | 2 | 0 | 2 |
| 23 | Colorado Avalanche1 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 1 | 0 | 0 | 0 | 0 |
| 24 | Carolina Hurricanes0 numbered, 0 rookie cards, 2 autos, 0 relics | 4 | 0 | 0 | 2 | 0 | 2 |
| 25 | Florida Panthers0 numbered, 0 rookie cards, 2 autos, 0 relics | 4 | 0 | 0 | 2 | 0 | 2 |
| 26 | Oakland Seals2 numbered, 0 rookie cards, 1 auto, 0 relics | 4 | 2 | 0 | 1 | 0 | 1 |
| 27 | California Golden Seals3 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 3 | 0 | 0 | 0 | 0 |
| 28 | New Jersey Devils2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 29 | Anaheim Ducks0 numbered, 0 rookie cards, 1 auto, 0 relics | 2 | 0 | 0 | 1 | 0 | 1 |
| 30 | Atlanta Flames0 numbered, 0 rookie cards, 1 auto, 0 relics | 2 | 0 | 0 | 1 | 0 | 1 |
| 31 | Mighty Ducks of Anaheim0 numbered, 0 rookie cards, 1 auto, 0 relics | 2 | 0 | 0 | 1 | 0 | 1 |
| 32 | New York Americans2 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 2 | 0 | 0 | 0 | 2 |
| 33 | San Jose Sharks0 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | St. Paul Saints1 numbered, 0 rookie cards, 0 autos, 0 relics | 1 | 1 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Gordie Howe (R) Red Wings, 0 rookie cards, 2 autos | Red Wings | 8 | 0 | 2 | 2 |
| 2 | Bobby Hull Blackhawks, 0 rookie cards, 2 autos | Blackhawks | 7 | 0 | 2 | 2 |
| 3 | Brendan Shanahan Blues, 0 rookie cards, 2 autos | Blues | 4 | 0 | 2 | 2 |
| 4 | Mike Bossy Islanders, 0 rookie cards, 2 autos | Islanders | 4 | 0 | 2 | 2 |
| 5 | Bernie Nicholls Kings, 0 rookie cards, 2 autos | Kings | 3 | 0 | 2 | 2 |
| 6 | Darren Pang Blackhawks, 0 rookie cards, 2 autos | Blackhawks | 3 | 0 | 2 | 2 |
| 7 | Kevin Weekes Hurricanes, 0 rookie cards, 2 autos | Hurricanes | 3 | 0 | 2 | 2 |
| 8 | Nick Kypreos Rangers, 0 rookie cards, 2 autos | Rangers | 3 | 0 | 2 | 2 |
| 9 | Rod Gilbert Rangers, 0 rookie cards, 2 autos | Rangers | 3 | 0 | 2 | 2 |
| 10 | Trevor Linden Canucks, 0 rookie cards, 2 autos | Canucks | 3 | 0 | 2 | 2 |
| 11 | Guy Lafleur Canadiens, 0 rookie cards, 1 auto | Canadiens | 5 | 0 | 1 | 1 |
| 12 | Johnny Bower Maple Leafs, 0 rookie cards, 1 auto | Maple Leafs | 5 | 0 | 1 | 1 |
| 13 | Luc Robitaille Kings, 0 rookie cards, 1 auto | Kings | 5 | 0 | 1 | 1 |
| 14 | Mario Lemieux Penguins, 0 rookie cards, 1 auto | Penguins | 5 | 0 | 1 | 1 |
| 15 | Mark Messier Oilers, 0 rookie cards, 1 auto | Oilers | 5 | 0 | 1 | 1 |
| 16 | Phil Esposito Bruins, 0 rookie cards, 1 auto | Bruins | 5 | 0 | 1 | 1 |
| 17 | Ron Francis Penguins, 0 rookie cards, 1 auto | Penguins | 5 | 0 | 1 | 1 |
| 18 | Steve Yzerman Red Wings, 0 rookie cards, 1 auto | Red Wings | 5 | 0 | 1 | 1 |
| 19 | Tony Esposito Blackhawks, 0 rookie cards, 1 auto | Blackhawks | 5 | 0 | 1 | 1 |
| 20 | Bob Gainey Canadiens, 0 rookie cards, 1 auto | Canadiens | 4 | 0 | 1 | 1 |
Ranked from 229 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
12 print runs, rarest first
1/1s
- 1/1cards: 24
/11–/25
- /25cards: 20
/26–/99
- /50cards: 71
- /72cards: 1
- /76cards: 1
- /83cards: 1
- /84cards: 3
- /87cards: 1
- /88cards: 2
- /91cards: 1
- /97cards: 1
/100–/249
- /100cards: 44
