Break Analyzer Preview
Total cards
6582
Numbered
4316
Hits
1372
Top teams by card count
- 1Bantamweight 1002
- 2Welterweight 906
- 3Lightweight 866
Hits & Parallels
Rookies
0
Autos
872
Relics
0
Total hits
1,372
Serial-numbered parallels 4,316 cards including 674 1/1s
- /1× 674
- /5× 200
- /7× 200
- /8× 400
- /10× 397
- /25× 771
- /42× 300
- /49× 287
- /99× 487
- /149× 200
- /199× 200
- /299× 200
Team Breakdown
| Team | Cards | #’d | RCs | Autos | Relics | Hits |
|---|---|---|---|---|---|---|
| Bantamweight | 1,002 | 659 | 0 | 131 | 0 | 207 |
| Welterweight | 906 | 593 | 0 | 161 | 0 | 227 |
| Lightweight | 866 | 564 | 0 | 119 | 0 | 185 |
| Featherweight | 796 | 525 | 0 | 91 | 0 | 152 |
| Flyweight | 745 | 491 | 0 | 72 | 0 | 130 |
| Light Heavyweight | 712 | 465 | 0 | 60 | 0 | 117 |
| Middleweight | 604 | 402 | 0 | 111 | 0 | 153 |
| Heavyweight | 532 | 345 | 0 | 78 | 0 | 119 |
| Strawweight | 419 | 272 | 0 | 49 | 0 | 82 |
Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Signatures Prizms Silver | Grant Dawson | Lightweight | |
| 1 | Legendary Signatures Prizms Red | Dan Henderson | Middleweight | 99 |
| 1 | Signatures | Grant Dawson | Lightweight | |
| 1 | Base Horizontal Prizms Hyper | Derrick Lewis | Heavyweight | |
| 1 | Base Horizontal Prizms Green Pulsar | Derrick Lewis | Heavyweight | 25 |
| 1 | Fireworks Prizms Black | Jorge Masvidal | Welterweight | 1 |
| 1 | Base Horizontal Prizms Silver | Derrick Lewis | Heavyweight | |
| 1 | Champion Signatures Prizms Blue | Amanda Nunes | Bantamweight | 49 |
| 1 | Base Horizontal Prizms Green | Derrick Lewis | Heavyweight | |
| 1 | Base Horizontal Prizms White Sparkle | Derrick Lewis | Heavyweight | |
| 1 | Fearless Prizms Green | Israel Adesanya | Middleweight | |
| 1 | Fearless | Israel Adesanya | Middleweight | |
| 1 | Fearless Prizms Gold | Israel Adesanya | Middleweight | 10 |
| 1 | Base Horizontal Prizms Blue Shimmer FOTL | Derrick Lewis | Heavyweight | 7 |
| 1 | Base Horizontal Prizms Octagon | Derrick Lewis | Heavyweight | 8 |
| 1 | Base Horizontal Prizms Pink Ice | Derrick Lewis | Heavyweight | |
| 1 | Prizm Flashback Prizms White Sparkle | Khabib Nurmagomedov | Lightweight | |
| 1 | Signatures Prizms Red | Grant Dawson | Lightweight | 99 |
| 1 | Base Horizontal Prizms Blue | Derrick Lewis | Heavyweight | 199 |
| 1 | Fireworks Prizms Silver | Jorge Masvidal | Welterweight | |
| 1 | Prizm Flashback Prizms Mojo | Khabib Nurmagomedov | Lightweight | 25 |
| 1 | Signatures Prizms Green | Grant Dawson | Lightweight | |
| 1 | Legendary Signatures Prizms Mojo | Dan Henderson | Middleweight | 25 |
| 1 | Base Horizontal Prizms Purple | Derrick Lewis | Heavyweight | 149 |
| 1 | Champion Signatures Prizms White Sparkle | Amanda Nunes | Bantamweight | 1 |
| 1 | Bonus Machines Prizms Mojo | Edson Barboza | Featherweight | 25 |
| 1 | Legendary Signatures Prizms Blue | Dan Henderson | Middleweight | 49 |
| 1 | Prizm Flashback Prizms Gold | Khabib Nurmagomedov | Lightweight | 10 |
| 1 | Champion Signatures Prizms Green Pulsar | Amanda Nunes | Bantamweight | 25 |
| 1 | Base Horizontal Prizms Black Shimmer FOTL | Derrick Lewis | Heavyweight | 1 |
| 1 | Prizm Flashback Prizms Pink Pulsar | Khabib Nurmagomedov | Lightweight | 42 |
| 1 | Champion Signatures Prizms Premium Box Set | Amanda Nunes | Bantamweight | 10 |
| 1 | Prizm Flashback Prizms Silver | Khabib Nurmagomedov | Lightweight | |
| 1 | Base Horizontal Prizms Teal | Derrick Lewis | Heavyweight | 49 |
| 1 | Bonus Machines Prizms Gold | Edson Barboza | Featherweight | 10 |
| 1 | Fireworks Prizms White Sparkle | Jorge Masvidal | Welterweight | |
| 1 | Champion Signatures Prizms Red | Amanda Nunes | Bantamweight | 99 |
| 1 | Fireworks Prizms Pink Pulsar | Jorge Masvidal | Welterweight | 42 |
| 1 | Champion Signatures Prizms Black | Amanda Nunes | Bantamweight | 1 |
| 1 | Bonus Machines Prizms Pink Pulsar | Edson Barboza | Featherweight | 42 |
| 1 | Bonus Machines Prizms Black | Edson Barboza | Featherweight | 1 |
| 1 | Fearless Prizms Green Pulsar | Israel Adesanya | Middleweight | 25 |
| 1 | Base Horizontal Prizms Gold | Derrick Lewis | Heavyweight | 10 |
| 1 | Fireworks Prizms Mojo | Jorge Masvidal | Welterweight | 25 |
| 1 | Prizm Flashback Prizms Green | Khabib Nurmagomedov | Lightweight | |
| 1 | Base Horizontal Prizms Gold Shimmer FOTL | Derrick Lewis | Heavyweight | 5 |
| 1 | Champion Signatures Prizms Silver | Amanda Nunes | Bantamweight | |
| 1 | Champion Signatures Prizms Gold | Amanda Nunes | Bantamweight | 10 |
| 1 | Fearless Prizms Black | Israel Adesanya | Middleweight | 1 |
| 1 | Fearless Prizms Silver | Israel Adesanya | Middleweight | |
| 1 | Base Horizontal Prizms Red | Derrick Lewis | Heavyweight | 299 |
| 1 | Base Horizontal | Derrick Lewis | Heavyweight | |
| 1 | Base Horizontal Prizms Mojo | Derrick Lewis | Heavyweight | 25 |
| 1 | Fearless Prizms White Sparkle | Israel Adesanya | Middleweight | |
| 1 | Bonus Machines Prizms Green Pulsar | Edson Barboza | Featherweight | 25 |
| 1 | Fireworks Prizms Green Pulsar | Jorge Masvidal | Welterweight | 25 |
| 1 | Prizm Flashback | Khabib Nurmagomedov | Lightweight | |
| 1 | Prizm Flashback Prizms Green Pulsar | Khabib Nurmagomedov | Lightweight | 25 |
| 1 | Signatures Prizms White Sparkle | Grant Dawson | Lightweight | 1 |
| 1 | Bonus Machines Prizms Silver | Edson Barboza | Featherweight | |
| 1 | Fireworks | Jorge Masvidal | Welterweight | |
| 1 | Prizm Flashback Prizms Black | Khabib Nurmagomedov | Lightweight | 1 |
| 1 | Bonus Machines | Edson Barboza | Featherweight | |
| 1 | Legendary Signatures Prizms Green Pulsar | Dan Henderson | Middleweight | 25 |
| 1 | Bonus Machines Prizms Green | Edson Barboza | Featherweight | |
| 1 | Fireworks Prizms Green | Jorge Masvidal | Welterweight | |
| 1 | Champion Signatures | Amanda Nunes | Bantamweight | |
| 1 | Fireworks Prizms Gold | Jorge Masvidal | Welterweight | 10 |
| 1 | Legendary Signatures Prizms Green | Dan Henderson | Middleweight | |
| 1 | Base Horizontal Prizms Ice | Derrick Lewis | Heavyweight | |
| 1 | Base Horizontal Prizms Premium Box Set | Derrick Lewis | Heavyweight | 99 |
| 1 | Legendary Signatures Prizms Gold | Dan Henderson | Middleweight | 10 |
| 1 | Base Horizontal Prizms Lucky Envelopes | Derrick Lewis | Heavyweight | 8 |
| 1 | Legendary Signatures Prizms Silver | Dan Henderson | Middleweight | |
| 1 | Fearless Prizms Pink Pulsar | Israel Adesanya | Middleweight | 42 |
| 1 | Signatures Prizms Green Pulsar | Grant Dawson | Lightweight | 25 |
| 1 | Legendary Signatures Prizms Black | Dan Henderson | Middleweight | 1 |
| 1 | Base Horizontal Prizms Ruby Wave | Derrick Lewis | Heavyweight | |
| 1 | Legendary Signatures Prizms White Sparkle | Dan Henderson | Middleweight | 1 |
| 1 | Signatures Prizms Black | Grant Dawson | Lightweight | 1 |
| 1 | Base Horizontal Prizms Black | Derrick Lewis | Heavyweight | 1 |
| 1 | Signatures Prizms Gold | Grant Dawson | Lightweight | 10 |
| 1 | Signatures Prizms Blue | Grant Dawson | Lightweight | 49 |
| 1 | Champion Signatures Prizms Mojo | Amanda Nunes | Bantamweight | 25 |
| 1 | Base Horizontal Prizms Orange | Derrick Lewis | Heavyweight | 99 |
| 1 | Signatures Prizms Mojo | Grant Dawson | Lightweight | 25 |
| 1 | Legendary Signatures | Dan Henderson | Middleweight | |
| 1 | Fearless Prizms Mojo | Israel Adesanya | Middleweight | 25 |
| 1 | Champion Signatures Prizms Green | Amanda Nunes | Bantamweight | |
| 1 | Bonus Machines Prizms White Sparkle | Edson Barboza | Featherweight | |
| 1 | Base Horizontal Prizms Pink Pulsar | Derrick Lewis | Heavyweight | 42 |
| 1 | Color Blast | Charles Oliveira | Lightweight | |
| 2 | Base Horizontal Prizms Mojo | Thiago Moises | Lightweight | 25 |
| 2 | Base Horizontal Prizms Gold Shimmer FOTL | Thiago Moises | Lightweight | 5 |
| 2 | Fearless Prizms Green | Joanna Jedrzejczyk | Strawweight | |
| 2 | Fireworks | Derrick Lewis | Heavyweight | |
| 2 | Fireworks Prizms Gold | Derrick Lewis | Heavyweight | 10 |
| 2 | Champion Signatures Prizms Premium Box Set | Brandon Moreno | Flyweight | 10 |
| 2 | Prizm Flashback Prizms Silver | Rose Namajunas | Strawweight | |
| 2 | Bonus Machines Prizms Pink Pulsar | Holly Holm | Bantamweight | 42 |
| 2 | Base Horizontal Prizms Purple | Thiago Moises | Lightweight | 149 |
| 2 | Bonus Machines | Holly Holm | Bantamweight | |
| 2 | Champion Signatures Prizms Green | Brandon Moreno | Flyweight | |
| 2 | Fireworks Prizms Mojo | Derrick Lewis | Heavyweight | 25 |
| 2 | Base Horizontal Prizms Green | Thiago Moises | Lightweight | |
| 2 | Bonus Machines Prizms Green Pulsar | Holly Holm | Bantamweight | 25 |
| 2 | Fearless Prizms White Sparkle | Joanna Jedrzejczyk | Strawweight | |
| 2 | Signatures Prizms Blue | Mackenzie Dern | Strawweight | 49 |
| 2 | Signatures Prizms Gold | Mackenzie Dern | Strawweight | 10 |
| 2 | Base Horizontal Prizms Blue | Thiago Moises | Lightweight | 199 |
| 2 | Champion Signatures | Brandon Moreno | Flyweight | |
| 2 | Base Horizontal Prizms Ruby Wave | Thiago Moises | Lightweight | |
| 2 | Fireworks Prizms Silver | Derrick Lewis | Heavyweight | |
| 2 | Signatures Prizms Green | Mackenzie Dern | Strawweight | |
| 2 | Fearless Prizms Black | Joanna Jedrzejczyk | Strawweight | 1 |
| 2 | Base Horizontal Prizms Red | Thiago Moises | Lightweight | 299 |
| 2 | Bonus Machines Prizms White Sparkle | Holly Holm | Bantamweight | |
| 2 | Base Horizontal Prizms Orange | Thiago Moises | Lightweight | 99 |
| 2 | Signatures Prizms White Sparkle | Mackenzie Dern | Strawweight | 1 |
| 2 | Signatures Prizms Mojo | Mackenzie Dern | Strawweight | 25 |
| 2 | Prizm Flashback Prizms Green Pulsar | Rose Namajunas | Strawweight | 25 |
| 2 | Base Horizontal Prizms Teal | Thiago Moises | Lightweight | 49 |
| 2 | Champion Signatures Prizms Silver | Brandon Moreno | Flyweight | |
| 2 | Base Horizontal Prizms Ice | Thiago Moises | Lightweight | |
| 2 | Fearless | Joanna Jedrzejczyk | Strawweight | |
| 2 | Base Horizontal Prizms Pink Ice | Thiago Moises | Lightweight | |
| 2 | Prizm Flashback Prizms White Sparkle | Rose Namajunas | Strawweight | |
| 2 | Base Horizontal Prizms Black | Thiago Moises | Lightweight | 1 |
| 2 | Signatures | Mackenzie Dern | Strawweight | |
| 2 | Fearless Prizms Green Pulsar | Joanna Jedrzejczyk | Strawweight | 25 |
| 2 | Champion Signatures Prizms Mojo | Brandon Moreno | Flyweight | 25 |
| 2 | Champion Signatures Prizms Red | Brandon Moreno | Flyweight | 99 |
| 2 | Bonus Machines Prizms Mojo | Holly Holm | Bantamweight | 25 |
| 2 | Fireworks Prizms Green Pulsar | Derrick Lewis | Heavyweight | 25 |
| 2 | Signatures Prizms Red | Mackenzie Dern | Strawweight | 99 |
| 2 | Fearless Prizms Mojo | Joanna Jedrzejczyk | Strawweight | 25 |
| 2 | Base Horizontal Prizms Pink Pulsar | Thiago Moises | Lightweight | 42 |
| 2 | Base Horizontal | Thiago Moises | Lightweight | |
| 2 | Bonus Machines Prizms Gold | Holly Holm | Bantamweight | 10 |
| 2 | Prizm Flashback | Rose Namajunas | Strawweight | |
| 2 | Prizm Flashback Prizms Pink Pulsar | Rose Namajunas | Strawweight | 42 |
| 2 | Prizm Flashback Prizms Green | Rose Namajunas | Strawweight | |
| 2 | Fireworks Prizms Green | Derrick Lewis | Heavyweight | |
| 2 | Fireworks Prizms White Sparkle | Derrick Lewis | Heavyweight | |
| 2 | Signatures Prizms Green Pulsar | Mackenzie Dern | Strawweight | 25 |
| 2 | Base Horizontal Prizms Octagon | Thiago Moises | Lightweight | 8 |
| 2 | Base Horizontal Prizms Blue Shimmer FOTL | Thiago Moises | Lightweight | 7 |
| 2 | Champion Signatures Prizms White Sparkle | Brandon Moreno | Flyweight | 1 |
| 2 | Bonus Machines Prizms Black | Holly Holm | Bantamweight | 1 |
| 2 | Base Horizontal Prizms Gold | Thiago Moises | Lightweight | 10 |
| 2 | Fearless Prizms Gold | Joanna Jedrzejczyk | Strawweight | 10 |
| 2 | Base Horizontal Prizms Hyper | Thiago Moises | Lightweight | |
| 2 | Signatures Prizms Black | Mackenzie Dern | Strawweight | 1 |
| 2 | Base Horizontal Prizms Lucky Envelopes | Thiago Moises | Lightweight | 8 |
| 2 | Champion Signatures Prizms Blue | Brandon Moreno | Flyweight | 49 |
| 2 | Color Blast | Khabib Nurmagomedov | Lightweight | |
| 2 | Bonus Machines Prizms Silver | Holly Holm | Bantamweight | |
| 2 | Prizm Flashback Prizms Black | Rose Namajunas | Strawweight | 1 |
| 2 | Fireworks Prizms Black | Derrick Lewis | Heavyweight | 1 |
| 2 | Prizm Flashback Prizms Gold | Rose Namajunas | Strawweight | 10 |
| 2 | Fireworks Prizms Pink Pulsar | Derrick Lewis | Heavyweight | 42 |
| 2 | Base Horizontal Prizms Green Pulsar | Thiago Moises | Lightweight | 25 |
| 2 | Champion Signatures Prizms Gold | Brandon Moreno | Flyweight | 10 |
| 2 | Fearless Prizms Pink Pulsar | Joanna Jedrzejczyk | Strawweight | 42 |
| 2 | Bonus Machines Prizms Green | Holly Holm | Bantamweight | |
| 2 | Base Horizontal Prizms Silver | Thiago Moises | Lightweight | |
| 2 | Champion Signatures Prizms Black | Brandon Moreno | Flyweight | 1 |
| 2 | Champion Signatures Prizms Green Pulsar | Brandon Moreno | Flyweight | 25 |
| 2 | Base Horizontal Prizms Premium Box Set | Thiago Moises | Lightweight | 99 |
| 2 | Prizm Flashback Prizms Mojo | Rose Namajunas | Strawweight | 25 |
| 2 | Fearless Prizms Silver | Joanna Jedrzejczyk | Strawweight | |
| 2 | Base Horizontal Prizms White Sparkle | Thiago Moises | Lightweight | |
| 2 | Signatures Prizms Silver | Mackenzie Dern | Strawweight | |
| 2 | Base Horizontal Prizms Black Shimmer FOTL | Thiago Moises | Lightweight | 1 |
| 3 | Fireworks Prizms Black | Stipe Miocic | Heavyweight | 1 |
| 3 | Bonus Machines Prizms White Sparkle | Robert Whittaker | Middleweight | |
| 3 | Fearless Prizms Silver | Sean O'Malley | Bantamweight | |
| 3 | Base Horizontal Prizms Blue Shimmer FOTL | Holly Holm | Bantamweight | 7 |
| 3 | Prizm Flashback Prizms Gold | Israel Adesanya | Middleweight | 10 |
| 3 | Bonus Machines | Robert Whittaker | Middleweight | |
| 3 | Champion Signatures Prizms Gold | Rose Namajunas | Strawweight | 10 |
| 3 | Prizm Flashback Prizms Green | Israel Adesanya | Middleweight | |
| 3 | Fearless Prizms Mojo | Sean O'Malley | Bantamweight | 25 |
| 3 | Base Horizontal Prizms Mojo | Holly Holm | Bantamweight | 25 |
| 3 | Fearless Prizms White Sparkle | Sean O'Malley | Bantamweight | |
| 3 | Fireworks Prizms Green | Stipe Miocic | Heavyweight | |
| 3 | Champion Signatures Prizms Premium Box Set | Rose Namajunas | Strawweight | 10 |
| 3 | Base Horizontal Prizms Black | Holly Holm | Bantamweight | 1 |
| 3 | Base Horizontal Prizms Gold | Holly Holm | Bantamweight | 10 |
| 3 | Champion Signatures Prizms White Sparkle | Rose Namajunas | Strawweight | 1 |
| 3 | Fearless Prizms Green Pulsar | Sean O'Malley | Bantamweight | 25 |
| 3 | Champion Signatures Prizms Green | Rose Namajunas | Strawweight | |
| 3 | Bonus Machines Prizms Gold | Robert Whittaker | Middleweight | 10 |
| 3 | Legendary Signatures Prizms Red | Khabib Nurmagomedov | Lightweight | 99 |
| 3 | Fireworks Prizms Gold | Stipe Miocic | Heavyweight | 10 |
| 3 | Base Horizontal Prizms Black Shimmer FOTL | Holly Holm | Bantamweight | 1 |
| 3 | Signatures Prizms Silver | Miesha Tate | Bantamweight | |
| 3 | Legendary Signatures Prizms Green | Khabib Nurmagomedov | Lightweight | |
| 3 | Fireworks | Stipe Miocic | Heavyweight | |
| 3 | Base Horizontal Prizms Silver | Holly Holm | Bantamweight | |
| 3 | Signatures Prizms White Sparkle | Miesha Tate | Bantamweight | 1 |
| 3 | Base Horizontal Prizms Lucky Envelopes | Holly Holm | Bantamweight | 8 |
| 3 | Bonus Machines Prizms Black | Robert Whittaker | Middleweight | 1 |
| 3 | Legendary Signatures Prizms Green Pulsar | Khabib Nurmagomedov | Lightweight | 25 |
| 3 | Prizm Flashback Prizms Silver | Israel Adesanya | Middleweight | |
| 3 | Champion Signatures Prizms Red | Rose Namajunas | Strawweight | 99 |
| 3 | Signatures Prizms Blue | Miesha Tate | Bantamweight | 49 |
| 3 | Base Horizontal Prizms Gold Shimmer FOTL | Holly Holm | Bantamweight | 5 |
| 3 | Base Horizontal Prizms White Sparkle | Holly Holm | Bantamweight | |
| 3 | Fireworks Prizms Pink Pulsar | Stipe Miocic | Heavyweight | 42 |
| 3 | Base Horizontal Prizms Green | Holly Holm | Bantamweight | |
| 3 | Bonus Machines Prizms Silver | Robert Whittaker | Middleweight | |
| 3 | Legendary Signatures | Khabib Nurmagomedov | Lightweight | |
| 3 | Signatures Prizms Red | Miesha Tate | Bantamweight | 99 |
| 3 | Base Horizontal Prizms Premium Box Set | Holly Holm | Bantamweight | 99 |
| 3 | Prizm Flashback Prizms Green Pulsar | Israel Adesanya | Middleweight | 25 |
| 3 | Signatures Prizms Gold | Miesha Tate | Bantamweight | 10 |
| 3 | Base Horizontal Prizms Red | Holly Holm | Bantamweight | 299 |
| 3 | Legendary Signatures Prizms Mojo | Khabib Nurmagomedov | Lightweight | 25 |
| 3 | Base Horizontal Prizms Ice | Holly Holm | Bantamweight | |
| 3 | Fearless Prizms Green | Sean O'Malley | Bantamweight | |
| 3 | Bonus Machines Prizms Green | Robert Whittaker | Middleweight | |
| 3 | Legendary Signatures Prizms White Sparkle | Khabib Nurmagomedov | Lightweight | 1 |
| 3 | Base Horizontal Prizms Purple | Holly Holm | Bantamweight | 149 |
| 3 | Base Horizontal Prizms Hyper | Holly Holm | Bantamweight | |
| 3 | Fearless Prizms Gold | Sean O'Malley | Bantamweight | 10 |
| 3 | Base Horizontal Prizms Pink Ice | Holly Holm | Bantamweight | |
| 3 | Fireworks Prizms Mojo | Stipe Miocic | Heavyweight | 25 |
| 3 | Base Horizontal Prizms Blue | Holly Holm | Bantamweight | 199 |
| 3 | Base Horizontal Prizms Teal | Holly Holm | Bantamweight | 49 |
| 3 | Prizm Flashback Prizms White Sparkle | Israel Adesanya | Middleweight | |
| 3 | Base Horizontal Prizms Orange | Holly Holm | Bantamweight | 99 |
| 3 | Prizm Flashback Prizms Black | Israel Adesanya | Middleweight | 1 |
| 3 | Base Horizontal Prizms Ruby Wave | Holly Holm | Bantamweight | |
| 3 | Bonus Machines Prizms Green Pulsar | Robert Whittaker | Middleweight | 25 |
| 3 | Legendary Signatures Prizms Gold | Khabib Nurmagomedov | Lightweight | 10 |
| 3 | Champion Signatures Prizms Green Pulsar | Rose Namajunas | Strawweight | 25 |
| 3 | Champion Signatures Prizms Blue | Rose Namajunas | Strawweight | 49 |
| 3 | Legendary Signatures Prizms Silver | Khabib Nurmagomedov | Lightweight | |
| 3 | Champion Signatures Prizms Mojo | Rose Namajunas | Strawweight | 25 |
| 3 | Fireworks Prizms Green Pulsar | Stipe Miocic | Heavyweight | 25 |
| 3 | Signatures | Miesha Tate | Bantamweight | |
| 3 | Signatures Prizms Green Pulsar | Miesha Tate | Bantamweight | 25 |
| 3 | Color Blast | Brandon Moreno | Flyweight | |
| 3 | Prizm Flashback Prizms Pink Pulsar | Israel Adesanya | Middleweight | 42 |
| 3 | Signatures Prizms Green | Miesha Tate | Bantamweight | |
| 3 | Signatures Prizms Black | Miesha Tate | Bantamweight | 1 |
| 3 | Bonus Machines Prizms Mojo | Robert Whittaker | Middleweight | 25 |
| 3 | Fireworks Prizms White Sparkle | Stipe Miocic | Heavyweight | |
| 3 | Base Horizontal Prizms Octagon | Holly Holm | Bantamweight | 8 |
| 3 | Champion Signatures | Rose Namajunas | Strawweight | |
| 3 | Legendary Signatures Prizms Blue | Khabib Nurmagomedov | Lightweight | 49 |
| 3 | Signatures Prizms Mojo | Miesha Tate | Bantamweight | 25 |
| 3 | Base Horizontal | Holly Holm | Bantamweight | |
| 3 | Legendary Signatures Prizms Black | Khabib Nurmagomedov | Lightweight | 1 |
| 3 | Fearless Prizms Pink Pulsar | Sean O'Malley | Bantamweight | 42 |
| 3 | Champion Signatures Prizms Black | Rose Namajunas | Strawweight | 1 |
| 3 | Base Horizontal Prizms Pink Pulsar | Holly Holm | Bantamweight | 42 |
| 3 | Fearless Prizms Black | Sean O'Malley | Bantamweight | 1 |
| 3 | Bonus Machines Prizms Pink Pulsar | Robert Whittaker | Middleweight | 42 |
| 3 | Prizm Flashback Prizms Mojo | Israel Adesanya | Middleweight | 25 |
| 3 | Fireworks Prizms Silver | Stipe Miocic | Heavyweight | |
| 3 | Fearless | Sean O'Malley | Bantamweight | |
| 3 | Champion Signatures Prizms Silver | Rose Namajunas | Strawweight | |
| 3 | Prizm Flashback | Israel Adesanya | Middleweight | |
| 3 | Base Horizontal Prizms Green Pulsar | Holly Holm | Bantamweight | 25 |
| 4 | Champion Signatures Prizms Green | Charles Oliveira | Lightweight | |
| 4 | Bonus Machines | Vicente Luque | Welterweight | |
| 4 | Signatures Prizms White Sparkle | Rafael Dos Anjos | Lightweight | 1 |
| 4 | Base Horizontal Prizms Orange | Jon Jones | Light Heavyweight | 99 |
| 4 | Base Horizontal Prizms Pink Pulsar | Jon Jones | Light Heavyweight | 42 |
| 4 | Fireworks Prizms White Sparkle | Charles Oliveira | Lightweight | |
| 4 | Base Horizontal Prizms Blue Shimmer FOTL | Jon Jones | Light Heavyweight | 7 |
| 4 | Prizm Flashback Prizms Mojo | Brandon Moreno | Flyweight | 25 |
| 4 | Fearless Prizms Gold | Jan Blachowicz | Light Heavyweight | 10 |
| 4 | Legendary Signatures | Mark Coleman | Heavyweight | |
| 4 | Champion Signatures | Charles Oliveira | Lightweight | |
| 4 | Signatures Prizms Mojo | Rafael Dos Anjos | Lightweight | 25 |
| 4 | Fireworks Prizms Silver | Charles Oliveira | Lightweight | |
| 4 | Base Horizontal | Jon Jones | Light Heavyweight | |
| 4 | Legendary Signatures Prizms Red | Mark Coleman | Heavyweight | 99 |
| 4 | Prizm Flashback Prizms Pink Pulsar | Brandon Moreno | Flyweight | 42 |
| 4 | Bonus Machines Prizms Silver | Vicente Luque | Welterweight | |
| 4 | Base Horizontal Prizms Gold | Jon Jones | Light Heavyweight | 10 |
| 4 | Fearless Prizms Green Pulsar | Jan Blachowicz | Light Heavyweight | 25 |
| 4 | Signatures Prizms Black | Rafael Dos Anjos | Lightweight | 1 |
| 4 | Base Horizontal Prizms Green Pulsar | Jon Jones | Light Heavyweight | 25 |
| 4 | Champion Signatures Prizms Gold | Charles Oliveira | Lightweight | 10 |
| 4 | Legendary Signatures Prizms Mojo | Mark Coleman | Heavyweight | 25 |
| 4 | Bonus Machines Prizms Black | Vicente Luque | Welterweight | 1 |
| 4 | Signatures | Rafael Dos Anjos | Lightweight | |
| 4 | Prizm Flashback Prizms Gold | Brandon Moreno | Flyweight | 10 |
| 4 | Signatures Prizms Gold | Rafael Dos Anjos | Lightweight | 10 |
| 4 | Base Horizontal Prizms Black Shimmer FOTL | Jon Jones | Light Heavyweight | 1 |
| 4 | Champion Signatures Prizms Mojo | Charles Oliveira | Lightweight | 25 |
| 4 | Champion Signatures Prizms Black | Charles Oliveira | Lightweight | 1 |
| 4 | Signatures Prizms Silver | Rafael Dos Anjos | Lightweight | |
| 4 | Fireworks Prizms Black | Charles Oliveira | Lightweight | 1 |
| 4 | Prizm Flashback Prizms White Sparkle | Brandon Moreno | Flyweight | |
| 4 | Base Horizontal Prizms Purple | Jon Jones | Light Heavyweight | 149 |
| 4 | Color Blast | Francis Ngannou | Heavyweight | |
| 4 | Fearless Prizms Black | Jan Blachowicz | Light Heavyweight | 1 |
| 4 | Legendary Signatures Prizms Black | Mark Coleman | Heavyweight | 1 |
| 4 | Bonus Machines Prizms Gold | Vicente Luque | Welterweight | 10 |
| 4 | Prizm Flashback | Brandon Moreno | Flyweight | |
| 4 | Bonus Machines Prizms Green Pulsar | Vicente Luque | Welterweight | 25 |
| 4 | Prizm Flashback Prizms Black | Brandon Moreno | Flyweight | 1 |
| 4 | Bonus Machines Prizms Pink Pulsar | Vicente Luque | Welterweight | 42 |
| 4 | Prizm Flashback Prizms Green | Brandon Moreno | Flyweight | |
| 4 | Base Horizontal Prizms Mojo | Jon Jones | Light Heavyweight | 25 |
| 4 | Base Horizontal Prizms Octagon | Jon Jones | Light Heavyweight | 8 |
| 4 | Bonus Machines Prizms Green | Vicente Luque | Welterweight | |
| 4 | Base Horizontal Prizms Ice | Jon Jones | Light Heavyweight | |
| 4 | Champion Signatures Prizms Premium Box Set | Charles Oliveira | Lightweight | 10 |
| 4 | Prizm Flashback Prizms Silver | Brandon Moreno | Flyweight | |
| 4 | Champion Signatures Prizms Blue | Charles Oliveira | Lightweight | 49 |
| 4 | Fearless Prizms Green | Jan Blachowicz | Light Heavyweight | |
| 4 | Fireworks | Charles Oliveira | Lightweight | |
| 4 | Base Horizontal Prizms Premium Box Set | Jon Jones | Light Heavyweight | 99 |
| 4 | Signatures Prizms Green | Rafael Dos Anjos | Lightweight | |
| 4 | Signatures Prizms Blue | Rafael Dos Anjos | Lightweight | 49 |
| 4 | Base Horizontal Prizms Hyper | Jon Jones | Light Heavyweight | |
| 4 | Fireworks Prizms Green | Charles Oliveira | Lightweight | |
| 4 | Legendary Signatures Prizms Gold | Mark Coleman | Heavyweight | 10 |
| 4 | Fearless Prizms Mojo | Jan Blachowicz | Light Heavyweight | 25 |
| 4 | Fearless Prizms Pink Pulsar | Jan Blachowicz | Light Heavyweight | 42 |
| 4 | Base Horizontal Prizms Black | Jon Jones | Light Heavyweight | 1 |
| 4 | Base Horizontal Prizms Lucky Envelopes | Jon Jones | Light Heavyweight | 8 |
| 4 | Base Horizontal Prizms White Sparkle | Jon Jones | Light Heavyweight | |
| 4 | Fearless Prizms Silver | Jan Blachowicz | Light Heavyweight | |
| 4 | Legendary Signatures Prizms Green Pulsar | Mark Coleman | Heavyweight | 25 |
| 4 | Fireworks Prizms Mojo | Charles Oliveira | Lightweight | 25 |
| 4 | Legendary Signatures Prizms Blue | Mark Coleman | Heavyweight | 49 |
| 4 | Fireworks Prizms Green Pulsar | Charles Oliveira | Lightweight | 25 |
