2022 Panini Prizm

2022PaniniUFC6,582 cards across 116 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 391number + player
  • Total w/ parallels 6,582every parallel counted
  • Numbered 4,31666% of cards
  • Hits 1,37221% of cards
  • Autos 87213% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 67410% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

9 teams

Cards per team in 2022 Panini Prizm, sortable
Rank
1Bantamweight659 numbered, 0 rookie cards, 131 autos, 0 relics 1,002 659 0 131 0 207
2Welterweight593 numbered, 0 rookie cards, 161 autos, 0 relics 906 593 0 161 0 227
3Lightweight564 numbered, 0 rookie cards, 119 autos, 0 relics 866 564 0 119 0 185
4Featherweight525 numbered, 0 rookie cards, 91 autos, 0 relics 796 525 0 91 0 152
5Flyweight491 numbered, 0 rookie cards, 72 autos, 0 relics 745 491 0 72 0 130
6Light Heavyweight465 numbered, 0 rookie cards, 60 autos, 0 relics 712 465 0 60 0 117
7Middleweight402 numbered, 0 rookie cards, 111 autos, 0 relics 604 402 0 111 0 153
8Heavyweight345 numbered, 0 rookie cards, 78 autos, 0 relics 532 345 0 78 0 119
9Strawweight272 numbered, 0 rookie cards, 49 autos, 0 relics 419 272 0 49 0 82

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Amanda Nunes Bantamweight, 0 rookie cards, 11 autosBantamweight 72 011 17
2 Charles Oliveira Lightweight, 0 rookie cards, 11 autosLightweight 72 011 17
3 Rose Namajunas Strawweight, 0 rookie cards, 11 autosStrawweight 72 011 17
4 Valentina Shevchenko Flyweight, 0 rookie cards, 11 autosFlyweight 71 011 17
5 Dustin Poirier Lightweight, 0 rookie cards, 10 autosLightweight 70 010 16
6 Joanna Jedrzejczyk Strawweight, 0 rookie cards, 10 autosStrawweight 70 010 16
7 Nate Diaz Welterweight, 0 rookie cards, 10 autosWelterweight 70 010 16
8 Stipe Miocic Heavyweight, 0 rookie cards, 10 autosHeavyweight 70 010 16
9 Brandon Moreno Flyweight, 0 rookie cards, 11 autosFlyweight 63 011 16
10 Israel Adesanya Middleweight, 0 rookie cards, 11 autosMiddleweight 63 011 16
11 Kamaru Usman Welterweight, 0 rookie cards, 11 autosWelterweight 63 011 16
12 Alexander Volkanovski Featherweight, 0 rookie cards, 11 autosFeatherweight 62 011 16
13 Khabib Nurmagomedov Lightweight, 0 rookie cards, 10 autosLightweight 62 010 15
14 Georges St-Pierre Welterweight, 0 rookie cards, 10 autosWelterweight 61 010 15
15 Jiri Prochazka Heavyweight, 0 rookie cards, 10 autosHeavyweight 61 010 15
16 Jorge Masvidal Welterweight, 0 rookie cards, 10 autosWelterweight 61 010 15
17 Derrick Lewis Heavyweight, 0 rookie cards, 8 autosHeavyweight 59 08 13
18 Chan Sung Jung Featherweight, 0 rookie cards, 10 autosFeatherweight 43 010 13
19 Donald Cerrone Welterweight, 0 rookie cards, 10 autosWelterweight 43 010 13
20 Edson Barboza Featherweight, 0 rookie cards, 10 autosFeatherweight 43 010 13

Ranked from 219 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

12 print runs, rarest first

  • 1/1s 16% of numbered

    • 1/1cards: 674
  • /10 and under 1,197 cards · 28% of numbered

    • /5cards: 200
    • /7cards: 200
    • /8cards: 400
    • /10cards: 397
  • /11–/25 771 cards · 18% of numbered

    • /25cards: 771
  • /26–/99 1,074 cards · 25% of numbered

    • /42cards: 300
    • /49cards: 287
    • /99cards: 487
  • /100–/249 400 cards · 9% of numbered

    • /149cards: 200
    • /199cards: 200
  • /250 and up 200 cards · 5% of numbered

    • /299cards: 200