2023 Donruss Elite
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 539number + player
- Total w/ parallels 4,527every parallel counted
- Numbered 3,19571% of cards
- Hits 1,16626% of cards
- Autos 79217% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 52312% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Legend1,164 numbered, 0 rookie cards, 346 autos, 0 relics | 1,608 | 1,164 | 0 | 346 | 0 | 468 |
| 2 | Raw672 numbered, 0 rookie cards, 114 autos, 0 relics | 958 | 672 | 0 | 114 | 0 | 194 |
| 3 | SmackDown667 numbered, 0 rookie cards, 117 autos, 0 relics | 951 | 667 | 0 | 117 | 0 | 198 |
| 4 | NXT623 numbered, 0 rookie cards, 218 autos, 0 relics | 902 | 623 | 0 | 218 | 0 | 300 |
| 5 | WWE135 numbered, 0 rookie cards, 18 autos, 0 relics | 192 | 135 | 0 | 18 | 0 | 36 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Stone Cold Steve Austin Legend, 0 rookie cards, 6 autos | Legend | 103 | 0 | 6 | 19 |
| 2 | John Cena Legend, 0 rookie cards, 6 autos | Legend | 79 | 0 | 6 | 15 |
| 3 | Hulk Hogan Legend, 0 rookie cards, 10 autos | Legend | 44 | 0 | 10 | 14 |
| 4 | Carmelo Hayes NXT, 0 rookie cards, 12 autos | NXT | 36 | 0 | 12 | 14 |
| 5 | Alba Fyre SmackDown, 0 rookie cards, 12 autos | SmackDown | 32 | 0 | 12 | 14 |
| 6 | Undertaker Legend, 0 rookie cards, 10 autos | Legend | 41 | 0 | 10 | 13 |
| 7 | Grayson Waller SmackDown, 0 rookie cards, 12 autos | SmackDown | 29 | 0 | 12 | 13 |
| 8 | Joe Gacy NXT, 0 rookie cards, 12 autos | NXT | 29 | 0 | 12 | 13 |
| 9 | Tiffany Stratton NXT, 0 rookie cards, 12 autos | NXT | 29 | 0 | 12 | 13 |
| 10 | Katana Chance NXT, 0 rookie cards, 12 autos | NXT | 12 | 0 | 12 | 12 |
| 11 | Bianca Belair SmackDown, 0 rookie cards, 6 autos | SmackDown | 44 | 0 | 6 | 10 |
| 12 | Rey Mysterio SmackDown, 0 rookie cards, 6 autos | SmackDown | 44 | 0 | 6 | 10 |
| 13 | Bron Breakker NXT, 0 rookie cards, 6 autos | NXT | 39 | 0 | 6 | 10 |
| 14 | Roman Reigns SmackDown, 0 rookie cards, 0 autos | SmackDown | 72 | 0 | 0 | 9 |
| 15 | Trish Stratus Legend, 0 rookie cards, 6 autos | Legend | 37 | 0 | 6 | 9 |
| 16 | Brock Lesnar WWE, 0 rookie cards, 0 autos | WWE | 66 | 0 | 0 | 8 |
| 17 | Rob Van Dam Legend, 0 rookie cards, 5 autos | Legend | 32 | 0 | 5 | 8 |
| 18 | Austin Theory SmackDown, 0 rookie cards, 6 autos | SmackDown | 30 | 0 | 6 | 8 |
| 19 | Bayley SmackDown, 0 rookie cards, 6 autos | SmackDown | 30 | 0 | 6 | 8 |
| 20 | Dolph Ziggler WWE, 0 rookie cards, 6 autos | WWE | 30 | 0 | 6 | 8 |
Ranked from 293 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
11 print runs, rarest first
1/1s
- 1/1cards: 523
/10 and under
- /10cards: 524
/11–/25
- /24cards: 300
- /25cards: 436
/26–/99
- /49cards: 412
- /53cards: 150
- /75cards: 150
- /80cards: 150
- /99cards: 250
/100–/249
- /149cards: 150
/250 and up
- /275cards: 150
