2023 Panini Impeccable
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 571number + player
- Total w/ parallels 2,335every parallel counted
- Numbered 2,335100% of cards
- Hits 1,27355% of cards
- Autos 95641% of cards
- Relics 46420% of cards
- Rookies 00.0% of cards
- 1/1s 48521% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Raw735 numbered, 0 rookie cards, 361 autos, 232 relics | 735 | 735 | 0 | 361 | 232 | 432 |
| 2 | Legend719 numbered, 0 rookie cards, 75 autos, 0 relics | 719 | 719 | 0 | 75 | 0 | 240 |
| 3 | SmackDown497 numbered, 0 rookie cards, 269 autos, 182 relics | 497 | 497 | 0 | 269 | 182 | 322 |
| 4 | NXT320 numbered, 0 rookie cards, 226 autos, 44 relics | 320 | 320 | 0 | 226 | 44 | 244 |
| 5 | WWE65 numbered, 0 rookie cards, 26 autos, 6 relics | 65 | 65 | 0 | 26 | 6 | 36 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Roman Reigns SmackDown, 0 rookie cards, 17 autos | SmackDown | 32 | 0 | 17 | 21 |
| 2 | Charlotte Flair SmackDown, 0 rookie cards, 18 autos | SmackDown | 26 | 0 | 18 | 21 |
| 3 | Alexa Bliss Raw, 0 rookie cards, 16 autos | Raw | 31 | 0 | 16 | 20 |
| 4 | Becky Lynch Raw, 0 rookie cards, 16 autos | Raw | 31 | 0 | 16 | 20 |
| 5 | Bianca Belair SmackDown, 0 rookie cards, 17 autos | SmackDown | 23 | 0 | 17 | 19 |
| 6 | Kevin Owens Raw, 0 rookie cards, 16 autos | Raw | 25 | 0 | 16 | 18 |
| 7 | The American Nightmare Cody Rhodes Raw, 0 rookie cards, 13 autos | Raw | 28 | 0 | 13 | 17 |
| 8 | Asuka SmackDown, 0 rookie cards, 13 autos | SmackDown | 23 | 0 | 13 | 16 |
| 9 | Rey Mysterio SmackDown, 0 rookie cards, 13 autos | SmackDown | 22 | 0 | 13 | 15 |
| 10 | Liv Morgan Raw, 0 rookie cards, 10 autos | Raw | 25 | 0 | 10 | 14 |
| 11 | Braun Strowman Raw, 0 rookie cards, 12 autos | Raw | 21 | 0 | 12 | 14 |
| 12 | Finn Balor Raw, 0 rookie cards, 12 autos | Raw | 21 | 0 | 12 | 14 |
| 13 | Sami Zayn Raw, 0 rookie cards, 12 autos | Raw | 21 | 0 | 12 | 14 |
| 14 | Rhea Ripley Raw, 0 rookie cards, 10 autos | Raw | 20 | 0 | 10 | 13 |
| 15 | Bayley SmackDown, 0 rookie cards, 12 autos | SmackDown | 19 | 0 | 12 | 13 |
| 16 | Seth “Freakin” Rollins Raw, 0 rookie cards, 12 autos | Raw | 19 | 0 | 12 | 13 |
| 17 | Kofi Kingston Raw, 0 rookie cards, 10 autos | Raw | 19 | 0 | 10 | 12 |
| 18 | Sheamus SmackDown, 0 rookie cards, 10 autos | SmackDown | 19 | 0 | 10 | 12 |
| 19 | Solo Sikoa SmackDown, 0 rookie cards, 10 autos | SmackDown | 19 | 0 | 10 | 12 |
| 20 | The All Mighty Bobby Lashley SmackDown, 0 rookie cards, 10 autos | SmackDown | 19 | 0 | 10 | 12 |
Ranked from 266 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
39 print runs, rarest first
1/1s
- 1/1cards: 485
/10 and under
- /2cards: 4
- /3cards: 1
- /4cards: 47
- /5cards: 135
- /6cards: 4
- /7cards: 1
- /8cards: 2
- /9cards: 1
- /10cards: 404
/11–/25
- /11cards: 3
- /12cards: 1
- /13cards: 2
- /14cards: 1
- /15cards: 17
- /16cards: 3
- /17cards: 2
- /19cards: 4
- /20cards: 3
- /21cards: 2
- /22cards: 7
- /25cards: 424
/26–/99
- /35cards: 183
- /49cards: 207
- /60cards: 3
- /75cards: 233
- /78cards: 1
- /84cards: 3
- /85cards: 1
- /87cards: 2
- /88cards: 1
- /90cards: 1
- /91cards: 2
- /92cards: 2
- /93cards: 3
- /94cards: 4
- /96cards: 1
- /98cards: 1
- /99cards: 134
