2023 Panini Prizm
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 505number + player
- Total w/ parallels 7,837every parallel counted
- Numbered 4,93263% of cards
- Hits 2,30729% of cards
- Autos 2,00726% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 6588.4% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
6 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Raw1,211 numbered, 0 rookie cards, 474 autos, 0 relics | 1,937 | 1,211 | 0 | 474 | 0 | 552 |
| 2 | NXT 2.01,239 numbered, 0 rookie cards, 405 autos, 0 relics | 1,924 | 1,239 | 0 | 405 | 0 | 467 |
| 3 | SmackDown1,209 numbered, 0 rookie cards, 498 autos, 0 relics | 1,919 | 1,209 | 0 | 498 | 0 | 571 |
| 4 | Legend996 numbered, 0 rookie cards, 538 autos, 0 relics | 1,621 | 996 | 0 | 538 | 0 | 610 |
| 5 | WWE197 numbered, 0 rookie cards, 49 autos, 0 relics | 310 | 197 | 0 | 49 | 0 | 60 |
| 6 | NXT83 numbered, 0 rookie cards, 46 autos, 0 relics | 129 | 83 | 0 | 46 | 0 | 50 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Roxanne Perez 2.0, 0 rookie cards, 23 autos | 2.0 | 56 | 0 | 23 | 25 |
| 2 | Stone Cold Steve Austin Legend, 0 rookie cards, 12 autos | Legend | 61 | 0 | 12 | 16 |
| 3 | Undertaker Legend, 0 rookie cards, 12 autos | Legend | 54 | 0 | 12 | 15 |
| 4 | Brock Lesnar SmackDown, 0 rookie cards, 10 autos | SmackDown | 60 | 0 | 10 | 14 |
| 5 | The American Nightmare Cody Rhodes Raw, 0 rookie cards, 11 autos | Raw | 53 | 0 | 11 | 14 |
| 6 | Becky Lynch Raw, 0 rookie cards, 11 autos | Raw | 52 | 0 | 11 | 14 |
| 7 | Bianca Belair Raw, 0 rookie cards, 11 autos | Raw | 52 | 0 | 11 | 14 |
| 8 | Bret Hit Man Hart Legend, 0 rookie cards, 11 autos | Legend | 52 | 0 | 11 | 14 |
| 9 | Karrion Kross SmackDown, 0 rookie cards, 11 autos | SmackDown | 52 | 0 | 11 | 14 |
| 10 | Shawn Michaels Legend, 0 rookie cards, 11 autos | Legend | 52 | 0 | 11 | 14 |
| 11 | Hulk Hogan Legend, 0 rookie cards, 12 autos | Legend | 46 | 0 | 12 | 14 |
| 12 | Johnny Gargano Raw, 0 rookie cards, 12 autos | Raw | 46 | 0 | 12 | 14 |
| 13 | Nikkita Lyons 2.0, 0 rookie cards, 12 autos | 2.0 | 45 | 0 | 12 | 14 |
| 14 | Ricky The Dragon Steamboat Legend, 0 rookie cards, 12 autos | Legend | 45 | 0 | 12 | 14 |
| 15 | Sheamus SmackDown, 0 rookie cards, 12 autos | SmackDown | 45 | 0 | 12 | 14 |
| 16 | Shinsuke Nakamura SmackDown, 0 rookie cards, 12 autos | SmackDown | 45 | 0 | 12 | 14 |
| 17 | Xavier Woods SmackDown, 0 rookie cards, 12 autos | SmackDown | 45 | 0 | 12 | 14 |
| 18 | Edge Raw, 0 rookie cards, 9 autos | Raw | 60 | 0 | 9 | 13 |
| 19 | Roman Reigns SmackDown, 0 rookie cards, 10 autos | SmackDown | 52 | 0 | 10 | 13 |
| 20 | Ronda Rousey SmackDown, 0 rookie cards, 10 autos | SmackDown | 52 | 0 | 10 | 13 |
Ranked from 256 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
13 print runs, rarest first
1/1s
- 1/1cards: 658
/10 and under
- /5cards: 200
- /8cards: 200
- /10cards: 937
/11–/25
- /11cards: 200
- /20cards: 7
- /25cards: 982
/26–/99
- /30cards: 2
- /49cards: 373
- /99cards: 573
/100–/249
- /149cards: 200
- /199cards: 400
/250 and up
- /299cards: 200
