2024 Panini Prizm
Overview
By the numbers
Updated Jul 28, 2026
- Unique cards 504number + player
- Total w/ parallels 9,270every parallel counted
- Numbered 6,97075% of cards
- Hits 2,83931% of cards
- Autos 1,94221% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 1,25514% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | NXT1,911 numbered, 0 rookie cards, 688 autos, 0 relics | 2,515 | 1,911 | 0 | 688 | 0 | 915 |
| 2 | Legend1,840 numbered, 0 rookie cards, 566 autos, 0 relics | 2,505 | 1,840 | 0 | 566 | 0 | 799 |
| 3 | Raw1,613 numbered, 0 rookie cards, 309 autos, 0 relics | 2,124 | 1,613 | 0 | 309 | 0 | 532 |
| 4 | SmackDown1,442 numbered, 0 rookie cards, 345 autos, 0 relics | 1,905 | 1,442 | 0 | 345 | 0 | 537 |
| 5 | WWE172 numbered, 0 rookie cards, 42 autos, 0 relics | 229 | 172 | 0 | 42 | 0 | 64 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Hulk Hogan Legend, 0 rookie cards, 11 autos | Legend | 97 | 0 | 11 | 21 |
| 2 | Undertaker Legend, 0 rookie cards, 9 autos | Legend | 107 | 0 | 9 | 20 |
| 3 | John Cena Legend, 0 rookie cards, 11 autos | Legend | 90 | 0 | 11 | 20 |
| 4 | Roman Reigns SmackDown, 0 rookie cards, 11 autos | SmackDown | 90 | 0 | 11 | 20 |
| 5 | "Stone Cold" Steve Austin Legend, 0 rookie cards, 11 autos | Legend | 89 | 0 | 11 | 20 |
| 6 | Jerry Lawler Legend, 0 rookie cards, 20 autos | Legend | 20 | 0 | 20 | 20 |
| 7 | Bret "Hit Man" Hart Legend, 0 rookie cards, 12 autos | Legend | 72 | 0 | 12 | 19 |
| 8 | Rey Mysterio SmackDown, 0 rookie cards, 12 autos | SmackDown | 71 | 0 | 12 | 19 |
| 9 | Kane Legend, 0 rookie cards, 12 autos | Legend | 62 | 0 | 12 | 18 |
| 10 | "The American Nightmare" Cody Rhodes Raw, 0 rookie cards, 10 autos | Raw | 70 | 0 | 10 | 17 |
| 11 | Rhea Ripley Raw, 0 rookie cards, 10 autos | Raw | 70 | 0 | 10 | 17 |
| 12 | "Dirty" Dominik Mysterio Raw, 0 rookie cards, 12 autos | Raw | 55 | 0 | 12 | 17 |
| 13 | Kofi Kingston Raw, 0 rookie cards, 12 autos | Raw | 55 | 0 | 12 | 17 |
| 14 | AJ Styles SmackDown, 0 rookie cards, 12 autos | SmackDown | 53 | 0 | 12 | 17 |
| 15 | Bianca Belair SmackDown, 0 rookie cards, 12 autos | SmackDown | 53 | 0 | 12 | 17 |
| 16 | Braun Strowman Raw, 0 rookie cards, 12 autos | Raw | 53 | 0 | 12 | 17 |
| 17 | Bron Breakker SmackDown, 0 rookie cards, 12 autos | SmackDown | 53 | 0 | 12 | 17 |
| 18 | Carmelo Hayes NXT, 0 rookie cards, 12 autos | NXT | 53 | 0 | 12 | 17 |
| 19 | Cora Jade NXT, 0 rookie cards, 12 autos | NXT | 53 | 0 | 12 | 17 |
| 20 | Damian Priest Raw, 0 rookie cards, 12 autos | Raw | 53 | 0 | 12 | 17 |
Ranked from 270 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
16 print runs, rarest first
1/1s
- 1/1cards: 1,255
/10 and under
- /3cards: 84
- /5cards: 400
- /8cards: 200
- /10cards: 1,109
/11–/25
- /11cards: 200
- /25cards: 978
/26–/99
- /40cards: 200
- /49cards: 574
- /75cards: 200
- /99cards: 570
/100–/249
- /149cards: 200
- /199cards: 400
/250 and up
- /299cards: 200
- /399cards: 200
- /499cards: 200
