2024 Panini Flawless
Overview
By the numbers
Updated Sep 13, 2026
- Unique cards 635number + player
- Total w/ parallels 3,356every parallel counted
- Numbered 3,356100% of cards
- Hits 2,40372% of cards
- Autos 1,05631% of cards
- Relics 1,36741% of cards
- Rookies 00.0% of cards
- 1/1s 64119% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
5 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Raw1,073 numbered, 0 rookie cards, 326 autos, 511 relics | 1,073 | 1,073 | 0 | 326 | 511 | 807 |
| 2 | Legend1,072 numbered, 0 rookie cards, 382 autos, 304 relics | 1,072 | 1,072 | 0 | 382 | 304 | 684 |
| 3 | SmackDown742 numbered, 0 rookie cards, 233 autos, 321 relics | 742 | 742 | 0 | 233 | 321 | 548 |
| 4 | NXT305 numbered, 0 rookie cards, 78 autos, 162 relics | 305 | 305 | 0 | 78 | 162 | 250 |
| 5 | WWE189 numbered, 0 rookie cards, 37 autos, 94 relics | 189 | 189 | 0 | 37 | 94 | 139 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Bianca Belair SmackDown, 0 rookie cards, 32 autos | SmackDown | 72 | 0 | 32 | 55 |
| 2 | "The American Nightmare" Cody Rhodes SmackDown, 0 rookie cards, 32 autos | SmackDown | 66 | 0 | 32 | 49 |
| 3 | Asuka Raw, 0 rookie cards, 27 autos | Raw | 66 | 0 | 27 | 49 |
| 4 | John Cena Legend, 0 rookie cards, 41 autos | Legend | 63 | 0 | 41 | 46 |
| 5 | Hulk Hogan Legend, 0 rookie cards, 41 autos | Legend | 57 | 0 | 41 | 46 |
| 6 | Shawn Michaels Legend, 0 rookie cards, 41 autos | Legend | 62 | 0 | 41 | 45 |
| 7 | CM Punk Raw, 0 rookie cards, 27 autos | Raw | 67 | 0 | 27 | 44 |
| 8 | Randy Orton SmackDown, 0 rookie cards, 32 autos | SmackDown | 62 | 0 | 32 | 44 |
| 9 | Seth “Freakin” Rollins Raw, 0 rookie cards, 32 autos | Raw | 61 | 0 | 32 | 44 |
| 10 | Rey Mysterio Raw, 0 rookie cards, 27 autos | Raw | 60 | 0 | 27 | 43 |
| 11 | Drew McIntyre Raw, 0 rookie cards, 16 autos | Raw | 56 | 0 | 16 | 39 |
| 12 | Undertaker Legend, 0 rookie cards, 34 autos | Legend | 49 | 0 | 34 | 38 |
| 13 | Finn Balor Raw, 0 rookie cards, 13 autos | Raw | 51 | 0 | 13 | 34 |
| 14 | Bret "Hit Man" Hart Legend, 0 rookie cards, 23 autos | Legend | 54 | 0 | 23 | 32 |
| 15 | Charlotte Flair WWE, 0 rookie cards, 20 autos | WWE | 49 | 0 | 20 | 32 |
| 16 | "Stone Cold" Steve Austin Legend, 0 rookie cards, 27 autos | Legend | 43 | 0 | 27 | 32 |
| 17 | Bayley SmackDown, 0 rookie cards, 12 autos | SmackDown | 43 | 0 | 12 | 32 |
| 18 | Carmelo Hayes SmackDown, 0 rookie cards, 12 autos | SmackDown | 43 | 0 | 12 | 32 |
| 19 | Rhea Ripley Raw, 0 rookie cards, 22 autos | Raw | 44 | 0 | 22 | 31 |
| 20 | Bron Breakker Raw, 0 rookie cards, 12 autos | Raw | 36 | 0 | 12 | 31 |
Ranked from 223 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
11 print runs, rarest first
1/1s
- 1/1cards: 641
/10 and under
- /3cards: 126
- /5cards: 499
- /6cards: 31
- /8cards: 501
- /10cards: 524
/11–/25
- /12cards: 2
- /13cards: 1
- /15cards: 523
- /20cards: 117
- /25cards: 391
